Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white | BOTTLE GREEN | GARNET | HEATHER BLACK | HEATHER ROYAL | LEAD | NAVY BLUE 55 | pine green | |
10 | 500 | 391 | 500 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
12 | 500 | 447 | 462 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
14 | 500 | 357 | 353 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
16 | 500 | 101 | 249 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
2 | 356 | 45 | 319 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
4 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
6 | 500 | 350 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
8 | 500 | 410 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
XXXXL | 500 | 0 | 284 | 105 | 0 | 0 | 0 | 0 | 0 | 236 | 500 | 0 |
S | 500 | 195 | 500 | 500 | 484 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 500 | 495 | 500 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 473 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 0 | 500 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 152 | 500 | 500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 480 | 393 | 97 | 173 | 95 | 323 | 267 | 500 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white | BOTTLE GREEN | GARNET | HEATHER BLACK | HEATHER ROYAL | LEAD | NAVY BLUE 55 | pine green | |
10 | 500 | 391 | 500 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
12 | 500 | 447 | 462 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
14 | 500 | 357 | 353 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
16 | 500 | 101 | 249 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
2 | 356 | 45 | 319 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
4 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
6 | 500 | 350 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
8 | 500 | 410 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
XXXXL | 500 | 0 | 284 | 105 | 0 | 0 | 0 | 0 | 0 | 236 | 500 | 0 |
S | 500 | 195 | 500 | 500 | 484 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 500 | 495 | 500 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 473 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 0 | 500 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 152 | 500 | 500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 480 | 393 | 97 | 173 | 95 | 323 | 267 | 500 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white | BOTTLE GREEN | GARNET | HEATHER BLACK | HEATHER ROYAL | LEAD | NAVY BLUE 55 | pine green | |
10 | 500 | 391 | 500 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
12 | 500 | 447 | 462 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
14 | 500 | 357 | 353 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
16 | 500 | 101 | 249 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
2 | 356 | 45 | 319 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
4 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
6 | 500 | 350 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
8 | 500 | 410 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
XXXXL | 500 | 0 | 284 | 105 | 0 | 0 | 0 | 0 | 0 | 236 | 500 | 0 |
S | 500 | 195 | 500 | 500 | 484 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 500 | 495 | 500 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 473 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 0 | 500 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 152 | 500 | 500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 480 | 393 | 97 | 173 | 95 | 323 | 267 | 500 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white | BOTTLE GREEN | GARNET | HEATHER BLACK | HEATHER ROYAL | LEAD | NAVY BLUE 55 | pine green | |
10 | 500 | 391 | 500 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
12 | 500 | 447 | 462 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
14 | 500 | 357 | 353 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
16 | 500 | 101 | 249 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
2 | 356 | 45 | 319 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
4 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
6 | 500 | 350 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
8 | 500 | 410 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
XXXXL | 500 | 0 | 284 | 105 | 0 | 0 | 0 | 0 | 0 | 236 | 500 | 0 |
S | 500 | 195 | 500 | 500 | 484 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 500 | 495 | 500 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 473 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 0 | 500 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 152 | 500 | 500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 480 | 393 | 97 | 173 | 95 | 323 | 267 | 500 | 500 | 500 | 500 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white | BOTTLE GREEN | GARNET | HEATHER BLACK | HEATHER ROYAL | LEAD | NAVY BLUE 55 | pine green | |
10 | 500 | 391 | 500 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
12 | 500 | 447 | 462 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
14 | 500 | 357 | 353 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
16 | 500 | 101 | 249 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
2 | 356 | 45 | 319 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
4 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
6 | 500 | 350 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
8 | 500 | 410 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 |
XXXXL | 500 | 0 | 284 | 105 | 0 | 0 | 0 | 0 | 0 | 236 | 500 | 0 |
S | 500 | 195 | 500 | 500 | 484 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 500 | 495 | 500 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 473 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 0 | 500 | 481 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 152 | 500 | 500 | 490 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXXL | 500 | 480 | 393 | 97 | 173 | 95 | 323 | 267 | 500 | 500 | 500 | 500 |
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with... more
Product information "ARTIC"
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with matching puller made of fabric. Side pockets. Cuffs with elastic trim. Bottom hem with inner side adjusters.
Search Colour: | PORPORA |
Material: | 100% polyester, fleece, 300 gsm. |
Attributes
Colour code | 01 |
Customs number | 6101309000 |
Related links to "ARTIC"
Read, write and discuss reviews... more
Customer evaluation for "ARTIC"
Write an evaluation
Evaluations will be activated after verification.
Viewed