All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 560 | 85 | 21 | 306 | 163 |
M | 1151 | 572 | 122 | 109 | 611 | week ca. trim.3/2022 |
L | 1198 | 328 | 225 | 133 | 834 | week ca. trim.3/2022 |
XL | 1108 | 396 | 202 | 87 | 346 | week ca. trim.3/2022 |
XXL | 707 | 229 | 174 | 32 | 375 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 560 | 85 | 21 | 306 | 163 |
M | 1151 | 572 | 122 | 109 | 611 | week ca. trim.3/2022 |
L | 1198 | 328 | 225 | 133 | 834 | week ca. trim.3/2022 |
XL | 1108 | 396 | 202 | 87 | 346 | week ca. trim.3/2022 |
XXL | 707 | 229 | 174 | 32 | 375 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 560 | 85 | 21 | 306 | 163 |
M | 1151 | 572 | 122 | 109 | 611 | week ca. trim.3/2022 |
L | 1198 | 328 | 225 | 133 | 834 | week ca. trim.3/2022 |
XL | 1108 | 396 | 202 | 87 | 346 | week ca. trim.3/2022 |
XXL | 707 | 229 | 174 | 32 | 375 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 560 | 85 | 21 | 306 | 163 |
M | 1151 | 572 | 122 | 109 | 611 | week ca. trim.3/2022 |
L | 1198 | 328 | 225 | 133 | 834 | week ca. trim.3/2022 |
XL | 1108 | 396 | 202 | 87 | 346 | week ca. trim.3/2022 |
XXL | 707 | 229 | 174 | 32 | 375 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 560 | 85 | 21 | 306 | 163 |
M | 1151 | 572 | 122 | 109 | 611 | week ca. trim.3/2022 |
L | 1198 | 328 | 225 | 133 | 834 | week ca. trim.3/2022 |
XL | 1108 | 396 | 202 | 87 | 346 | week ca. trim.3/2022 |
XXL | 707 | 229 | 174 | 32 | 375 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Combed ring-spun cotton Twin-needle stitching for durability Side zipper pockets Cuffs and... more
Product information "Men's Jacket"
Combed ring-spun cotton Twin-needle stitching for durability Side zipper pockets Cuffs and waistband with elasthane, herringbone neck tape JN052: Feminine cut 3-ply sweat quality Brushed inside, washable up to 60°C
Product features
Features: | close-fitting shape, Cotton/Synthetic, Round neck |
Colour: | white |
Material: | Outer fabric (300 g/m²): 80% cotton, 20% polyester |
Attributes
Colour code | bl |
Customs number | 61102091 |
Status of incoming goods | ca. trim.4/2022 |
Inner-packing per outer-packaging | 6 |
Origin country | Pakistan |
Product information | 1/2 chest: 52 cm length from shoulder: 66 cm sleeve length: 62 cm |
SKU per inner-packaging | 5 |
Related links to "Men's Jacket"
Read, write and discuss reviews... more
Customer evaluation for "Men's Jacket"
Write an evaluation
Evaluations will be activated after verification.
Size chart
S | M | L | XL | XXL | 3XL | |
1/2 chest | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm |
length from shoulder | 66 cm | 69 cm | 72 cm | 75 cm | 78 cm | 81 cm |
sleeve length | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm |
Viewed