All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 473 | 414 | 1432 | 840 | 764 | week ca. trim.3/2022 | 1020 | 510 | 169 | 818 | 332 | 379 | 1703 | 4104 | week ca. trim.3/2022 | 616 | 607 | 209 | 201 | 428 | 45 | 650 | 1775 | 814 | 593 | 301 | 579 | 1553 | 305 | 542 | 2465 | 644 | 200 | 88 | 1369 | 533 | 56 | week ca. trim.3/2022 | 803 |
M | 424 | 563 | 5274 | 451 | 749 | 697 | 1534 | 1304 | 134 | 1224 | 476 | 340 | 2569 | 7649 | 253 | 707 | 1203 | 0 | 318 | 184 | 473 | 211 | 2030 | 1006 | 641 | 682 | 1216 | 720 | 909 | 390 | 3033 | 1097 | 464 | 54 | 2420 | 810 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1728 |
L | 42 | 507 | 8892 | 436 | 806 | 1043 | 1035 | 871 | 255 | 1071 | 352 | 390 | 5105 | 5703 | week ca. trim.3/2022 | 454 | 1556 | 855 | 39 | 365 | 589 | 709 | 1890 | 638 | 593 | 520 | 1844 | 1818 | 512 | 135 | 3712 | 855 | 382 | 189 | 2356 | 1037 | 285 | week ca. trim.3/2022 | 2243 |
XL | 14 | 479 | 9470 | 603 | 662 | 347 | 856 | 934 | 80 | 917 | 68 | 789 | 4550 | 2435 | 560 | 445 | 760 | 1207 | week ca. set 26/2022 | 231 | 966 | 1113 | 1140 | 659 | 594 | 424 | 1576 | 1696 | 1124 | 970 | 3640 | 640 | 318 | 313 | 1934 | 661 | 120 | 81 | 1569 |
XXL | 188 | 164 | 5373 | 168 | 230 | 72 | 582 | 263 | 265 | 1149 | 207 | 844 | 2827 | week ca. trim.3/2022 | 524 | 465 | 1083 | 958 | week ca. set 26/2022 | 549 | 520 | 325 | 845 | 516 | 665 | 73 | 624 | 1618 | 482 | 650 | 1001 | 105 | 267 | 163 | 1345 | 946 | 971 | 119 | 901 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 473 | 414 | 1432 | 840 | 764 | week ca. trim.3/2022 | 1020 | 510 | 169 | 818 | 332 | 379 | 1703 | 4104 | week ca. trim.3/2022 | 616 | 607 | 209 | 201 | 428 | 45 | 650 | 1775 | 814 | 593 | 301 | 579 | 1553 | 305 | 542 | 2465 | 644 | 200 | 88 | 1369 | 533 | 56 | week ca. trim.3/2022 | 803 |
M | 424 | 563 | 5274 | 451 | 749 | 697 | 1534 | 1304 | 134 | 1224 | 476 | 340 | 2569 | 7649 | 253 | 707 | 1203 | 0 | 318 | 184 | 473 | 211 | 2030 | 1006 | 641 | 682 | 1216 | 720 | 909 | 390 | 3033 | 1097 | 464 | 54 | 2420 | 810 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1728 |
L | 42 | 507 | 8892 | 436 | 806 | 1043 | 1035 | 871 | 255 | 1071 | 352 | 390 | 5105 | 5703 | week ca. trim.3/2022 | 454 | 1556 | 855 | 39 | 365 | 589 | 709 | 1890 | 638 | 593 | 520 | 1844 | 1818 | 512 | 135 | 3712 | 855 | 382 | 189 | 2356 | 1037 | 285 | week ca. trim.3/2022 | 2243 |
XL | 14 | 479 | 9470 | 603 | 662 | 347 | 856 | 934 | 80 | 917 | 68 | 789 | 4550 | 2435 | 560 | 445 | 760 | 1207 | week ca. set 26/2022 | 231 | 966 | 1113 | 1140 | 659 | 594 | 424 | 1576 | 1696 | 1124 | 970 | 3640 | 640 | 318 | 313 | 1934 | 661 | 120 | 81 | 1569 |
XXL | 188 | 164 | 5373 | 168 | 230 | 72 | 582 | 263 | 265 | 1149 | 207 | 844 | 2827 | week ca. trim.3/2022 | 524 | 465 | 1083 | 958 | week ca. set 26/2022 | 549 | 520 | 325 | 845 | 516 | 665 | 73 | 624 | 1618 | 482 | 650 | 1001 | 105 | 267 | 163 | 1345 | 946 | 971 | 119 | 901 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 473 | 414 | 1432 | 840 | 764 | week ca. trim.3/2022 | 1020 | 510 | 169 | 818 | 332 | 379 | 1703 | 4104 | week ca. trim.3/2022 | 616 | 607 | 209 | 201 | 428 | 45 | 650 | 1775 | 814 | 593 | 301 | 579 | 1553 | 305 | 542 | 2465 | 644 | 200 | 88 | 1369 | 533 | 56 | week ca. trim.3/2022 | 803 |
M | 424 | 563 | 5274 | 451 | 749 | 697 | 1534 | 1304 | 134 | 1224 | 476 | 340 | 2569 | 7649 | 253 | 707 | 1203 | 0 | 318 | 184 | 473 | 211 | 2030 | 1006 | 641 | 682 | 1216 | 720 | 909 | 390 | 3033 | 1097 | 464 | 54 | 2420 | 810 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1728 |
L | 42 | 507 | 8892 | 436 | 806 | 1043 | 1035 | 871 | 255 | 1071 | 352 | 390 | 5105 | 5703 | week ca. trim.3/2022 | 454 | 1556 | 855 | 39 | 365 | 589 | 709 | 1890 | 638 | 593 | 520 | 1844 | 1818 | 512 | 135 | 3712 | 855 | 382 | 189 | 2356 | 1037 | 285 | week ca. trim.3/2022 | 2243 |
XL | 14 | 479 | 9470 | 603 | 662 | 347 | 856 | 934 | 80 | 917 | 68 | 789 | 4550 | 2435 | 560 | 445 | 760 | 1207 | week ca. set 26/2022 | 231 | 966 | 1113 | 1140 | 659 | 594 | 424 | 1576 | 1696 | 1124 | 970 | 3640 | 640 | 318 | 313 | 1934 | 661 | 120 | 81 | 1569 |
XXL | 188 | 164 | 5373 | 168 | 230 | 72 | 582 | 263 | 265 | 1149 | 207 | 844 | 2827 | week ca. trim.3/2022 | 524 | 465 | 1083 | 958 | week ca. set 26/2022 | 549 | 520 | 325 | 845 | 516 | 665 | 73 | 624 | 1618 | 482 | 650 | 1001 | 105 | 267 | 163 | 1345 | 946 | 971 | 119 | 901 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 473 | 414 | 1432 | 840 | 764 | week ca. trim.3/2022 | 1020 | 510 | 169 | 818 | 332 | 379 | 1703 | 4104 | week ca. trim.3/2022 | 616 | 607 | 209 | 201 | 428 | 45 | 650 | 1775 | 814 | 593 | 301 | 579 | 1553 | 305 | 542 | 2465 | 644 | 200 | 88 | 1369 | 533 | 56 | week ca. trim.3/2022 | 803 |
M | 424 | 563 | 5274 | 451 | 749 | 697 | 1534 | 1304 | 134 | 1224 | 476 | 340 | 2569 | 7649 | 253 | 707 | 1203 | 0 | 318 | 184 | 473 | 211 | 2030 | 1006 | 641 | 682 | 1216 | 720 | 909 | 390 | 3033 | 1097 | 464 | 54 | 2420 | 810 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1728 |
L | 42 | 507 | 8892 | 436 | 806 | 1043 | 1035 | 871 | 255 | 1071 | 352 | 390 | 5105 | 5703 | week ca. trim.3/2022 | 454 | 1556 | 855 | 39 | 365 | 589 | 709 | 1890 | 638 | 593 | 520 | 1844 | 1818 | 512 | 135 | 3712 | 855 | 382 | 189 | 2356 | 1037 | 285 | week ca. trim.3/2022 | 2243 |
XL | 14 | 479 | 9470 | 603 | 662 | 347 | 856 | 934 | 80 | 917 | 68 | 789 | 4550 | 2435 | 560 | 445 | 760 | 1207 | week ca. set 26/2022 | 231 | 966 | 1113 | 1140 | 659 | 594 | 424 | 1576 | 1696 | 1124 | 970 | 3640 | 640 | 318 | 313 | 1934 | 661 | 120 | 81 | 1569 |
XXL | 188 | 164 | 5373 | 168 | 230 | 72 | 582 | 263 | 265 | 1149 | 207 | 844 | 2827 | week ca. trim.3/2022 | 524 | 465 | 1083 | 958 | week ca. set 26/2022 | 549 | 520 | 325 | 845 | 516 | 665 | 73 | 624 | 1618 | 482 | 650 | 1001 | 105 | 267 | 163 | 1345 | 946 | 971 | 119 | 901 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 473 | 414 | 1432 | 840 | 764 | week ca. trim.3/2022 | 1020 | 510 | 169 | 818 | 332 | 379 | 1703 | 4104 | week ca. trim.3/2022 | 616 | 607 | 209 | 201 | 428 | 45 | 650 | 1775 | 814 | 593 | 301 | 579 | 1553 | 305 | 542 | 2465 | 644 | 200 | 88 | 1369 | 533 | 56 | week ca. trim.3/2022 | 803 |
M | 424 | 563 | 5274 | 451 | 749 | 697 | 1534 | 1304 | 134 | 1224 | 476 | 340 | 2569 | 7649 | 253 | 707 | 1203 | 0 | 318 | 184 | 473 | 211 | 2030 | 1006 | 641 | 682 | 1216 | 720 | 909 | 390 | 3033 | 1097 | 464 | 54 | 2420 | 810 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1728 |
L | 42 | 507 | 8892 | 436 | 806 | 1043 | 1035 | 871 | 255 | 1071 | 352 | 390 | 5105 | 5703 | week ca. trim.3/2022 | 454 | 1556 | 855 | 39 | 365 | 589 | 709 | 1890 | 638 | 593 | 520 | 1844 | 1818 | 512 | 135 | 3712 | 855 | 382 | 189 | 2356 | 1037 | 285 | week ca. trim.3/2022 | 2243 |
XL | 14 | 479 | 9470 | 603 | 662 | 347 | 856 | 934 | 80 | 917 | 68 | 789 | 4550 | 2435 | 560 | 445 | 760 | 1207 | week ca. set 26/2022 | 231 | 966 | 1113 | 1140 | 659 | 594 | 424 | 1576 | 1696 | 1124 | 970 | 3640 | 640 | 318 | 313 | 1934 | 661 | 120 | 81 | 1569 |
XXL | 188 | 164 | 5373 | 168 | 230 | 72 | 582 | 263 | 265 | 1149 | 207 | 844 | 2827 | week ca. trim.3/2022 | 524 | 465 | 1083 | 958 | week ca. set 26/2022 | 549 | 520 | 325 | 845 | 516 | 665 | 73 | 624 | 1618 | 482 | 650 | 1001 | 105 | 267 | 163 | 1345 | 946 | 971 | 119 | 901 |
Combed ring-spun cotton Round neckline with elasthane Necktape, no side stitching Twin needle... more
Product information "Round-T Medium (150g/m²)"
Combed ring-spun cotton Round neckline with elasthane Necktape, no side stitching Twin needle stitching on shoulders, neckline and armlines
Product features
Features: | close-fitting shape, Round neck |
Colour: | yellow |
Material: | Outer fabric (150 g/m²): 100% cotton |
Attributes
Colour code | acye |
Customs number | 61091000 |
Inner-packing per outer-packaging | 10 |
Origin country | Bangladesch |
Product information | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length back from shoulder: 67 cm sleeve length: 19,50 cm |
SKU per inner-packaging | 10 |
Related links to "Round-T Medium (150g/m²)"
Read, write and discuss reviews... more
Customer evaluation for "Round-T Medium (150g/m²)"
Write an evaluation
Evaluations will be activated after verification.
Size chart
S | M | L | XL | XXL | |
1/2 chest | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
1/2 bottom width | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
length back from shoulder | 67 cm | 70 cm | 73 cm | 76 cm | 79 cm |
sleeve length | 19,50 cm | 20,50 cm | 21,50 cm | 22,50 cm | 23,50 cm |
Viewed