Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | GARNET Stock | Stock | Stock | Stock | Stock | pine green Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white 01 | BOTTLE GREEN 56 | GARNET 57 | HEATHER BLACK 243 | HEATHER ROYAL 248 | LEAD 23 | NAVY BLUE 55 | pine green 159 | ROSETTE 78 | |
S | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
M | 500 | 500 | 500 | 500 | 459 | 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 86 | 500 | 500 | 500 | 500 | 500 | 500 | 349 |
XXL | 500 | 500 | 148 | 500 | 346 | 169 | 500 | 500 | 351 | 500 | 500 | 500 | 82 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | GARNET Stock | Stock | Stock | Stock | Stock | pine green Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white 01 | BOTTLE GREEN 56 | GARNET 57 | HEATHER BLACK 243 | HEATHER ROYAL 248 | LEAD 23 | NAVY BLUE 55 | pine green 159 | ROSETTE 78 | |
S | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
M | 500 | 500 | 500 | 500 | 459 | 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 86 | 500 | 500 | 500 | 500 | 500 | 500 | 349 |
XXL | 500 | 500 | 148 | 500 | 346 | 169 | 500 | 500 | 351 | 500 | 500 | 500 | 82 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | GARNET Stock | Stock | Stock | Stock | Stock | pine green Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white 01 | BOTTLE GREEN 56 | GARNET 57 | HEATHER BLACK 243 | HEATHER ROYAL 248 | LEAD 23 | NAVY BLUE 55 | pine green 159 | ROSETTE 78 | |
S | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
M | 500 | 500 | 500 | 500 | 459 | 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 86 | 500 | 500 | 500 | 500 | 500 | 500 | 349 |
XXL | 500 | 500 | 148 | 500 | 346 | 169 | 500 | 500 | 351 | 500 | 500 | 500 | 82 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | GARNET Stock | Stock | Stock | Stock | Stock | pine green Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white 01 | BOTTLE GREEN 56 | GARNET 57 | HEATHER BLACK 243 | HEATHER ROYAL 248 | LEAD 23 | NAVY BLUE 55 | pine green 159 | ROSETTE 78 | |
S | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
M | 500 | 500 | 500 | 500 | 459 | 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 86 | 500 | 500 | 500 | 500 | 500 | 500 | 349 |
XXL | 500 | 500 | 148 | 500 | 346 | 169 | 500 | 500 | 351 | 500 | 500 | 500 | 82 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | GARNET Stock | Stock | Stock | Stock | Stock | pine green Stock | Stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | purple 71 | red 60 | royal blue 05 | white 01 | BOTTLE GREEN 56 | GARNET 57 | HEATHER BLACK 243 | HEATHER ROYAL 248 | LEAD 23 | NAVY BLUE 55 | pine green 159 | ROSETTE 78 | |
S | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 477 |
M | 500 | 500 | 500 | 500 | 459 | 4 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 500 | 500 | 86 | 500 | 500 | 500 | 500 | 500 | 500 | 349 |
XXL | 500 | 500 | 148 | 500 | 346 | 169 | 500 | 500 | 351 | 500 | 500 | 500 | 82 |
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with... more
Product information "ARTIC WOMAN"
Fleece jacket with high lined collar and matching reinforced covered seams. Injected zip with matching puller made of fabric. Cuffs with elastic trim. Side pockets. Fitted-cut. Bottom hem with inner side adjusters.
Search Colour: | ROSA ORCHIDEA |
Material: | 100% polyester, fleece, 300 gsm. |
Attributes
Colour code | 01 |
Customs number | 6102309000 |
Related links to "ARTIC WOMAN"
Read, write and discuss reviews... more
Customer evaluation for "ARTIC WOMAN"
Write an evaluation
Evaluations will be activated after verification.
Viewed