Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|
white 01 | BLUE DANUBE 110 | GRAPE 988 | LAB BLUE 44 | LAB GREEN 17 | PISTACHIO 28 | ROSETTE 78 | violet 95 | |
XS | 248 | 0 | 248 | 500 | 500 | 298 | 500 | 283 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 70 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 184 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 6 | 148 | 500 | 500 | 210 | 500 | 227 |
XXXL | 78 | 230 | 116 | 500 | 500 | 325 | 500 | 356 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|
white 01 | BLUE DANUBE 110 | GRAPE 988 | LAB BLUE 44 | LAB GREEN 17 | PISTACHIO 28 | ROSETTE 78 | violet 95 | |
XS | 248 | 0 | 248 | 500 | 500 | 298 | 500 | 283 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 70 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 184 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 6 | 148 | 500 | 500 | 210 | 500 | 227 |
XXXL | 78 | 230 | 116 | 500 | 500 | 325 | 500 | 356 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|
white 01 | BLUE DANUBE 110 | GRAPE 988 | LAB BLUE 44 | LAB GREEN 17 | PISTACHIO 28 | ROSETTE 78 | violet 95 | |
XS | 248 | 0 | 248 | 500 | 500 | 298 | 500 | 283 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 70 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 184 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 6 | 148 | 500 | 500 | 210 | 500 | 227 |
XXXL | 78 | 230 | 116 | 500 | 500 | 325 | 500 | 356 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|
white 01 | BLUE DANUBE 110 | GRAPE 988 | LAB BLUE 44 | LAB GREEN 17 | PISTACHIO 28 | ROSETTE 78 | violet 95 | |
XS | 248 | 0 | 248 | 500 | 500 | 298 | 500 | 283 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 70 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 184 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 6 | 148 | 500 | 500 | 210 | 500 | 227 |
XXXL | 78 | 230 | 116 | 500 | 500 | 325 | 500 | 356 |
Size | Stock | Stock | Stock | Stock | Stock | Stock | Stock | Stock |
---|---|---|---|---|---|---|---|---|
white 01 | BLUE DANUBE 110 | GRAPE 988 | LAB BLUE 44 | LAB GREEN 17 | PISTACHIO 28 | ROSETTE 78 | violet 95 | |
XS | 248 | 0 | 248 | 500 | 500 | 298 | 500 | 283 |
S | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
M | 70 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 184 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 0 | 6 | 148 | 500 | 500 | 210 | 500 | 227 |
XXXL | 78 | 230 | 116 | 500 | 500 | 325 | 500 | 356 |
Unisex straight-cut service trousers with elastic waistband, zip and button fastening. Back pocket. more
Product information "VADEMECUM"
Unisex straight-cut service trousers with elastic waistband, zip and button fastening. Back pocket.
Search Colour: | UVA |
Material: | 65% polyester / 35% cotton twill, 160 gsm. |
Attributes
Colour code | 01 |
Customs number | 6204631100 |
Related links to "VADEMECUM"
Read, write and discuss reviews... more
Customer evaluation for "VADEMECUM"
Write an evaluation
Evaluations will be activated after verification.
Viewed