All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/mint blmi | black/red blrd | dark-green/beige dgrbe | grey/light-rosa grelro | khaki/black khbl | natural/navy nany | navy/navy nyny | navy/white nywh | red/black rdbl | white/navy whny | |
S/M | 6573 | week ca. trim.1/2023 | 2367 | week ca. trim.2/2023 | 588 | 80 | 458 | 696 | 3334 | 58 | 3814 |
L/XL | 6019 | week ca. trim.1/2023 | 2886 | 538 | 527 | 118 | 3309 | 1 | 3830 | 2361 | 1828 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/mint blmi | black/red blrd | dark-green/beige dgrbe | grey/light-rosa grelro | khaki/black khbl | natural/navy nany | navy/navy nyny | navy/white nywh | red/black rdbl | white/navy whny | |
S/M | 6573 | week ca. trim.1/2023 | 2367 | week ca. trim.2/2023 | 588 | 80 | 458 | 696 | 3334 | 58 | 3814 |
L/XL | 6019 | week ca. trim.1/2023 | 2886 | 538 | 527 | 118 | 3309 | 1 | 3830 | 2361 | 1828 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/mint blmi | black/red blrd | dark-green/beige dgrbe | grey/light-rosa grelro | khaki/black khbl | natural/navy nany | navy/navy nyny | navy/white nywh | red/black rdbl | white/navy whny | |
S/M | 6573 | week ca. trim.1/2023 | 2367 | week ca. trim.2/2023 | 588 | 80 | 458 | 696 | 3334 | 58 | 3814 |
L/XL | 6019 | week ca. trim.1/2023 | 2886 | 538 | 527 | 118 | 3309 | 1 | 3830 | 2361 | 1828 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/mint blmi | black/red blrd | dark-green/beige dgrbe | grey/light-rosa grelro | khaki/black khbl | natural/navy nany | navy/navy nyny | navy/white nywh | red/black rdbl | white/navy whny | |
S/M | 6573 | week ca. trim.1/2023 | 2367 | week ca. trim.2/2023 | 588 | 80 | 458 | 696 | 3334 | 58 | 3814 |
L/XL | 6019 | week ca. trim.1/2023 | 2886 | 538 | 527 | 118 | 3309 | 1 | 3830 | 2361 | 1828 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/mint blmi | black/red blrd | dark-green/beige dgrbe | grey/light-rosa grelro | khaki/black khbl | natural/navy nany | navy/navy nyny | navy/white nywh | red/black rdbl | white/navy whny | |
S/M | 6573 | week ca. trim.1/2023 | 2367 | week ca. trim.2/2023 | 588 | 80 | 458 | 696 | 3334 | 58 | 3814 |
L/XL | 6019 | week ca. trim.1/2023 | 2886 | 538 | 527 | 118 | 3309 | 1 | 3830 | 2361 | 1828 |
Piping on brim partly in contrasting colour 4 metal eyelets 8 stitching lines on the brim Padded... more
Product information "Fisherman Piping Hat"
Piping on brim partly in contrasting colour 4 metal eyelets 8 stitching lines on the brim Padded satin sweat band Size: S/M = 56 cm, L/XL = 58 cm Matching children's hat MB013 Heavy brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (260 g/m²): 100% cotton |
Attributes
Colour code | blbl |
Customs number | 65050090 |
Features | OEKO-TEX® Stoff Heavy Brushed Cotton brushed cotton Caps to print on 5 Panel Cap close-fitting shape closed back panel Sandwich |
Status of incoming goods | ca. trim.2/2023 |
Inner-packing per outer-packaging | 4 |
Origin country | Volksrepublik China |
Product information | Size: 56 cm |
SKU per inner-packaging | 50 |
Related links to "Fisherman Piping Hat"
Read, write and discuss reviews... more
Customer evaluation for "Fisherman Piping Hat"
Write an evaluation
Evaluations will be activated after verification.
Viewed