Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | magenta ma | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | neon-green ngr | royal ry | |
one size | 5866 | 875 | 2929 | 2398 | 2723 | 1836 | 4096 | 367 | 3915 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | magenta ma | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | neon-green ngr | royal ry | |
one size | 5866 | 875 | 2929 | 2398 | 2723 | 1836 | 4096 | 367 | 3915 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | magenta ma | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | neon-green ngr | royal ry | |
one size | 5866 | 875 | 2929 | 2398 | 2723 | 1836 | 4096 | 367 | 3915 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | magenta ma | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | neon-green ngr | royal ry | |
one size | 5866 | 875 | 2929 | 2398 | 2723 | 1836 | 4096 | 367 | 3915 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | magenta ma | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | neon-green ngr | royal ry | |
one size | 5866 | 875 | 2929 | 2398 | 2723 | 1836 | 4096 | 367 | 3915 |
6 decorative stitching lines on peak Laminated front panels Breathable 3D mesh fabric at back... more
Product information "6 Panel Air Mesh Cap"
6 decorative stitching lines on peak Laminated front panels Breathable 3D mesh fabric at back panels Padded sweatband Hook and loop fastener
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric: 50% cotton, 50% polyester |
Attributes
Colour code | bl |
Customs number | 65050030 |
Features | OEKO-TEX® Standard 100 Cotton/Synthetic Hook and loop fastener 6 Panel |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "6 Panel Air Mesh Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Air Mesh Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed