All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | green gr | lime-green lim | orange or | white wh | yellow ye | aqua aq | dark-green dgr | dark-grey dgre | dark-khaki dkh | gold-yellow goye | gold-yellow/royal/red/navy goyeryrdny | light-grey lgre | navy ny | pink pi | royal ry | signal-red srd | turquoise tu | |
one size | 43 | 2435 | 1505 | 2073 | 1048 | 904 | 1927 | 2503 | 1161 | 1793 | 150 | 3302 | 1085 | 1148 | 3232 | 835 | 946 | 2779 | 2184 |
Size | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | green gr | lime-green lim | orange or | white wh | yellow ye | aqua aq | dark-green dgr | dark-grey dgre | dark-khaki dkh | gold-yellow goye | gold-yellow/royal/red/navy goyeryrdny | light-grey lgre | navy ny | pink pi | royal ry | signal-red srd | turquoise tu | |
one size | 43 | 2435 | 1505 | 2073 | 1048 | 904 | 1927 | 2503 | 1161 | 1793 | 150 | 3302 | 1085 | 1148 | 3232 | 835 | 946 | 2779 | 2184 |
Size | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | green gr | lime-green lim | orange or | white wh | yellow ye | aqua aq | dark-green dgr | dark-grey dgre | dark-khaki dkh | gold-yellow goye | gold-yellow/royal/red/navy goyeryrdny | light-grey lgre | navy ny | pink pi | royal ry | signal-red srd | turquoise tu | |
one size | 43 | 2435 | 1505 | 2073 | 1048 | 904 | 1927 | 2503 | 1161 | 1793 | 150 | 3302 | 1085 | 1148 | 3232 | 835 | 946 | 2779 | 2184 |
Size | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | green gr | lime-green lim | orange or | white wh | yellow ye | aqua aq | dark-green dgr | dark-grey dgre | dark-khaki dkh | gold-yellow goye | gold-yellow/royal/red/navy goyeryrdny | light-grey lgre | navy ny | pink pi | royal ry | signal-red srd | turquoise tu | |
one size | 43 | 2435 | 1505 | 2073 | 1048 | 904 | 1927 | 2503 | 1161 | 1793 | 150 | 3302 | 1085 | 1148 | 3232 | 835 | 946 | 2779 | 2184 |
Size | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | green gr | lime-green lim | orange or | white wh | yellow ye | aqua aq | dark-green dgr | dark-grey dgre | dark-khaki dkh | gold-yellow goye | gold-yellow/royal/red/navy goyeryrdny | light-grey lgre | navy ny | pink pi | royal ry | signal-red srd | turquoise tu | |
one size | 43 | 2435 | 1505 | 2073 | 1048 | 904 | 1927 | 2503 | 1161 | 1793 | 150 | 3302 | 1085 | 1148 | 3232 | 835 | 946 | 2779 | 2184 |
4 embroidered ventilation holes 6 decorative stitching lines on the peak Size: 54 cm/from the age... more
Product information "5 Panel Kids' Cap"
4 embroidered ventilation holes 6 decorative stitching lines on the peak Size: 54 cm/from the age of 4 Low profile Padded satin sweat band Matching adults' cap ref. MB6111 Hook and loop fastener Heavy brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (350 g/m²): 100% cotton |
Attributes
Colour code | aq |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff Heavy Brushed Cotton brushed cotton Caps to print on Hook and loop fastener 5 Panel Cap close-fitting shape |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "5 Panel Kids' Cap"
Read, write and discuss reviews... more
Customer evaluation for "5 Panel Kids' Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed