All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/black bebl | black/beige blbe | black/gold-yellow blgoye | black/red blrd | black/white blwh | dark-orange/beige dorbe | green/beige grbe | lime-green/beige limbe | navy/beige nybe | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/beige tube | white/navy whny | white/red whrd | |
one size | 1144 | 2783 | 98 | 1983 | 3769 | 1102 | 1072 | 811 | 3102 | 4287 | 997 | 898 | 859 | 1615 | 1857 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/black bebl | black/beige blbe | black/gold-yellow blgoye | black/red blrd | black/white blwh | dark-orange/beige dorbe | green/beige grbe | lime-green/beige limbe | navy/beige nybe | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/beige tube | white/navy whny | white/red whrd | |
one size | 1144 | 2783 | 98 | 1983 | 3769 | 1102 | 1072 | 811 | 3102 | 4287 | 997 | 898 | 859 | 1615 | 1857 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/black bebl | black/beige blbe | black/gold-yellow blgoye | black/red blrd | black/white blwh | dark-orange/beige dorbe | green/beige grbe | lime-green/beige limbe | navy/beige nybe | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/beige tube | white/navy whny | white/red whrd | |
one size | 1144 | 2783 | 98 | 1983 | 3769 | 1102 | 1072 | 811 | 3102 | 4287 | 997 | 898 | 859 | 1615 | 1857 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/black bebl | black/beige blbe | black/gold-yellow blgoye | black/red blrd | black/white blwh | dark-orange/beige dorbe | green/beige grbe | lime-green/beige limbe | navy/beige nybe | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/beige tube | white/navy whny | white/red whrd | |
one size | 1144 | 2783 | 98 | 1983 | 3769 | 1102 | 1072 | 811 | 3102 | 4287 | 997 | 898 | 859 | 1615 | 1857 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige/black bebl | black/beige blbe | black/gold-yellow blgoye | black/red blrd | black/white blwh | dark-orange/beige dorbe | green/beige grbe | lime-green/beige limbe | navy/beige nybe | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/beige tube | white/navy whny | white/red whrd | |
one size | 1144 | 2783 | 98 | 1983 | 3769 | 1102 | 1072 | 811 | 3102 | 4287 | 997 | 898 | 859 | 1615 | 1857 |
6 embroidered eyelets 6 decorative stitching lines on the peak Laminated front panels Satin... more
Product information "Light Brushed Sandwich Cap"
6 embroidered eyelets 6 decorative stitching lines on the peak Laminated front panels Satin padded sweatband Clip fastener in mat silver with metal eyelet Brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (210 g/m²): 100% cotton |
Attributes
Colour code | bebl |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff Brushed Cotton brushed cotton Clip fastener 6 Panel laminated front panel Sandwich |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "Light Brushed Sandwich Cap"
Read, write and discuss reviews... more
Customer evaluation for "Light Brushed Sandwich Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed