Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 8449 | 1106 | 9755 | 9221 | 978 | 524 | 3531 | week ca. trim.3/2023 | 5706 | 1324 | 2335 | 4761 | 2171 | week ca. trim.3/2023 | 1462 | 710 | 1190 | 551 | 6806 | 3091 | 388 | 6069 | 655 | 1246 |
Size | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 8449 | 1106 | 9755 | 9221 | 978 | 524 | 3531 | week ca. trim.3/2023 | 5706 | 1324 | 2335 | 4761 | 2171 | week ca. trim.3/2023 | 1462 | 710 | 1190 | 551 | 6806 | 3091 | 388 | 6069 | 655 | 1246 |
Size | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 8449 | 1106 | 9755 | 9221 | 978 | 524 | 3531 | week ca. trim.3/2023 | 5706 | 1324 | 2335 | 4761 | 2171 | week ca. trim.3/2023 | 1462 | 710 | 1190 | 551 | 6806 | 3091 | 388 | 6069 | 655 | 1246 |
Size | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 8449 | 1106 | 9755 | 9221 | 978 | 524 | 3531 | week ca. trim.3/2023 | 5706 | 1324 | 2335 | 4761 | 2171 | week ca. trim.3/2023 | 1462 | 710 | 1190 | 551 | 6806 | 3091 | 388 | 6069 | 655 | 1246 |
Size | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 8449 | 1106 | 9755 | 9221 | 978 | 524 | 3531 | week ca. trim.3/2023 | 5706 | 1324 | 2335 | 4761 | 2171 | week ca. trim.3/2023 | 1462 | 710 | 1190 | 551 | 6806 | 3091 | 388 | 6069 | 655 | 1246 |
4 embroidered ventilation holes 6 stitching lines on the peak Laminated front panel Padded satin... more
Product information "5 Panel Cap"
4 embroidered ventilation holes 6 stitching lines on the peak Laminated front panel Padded satin sweatband Hook and loop fastener
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric (190 g/m²): 100% cotton |
Attributes
Colour code | at |
Customs number | 65050030 |
Features | OEKO-TEX® Stoff cotton Caps to print on Hook and loop fastener 5 Panel Cap laminated front panel |
Inner-packing per outer-packaging | 6 |
Origin country | Volksrepublik China |
SKU per inner-packaging | 24 |
Related links to "5 Panel Cap"
Read, write and discuss reviews... more
Customer evaluation for "5 Panel Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed