All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Size | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Size | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Size | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Size | | | | | |
---|---|---|---|---|---|
beige beige | black black | grey grey | red red | navy navy | |
XS/S | 14 | 132 | 26 | 100 | 0 |
M/L | 274 | 248 | 9 | 261 | 0 |
XL/ XXL | 310 | 221 | 69 | 472 | 0 |
XXXL | 130 | 118 | 27 | 151 | 37 |
Softshell, polyester elasthane bonded on microfleece with breathable and waterproof membrane . 3... more
Product information "CARBONE"
Softshell, polyester elasthane bonded on microfleece with breathable and waterproof membrane . 3 pockets with stop-zip. Double way zipper.
Colour: | Red |
Material: | Nylon |
Attributes
Colour code | beige |
Customs number | 62114390 |
Related links to "CARBONE"
Read, write and discuss reviews... more
Customer evaluation for "CARBONE"
Write an evaluation
Evaluations will be activated after verification.
Viewed