Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | Stock | Stock | Stock |
---|---|---|---|
BLACK/FLUOR GREEN 02222 | BLACK/FLUOR ORANGE 02223 | EBONY/TURQUOISE 23112 | |
Size 36 | 115 | 173 | 68 |
Size 37 | 150 | 325 | 183 |
Size 38 | 341 | 467 | 183 |
Size 39 | 414 | 400 | 289 |
Size 40 | 359 | 400 | 213 |
Size 41 | 192 | 97 | 0 |
Size 42 | 29 | 277 | 48 |
Size 43 | 28 | 202 | 53 |
Size 44 | 117 | 192 | 124 |
Size 45 | 76 | 153 | 88 |
Size 46 | 184 | 260 | 178 |
Size 47 | 44 | 78 | 43 |
Size | Stock | Stock | Stock |
---|---|---|---|
BLACK/FLUOR GREEN 02222 | BLACK/FLUOR ORANGE 02223 | EBONY/TURQUOISE 23112 | |
Size 36 | 115 | 173 | 68 |
Size 37 | 150 | 325 | 183 |
Size 38 | 341 | 467 | 183 |
Size 39 | 414 | 400 | 289 |
Size 40 | 359 | 400 | 213 |
Size 41 | 192 | 97 | 0 |
Size 42 | 29 | 277 | 48 |
Size 43 | 28 | 202 | 53 |
Size 44 | 117 | 192 | 124 |
Size 45 | 76 | 153 | 88 |
Size 46 | 184 | 260 | 178 |
Size 47 | 44 | 78 | 43 |
Size | Stock | Stock | Stock |
---|---|---|---|
BLACK/FLUOR GREEN 02222 | BLACK/FLUOR ORANGE 02223 | EBONY/TURQUOISE 23112 | |
Size 36 | 115 | 173 | 68 |
Size 37 | 150 | 325 | 183 |
Size 38 | 341 | 467 | 183 |
Size 39 | 414 | 400 | 289 |
Size 40 | 359 | 400 | 213 |
Size 41 | 192 | 97 | 0 |
Size 42 | 29 | 277 | 48 |
Size 43 | 28 | 202 | 53 |
Size 44 | 117 | 192 | 124 |
Size 45 | 76 | 153 | 88 |
Size 46 | 184 | 260 | 178 |
Size 47 | 44 | 78 | 43 |
Size | Stock | Stock | Stock |
---|---|---|---|
BLACK/FLUOR GREEN 02222 | BLACK/FLUOR ORANGE 02223 | EBONY/TURQUOISE 23112 | |
Size 36 | 115 | 173 | 68 |
Size 37 | 150 | 325 | 183 |
Size 38 | 341 | 467 | 183 |
Size 39 | 414 | 400 | 289 |
Size 40 | 359 | 400 | 213 |
Size 41 | 192 | 97 | 0 |
Size 42 | 29 | 277 | 48 |
Size 43 | 28 | 202 | 53 |
Size 44 | 117 | 192 | 124 |
Size 45 | 76 | 153 | 88 |
Size 46 | 184 | 260 | 178 |
Size 47 | 44 | 78 | 43 |
Size | Stock | Stock | Stock |
---|---|---|---|
BLACK/FLUOR GREEN 02222 | BLACK/FLUOR ORANGE 02223 | EBONY/TURQUOISE 23112 | |
Size 36 | 115 | 173 | 68 |
Size 37 | 150 | 325 | 183 |
Size 38 | 341 | 467 | 183 |
Size 39 | 414 | 400 | 289 |
Size 40 | 359 | 400 | 213 |
Size 41 | 192 | 97 | 0 |
Size 42 | 29 | 277 | 48 |
Size 43 | 28 | 202 | 53 |
Size 44 | 117 | 192 | 124 |
Size 45 | 76 | 153 | 88 |
Size 46 | 184 | 260 | 178 |
Size 47 | 44 | 78 | 43 |
Shoes specially designed for trekking. Waterproof and high-visibility details. Round laces,... more
Product information "MARC"
Shoes specially designed for trekking. Waterproof and high-visibility details. Round laces, breathable mesh and contrasting fluor details. Padded insoles and high grip sole.
Attributes
Colour code | 02222 |
Customs number | 6404199000 |
Related links to "MARC"
Read, write and discuss reviews... more
Customer evaluation for "MARC"
Write an evaluation
Evaluations will be activated after verification.
Viewed