Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 3191 | 978 | 4016 | 5009 | 690 | 1180 | 3199 | 1339 | 1909 | 1919 | 757 | 7211 | 1636 | 1041 | 1434 | 954 | 513 | 121 | 1428 | 4655 | week ca. trim.3/2022 | 7834 | 517 | 1333 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 3191 | 978 | 4016 | 5009 | 690 | 1180 | 3199 | 1339 | 1909 | 1919 | 757 | 7211 | 1636 | 1041 | 1434 | 954 | 513 | 121 | 1428 | 4655 | week ca. trim.3/2022 | 7834 | 517 | 1333 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 3191 | 978 | 4016 | 5009 | 690 | 1180 | 3199 | 1339 | 1909 | 1919 | 757 | 7211 | 1636 | 1041 | 1434 | 954 | 513 | 121 | 1428 | 4655 | week ca. trim.3/2022 | 7834 | 517 | 1333 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 3191 | 978 | 4016 | 5009 | 690 | 1180 | 3199 | 1339 | 1909 | 1919 | 757 | 7211 | 1636 | 1041 | 1434 | 954 | 513 | 121 | 1428 | 4655 | week ca. trim.3/2022 | 7834 | 517 | 1333 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black bl | burgundy bu | graphite grp | grey gre | kiwi ki | lime-green lim | orange or | red rd | white wh | yellow ye | atlantic at | charcoal cha | dark-brown dbr | dark-green dgr | Irish-green irgr | khaki kh | light-blue lblu | mauve mau | navy ny | pink pi | rose ro | royal ry | sun-yellow suye | sunny-lime sulim | |
one size | 3191 | 978 | 4016 | 5009 | 690 | 1180 | 3199 | 1339 | 1909 | 1919 | 757 | 7211 | 1636 | 1041 | 1434 | 954 | 513 | 121 | 1428 | 4655 | week ca. trim.3/2022 | 7834 | 517 | 1333 |
4 gestickte Luftlöcher6 Ziernähte am Schild Laminiertes Frontpanel Gefüttertes Satinschweißband... mehr
Produktinformationen "5 Panel Cap"
4 gestickte Luftlöcher6 Ziernähte am Schild Laminiertes Frontpanel Gefüttertes Satinschweißband Klettverschluss
Produktfeatures
stirnanliegend

Caps with this label are ideal for printing and embroidering. The construction of the caps leaves a lot of space so the cap is easy to decorate, with the logo presented to perfection.
stirnanliegend

Division of cap into 5 segments. Advantage: A large advertising space without annoying seams on front panels
Eigenschaften: | 3 Panel Cap, Frontpannel: laminiert, stirnanliegend |
Farbe: | gelb |
Material: | Oberstoff: 100% Baumwolle |
Attribute
Farben-Kodex | at |
Zolltarifnummer | 65050030 |
Erwarteter Wareneingang | ca. trim.4/2022 |
Innenverpackungen pro Außenverpackung | 6 |
Herkunftsland | Volksrepublik China |
SKU pro Innenverpackung | 24 |
Weiterführende Links zu "5 Panel Cap"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "5 Panel Cap"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Zuletzt angesehen