Cookie-Einstellungen
Diese Website benutzt Cookies, die für den technischen Betrieb der Website erforderlich sind und stets gesetzt werden. Andere Cookies, die den Komfort bei Benutzung dieser Website erhöhen, der Direktwerbung dienen oder die Interaktion mit anderen Websites und sozialen Netzwerken vereinfachen sollen, werden nur mit Ihrer Zustimmung gesetzt.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Cookie-Einstellungen
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
Session
Sprache
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 52 | 162 | 4557 | 688 | 866 | 499 | 454 | week ca. trim.3/2023 | 87 | 393 | 248 | 329 | 1278 | 802 | 311 | 230 | 39 | 101 | 38 | 5 | 263 | 766 | 890 | 611 | 579 | 342 | 298 | 1238 | 377 | 328 | 1159 | 675 | 544 | 45 | 461 | 248 | 88 | 350 | 97 |
M | 630 | 512 | 12467 | 187 | 2436 | 1595 | 1062 | 580 | 168 | 473 | 44 | 542 | 2408 | 3330 | 43 | 739 | 386 | 472 | 196 | week ca. set 26/2023 | 329 | 944 | 400 | 587 | 588 | 727 | 1151 | 416 | 403 | 2 | 4073 | 935 | 612 | week ca. set 26/2023 | 484 | 465 | 40 | 408 | 312 |
L | 768 | 510 | 17328 | 613 | 4532 | 2095 | 1157 | 290 | 343 | 9 | week ca. set 31/2023 | 463 | 3727 | 7737 | 353 | 583 | 359 | 732 | 35 | week ca. set 26/2023 | 432 | 623 | 266 | 645 | 553 | 705 | 2101 | 1591 | 396 | week ca. trim.3/2023 | 5736 | 881 | 714 | 135 | 477 | 619 | week ca. set 26/2023 | 677 | 421 |
XL | 343 | 304 | 15566 | 489 | 3256 | 1393 | 1199 | 623 | 322 | 146 | week ca. set 31/2023 | 504 | 2767 | 9860 | week ca. set 26/2023 | 595 | 293 | 1186 | 139 | week ca. set 26/2023 | 696 | 659 | 113 | 422 | 571 | 371 | 1276 | 1393 | 647 | 823 | 5194 | 889 | 465 | 202 | 444 | 441 | 371 | 676 | 445 |
XXL | 241 | 45 | 7152 | 55 | 1769 | 1386 | 500 | 206 | 163 | 582 | week ca. set 31/2023 | 687 | 1189 | 4577 | 55 | 340 | 738 | 838 | 243 | week ca. set 26/2023 | 453 | 407 | 487 | 146 | 648 | 236 | 641 | 1557 | 200 | 630 | 1900 | 393 | 200 | 131 | 397 | 822 | 949 | 56 | 469 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 52 | 162 | 4557 | 688 | 866 | 499 | 454 | week ca. trim.3/2023 | 87 | 393 | 248 | 329 | 1278 | 802 | 311 | 230 | 39 | 101 | 38 | 5 | 263 | 766 | 890 | 611 | 579 | 342 | 298 | 1238 | 377 | 328 | 1159 | 675 | 544 | 45 | 461 | 248 | 88 | 350 | 97 |
M | 630 | 512 | 12467 | 187 | 2436 | 1595 | 1062 | 580 | 168 | 473 | 44 | 542 | 2408 | 3330 | 43 | 739 | 386 | 472 | 196 | week ca. set 26/2023 | 329 | 944 | 400 | 587 | 588 | 727 | 1151 | 416 | 403 | 2 | 4073 | 935 | 612 | week ca. set 26/2023 | 484 | 465 | 40 | 408 | 312 |
L | 768 | 510 | 17328 | 613 | 4532 | 2095 | 1157 | 290 | 343 | 9 | week ca. set 31/2023 | 463 | 3727 | 7737 | 353 | 583 | 359 | 732 | 35 | week ca. set 26/2023 | 432 | 623 | 266 | 645 | 553 | 705 | 2101 | 1591 | 396 | week ca. trim.3/2023 | 5736 | 881 | 714 | 135 | 477 | 619 | week ca. set 26/2023 | 677 | 421 |
XL | 343 | 304 | 15566 | 489 | 3256 | 1393 | 1199 | 623 | 322 | 146 | week ca. set 31/2023 | 504 | 2767 | 9860 | week ca. set 26/2023 | 595 | 293 | 1186 | 139 | week ca. set 26/2023 | 696 | 659 | 113 | 422 | 571 | 371 | 1276 | 1393 | 647 | 823 | 5194 | 889 | 465 | 202 | 444 | 441 | 371 | 676 | 445 |
XXL | 241 | 45 | 7152 | 55 | 1769 | 1386 | 500 | 206 | 163 | 582 | week ca. set 31/2023 | 687 | 1189 | 4577 | 55 | 340 | 738 | 838 | 243 | week ca. set 26/2023 | 453 | 407 | 487 | 146 | 648 | 236 | 641 | 1557 | 200 | 630 | 1900 | 393 | 200 | 131 | 397 | 822 | 949 | 56 | 469 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 52 | 162 | 4557 | 688 | 866 | 499 | 454 | week ca. trim.3/2023 | 87 | 393 | 248 | 329 | 1278 | 802 | 311 | 230 | 39 | 101 | 38 | 5 | 263 | 766 | 890 | 611 | 579 | 342 | 298 | 1238 | 377 | 328 | 1159 | 675 | 544 | 45 | 461 | 248 | 88 | 350 | 97 |
M | 630 | 512 | 12467 | 187 | 2436 | 1595 | 1062 | 580 | 168 | 473 | 44 | 542 | 2408 | 3330 | 43 | 739 | 386 | 472 | 196 | week ca. set 26/2023 | 329 | 944 | 400 | 587 | 588 | 727 | 1151 | 416 | 403 | 2 | 4073 | 935 | 612 | week ca. set 26/2023 | 484 | 465 | 40 | 408 | 312 |
L | 768 | 510 | 17328 | 613 | 4532 | 2095 | 1157 | 290 | 343 | 9 | week ca. set 31/2023 | 463 | 3727 | 7737 | 353 | 583 | 359 | 732 | 35 | week ca. set 26/2023 | 432 | 623 | 266 | 645 | 553 | 705 | 2101 | 1591 | 396 | week ca. trim.3/2023 | 5736 | 881 | 714 | 135 | 477 | 619 | week ca. set 26/2023 | 677 | 421 |
XL | 343 | 304 | 15566 | 489 | 3256 | 1393 | 1199 | 623 | 322 | 146 | week ca. set 31/2023 | 504 | 2767 | 9860 | week ca. set 26/2023 | 595 | 293 | 1186 | 139 | week ca. set 26/2023 | 696 | 659 | 113 | 422 | 571 | 371 | 1276 | 1393 | 647 | 823 | 5194 | 889 | 465 | 202 | 444 | 441 | 371 | 676 | 445 |
XXL | 241 | 45 | 7152 | 55 | 1769 | 1386 | 500 | 206 | 163 | 582 | week ca. set 31/2023 | 687 | 1189 | 4577 | 55 | 340 | 738 | 838 | 243 | week ca. set 26/2023 | 453 | 407 | 487 | 146 | 648 | 236 | 641 | 1557 | 200 | 630 | 1900 | 393 | 200 | 131 | 397 | 822 | 949 | 56 | 469 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 52 | 162 | 4557 | 688 | 866 | 499 | 454 | week ca. trim.3/2023 | 87 | 393 | 248 | 329 | 1278 | 802 | 311 | 230 | 39 | 101 | 38 | 5 | 263 | 766 | 890 | 611 | 579 | 342 | 298 | 1238 | 377 | 328 | 1159 | 675 | 544 | 45 | 461 | 248 | 88 | 350 | 97 |
M | 630 | 512 | 12467 | 187 | 2436 | 1595 | 1062 | 580 | 168 | 473 | 44 | 542 | 2408 | 3330 | 43 | 739 | 386 | 472 | 196 | week ca. set 26/2023 | 329 | 944 | 400 | 587 | 588 | 727 | 1151 | 416 | 403 | 2 | 4073 | 935 | 612 | week ca. set 26/2023 | 484 | 465 | 40 | 408 | 312 |
L | 768 | 510 | 17328 | 613 | 4532 | 2095 | 1157 | 290 | 343 | 9 | week ca. set 31/2023 | 463 | 3727 | 7737 | 353 | 583 | 359 | 732 | 35 | week ca. set 26/2023 | 432 | 623 | 266 | 645 | 553 | 705 | 2101 | 1591 | 396 | week ca. trim.3/2023 | 5736 | 881 | 714 | 135 | 477 | 619 | week ca. set 26/2023 | 677 | 421 |
XL | 343 | 304 | 15566 | 489 | 3256 | 1393 | 1199 | 623 | 322 | 146 | week ca. set 31/2023 | 504 | 2767 | 9860 | week ca. set 26/2023 | 595 | 293 | 1186 | 139 | week ca. set 26/2023 | 696 | 659 | 113 | 422 | 571 | 371 | 1276 | 1393 | 647 | 823 | 5194 | 889 | 465 | 202 | 444 | 441 | 371 | 676 | 445 |
XXL | 241 | 45 | 7152 | 55 | 1769 | 1386 | 500 | 206 | 163 | 582 | week ca. set 31/2023 | 687 | 1189 | 4577 | 55 | 340 | 738 | 838 | 243 | week ca. set 26/2023 | 453 | 407 | 487 | 146 | 648 | 236 | 641 | 1557 | 200 | 630 | 1900 | 393 | 200 | 131 | 397 | 822 | 949 | 56 | 469 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 52 | 162 | 4557 | 688 | 866 | 499 | 454 | week ca. trim.3/2023 | 87 | 393 | 248 | 329 | 1278 | 802 | 311 | 230 | 39 | 101 | 38 | 5 | 263 | 766 | 890 | 611 | 579 | 342 | 298 | 1238 | 377 | 328 | 1159 | 675 | 544 | 45 | 461 | 248 | 88 | 350 | 97 |
M | 630 | 512 | 12467 | 187 | 2436 | 1595 | 1062 | 580 | 168 | 473 | 44 | 542 | 2408 | 3330 | 43 | 739 | 386 | 472 | 196 | week ca. set 26/2023 | 329 | 944 | 400 | 587 | 588 | 727 | 1151 | 416 | 403 | 2 | 4073 | 935 | 612 | week ca. set 26/2023 | 484 | 465 | 40 | 408 | 312 |
L | 768 | 510 | 17328 | 613 | 4532 | 2095 | 1157 | 290 | 343 | 9 | week ca. set 31/2023 | 463 | 3727 | 7737 | 353 | 583 | 359 | 732 | 35 | week ca. set 26/2023 | 432 | 623 | 266 | 645 | 553 | 705 | 2101 | 1591 | 396 | week ca. trim.3/2023 | 5736 | 881 | 714 | 135 | 477 | 619 | week ca. set 26/2023 | 677 | 421 |
XL | 343 | 304 | 15566 | 489 | 3256 | 1393 | 1199 | 623 | 322 | 146 | week ca. set 31/2023 | 504 | 2767 | 9860 | week ca. set 26/2023 | 595 | 293 | 1186 | 139 | week ca. set 26/2023 | 696 | 659 | 113 | 422 | 571 | 371 | 1276 | 1393 | 647 | 823 | 5194 | 889 | 465 | 202 | 444 | 441 | 371 | 676 | 445 |
XXL | 241 | 45 | 7152 | 55 | 1769 | 1386 | 500 | 206 | 163 | 582 | week ca. set 31/2023 | 687 | 1189 | 4577 | 55 | 340 | 738 | 838 | 243 | week ca. set 26/2023 | 453 | 407 | 487 | 146 | 648 | 236 | 641 | 1557 | 200 | 630 | 1900 | 393 | 200 | 131 | 397 | 822 | 949 | 56 | 469 |
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte... mehr
Produktinformationen "Round-T Medium (150g/m²)"
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte Doppelnähte an Schultern, Hals- und Armausschnitt
care information bleach: | Nicht Bleichen |
care information clean-chemically: | Nicht trockenreinigen |
care information tumbler: | Nicht im Wäschetrockner/Tumbler trocknen |
care information iron: | Bügeln mit einer Höchsttemperatur der Bügeleisensohle von 110°C |
care information wash: | Maximale Waschtemperatur 40°C, Normalwaschgang |
Material: | Oberstoff (150 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | acye |
Zolltarifnummer | 61091000 |
Eigenschaften | OEKO-TEX® Standard 100 Baumwolle Rundhals |
Erwarteter Wareneingang | ca. trim.3/2023 |
Innenverpackungen pro Außenverpackung | 10 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter Rückenteil: 67 cm Ärmel Länge: 19,50 cm |
SKU pro Innenverpackung | 10 |
Weiterführende Links zu "Round-T Medium (150g/m²)"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Round-T Medium (150g/m²)"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | |
1/2 Oberweite | 48 cm 1/2 Saumweite | 52 cm 1/2 Saumweite | 56 cm 1/2 Saumweite | 60 cm 1/2 Saumweite | 64 cm 1/2 Saumweite |
Zuletzt angesehen