Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 493 | 414 | 1467 | 840 | 570 | 95 | 1020 | 537 | 169 | 818 | 332 | 379 | 1771 | 4104 | week ca. trim.3/2022 | 616 | 608 | 208 | 207 | 414 | 45 | 671 | 1775 | 915 | 604 | 323 | 607 | 1553 | 305 | 542 | 2490 | 648 | 200 | 188 | 1369 | 538 | 56 | week ca. trim.3/2022 | 807 |
M | 532 | 563 | 5691 | 453 | week ca. set 21/2022 | 797 | 1546 | 1358 | 150 | 1224 | 485 | 351 | 2639 | 7675 | 356 | 727 | 1204 | 0 | 339 | 189 | 483 | 240 | 2050 | 1029 | 641 | 727 | 1255 | 821 | 924 | 390 | 3178 | 1104 | 477 | 154 | 2420 | 920 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1752 |
L | 45 | 507 | 9223 | 436 | week ca. set 21/2022 | 1246 | 1143 | 926 | 281 | 1071 | 356 | 400 | 5138 | 5746 | week ca. trim.3/2022 | 466 | 1556 | 855 | 41 | 359 | 599 | 728 | 1900 | 686 | 594 | 634 | 1898 | 1820 | 527 | 235 | 3846 | 866 | 397 | 189 | 2356 | 1062 | 285 | week ca. trim.3/2022 | 2272 |
XL | 119 | 479 | 9698 | 603 | week ca. set 21/2022 | 549 | 957 | 946 | 202 | 917 | 70 | 798 | 4571 | 2435 | 561 | 458 | 761 | 1207 | week ca. set 26/2022 | 236 | 976 | 1125 | 1250 | 690 | 594 | 528 | 1616 | 1696 | 1124 | 970 | 3847 | 640 | 328 | 313 | 1934 | 681 | 120 | 91 | 1591 |
XXL | 195 | 164 | 5450 | 168 | week ca. set 21/2022 | 74 | 583 | 263 | 281 | 1150 | 207 | 843 | 2812 | week ca. trim.3/2022 | 524 | 475 | 1083 | 958 | week ca. set 26/2022 | 552 | 520 | 426 | 845 | 524 | 665 | 94 | 655 | 1618 | 482 | 650 | 1007 | 105 | 267 | 163 | 1350 | 946 | 971 | 119 | 936 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 493 | 414 | 1467 | 840 | 570 | 95 | 1020 | 537 | 169 | 818 | 332 | 379 | 1771 | 4104 | week ca. trim.3/2022 | 616 | 608 | 208 | 207 | 414 | 45 | 671 | 1775 | 915 | 604 | 323 | 607 | 1553 | 305 | 542 | 2490 | 648 | 200 | 188 | 1369 | 538 | 56 | week ca. trim.3/2022 | 807 |
M | 532 | 563 | 5691 | 453 | week ca. set 21/2022 | 797 | 1546 | 1358 | 150 | 1224 | 485 | 351 | 2639 | 7675 | 356 | 727 | 1204 | 0 | 339 | 189 | 483 | 240 | 2050 | 1029 | 641 | 727 | 1255 | 821 | 924 | 390 | 3178 | 1104 | 477 | 154 | 2420 | 920 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1752 |
L | 45 | 507 | 9223 | 436 | week ca. set 21/2022 | 1246 | 1143 | 926 | 281 | 1071 | 356 | 400 | 5138 | 5746 | week ca. trim.3/2022 | 466 | 1556 | 855 | 41 | 359 | 599 | 728 | 1900 | 686 | 594 | 634 | 1898 | 1820 | 527 | 235 | 3846 | 866 | 397 | 189 | 2356 | 1062 | 285 | week ca. trim.3/2022 | 2272 |
XL | 119 | 479 | 9698 | 603 | week ca. set 21/2022 | 549 | 957 | 946 | 202 | 917 | 70 | 798 | 4571 | 2435 | 561 | 458 | 761 | 1207 | week ca. set 26/2022 | 236 | 976 | 1125 | 1250 | 690 | 594 | 528 | 1616 | 1696 | 1124 | 970 | 3847 | 640 | 328 | 313 | 1934 | 681 | 120 | 91 | 1591 |
XXL | 195 | 164 | 5450 | 168 | week ca. set 21/2022 | 74 | 583 | 263 | 281 | 1150 | 207 | 843 | 2812 | week ca. trim.3/2022 | 524 | 475 | 1083 | 958 | week ca. set 26/2022 | 552 | 520 | 426 | 845 | 524 | 665 | 94 | 655 | 1618 | 482 | 650 | 1007 | 105 | 267 | 163 | 1350 | 946 | 971 | 119 | 936 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 493 | 414 | 1467 | 840 | 570 | 95 | 1020 | 537 | 169 | 818 | 332 | 379 | 1771 | 4104 | week ca. trim.3/2022 | 616 | 608 | 208 | 207 | 414 | 45 | 671 | 1775 | 915 | 604 | 323 | 607 | 1553 | 305 | 542 | 2490 | 648 | 200 | 188 | 1369 | 538 | 56 | week ca. trim.3/2022 | 807 |
M | 532 | 563 | 5691 | 453 | week ca. set 21/2022 | 797 | 1546 | 1358 | 150 | 1224 | 485 | 351 | 2639 | 7675 | 356 | 727 | 1204 | 0 | 339 | 189 | 483 | 240 | 2050 | 1029 | 641 | 727 | 1255 | 821 | 924 | 390 | 3178 | 1104 | 477 | 154 | 2420 | 920 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1752 |
L | 45 | 507 | 9223 | 436 | week ca. set 21/2022 | 1246 | 1143 | 926 | 281 | 1071 | 356 | 400 | 5138 | 5746 | week ca. trim.3/2022 | 466 | 1556 | 855 | 41 | 359 | 599 | 728 | 1900 | 686 | 594 | 634 | 1898 | 1820 | 527 | 235 | 3846 | 866 | 397 | 189 | 2356 | 1062 | 285 | week ca. trim.3/2022 | 2272 |
XL | 119 | 479 | 9698 | 603 | week ca. set 21/2022 | 549 | 957 | 946 | 202 | 917 | 70 | 798 | 4571 | 2435 | 561 | 458 | 761 | 1207 | week ca. set 26/2022 | 236 | 976 | 1125 | 1250 | 690 | 594 | 528 | 1616 | 1696 | 1124 | 970 | 3847 | 640 | 328 | 313 | 1934 | 681 | 120 | 91 | 1591 |
XXL | 195 | 164 | 5450 | 168 | week ca. set 21/2022 | 74 | 583 | 263 | 281 | 1150 | 207 | 843 | 2812 | week ca. trim.3/2022 | 524 | 475 | 1083 | 958 | week ca. set 26/2022 | 552 | 520 | 426 | 845 | 524 | 665 | 94 | 655 | 1618 | 482 | 650 | 1007 | 105 | 267 | 163 | 1350 | 946 | 971 | 119 | 936 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 493 | 414 | 1467 | 840 | 570 | 95 | 1020 | 537 | 169 | 818 | 332 | 379 | 1771 | 4104 | week ca. trim.3/2022 | 616 | 608 | 208 | 207 | 414 | 45 | 671 | 1775 | 915 | 604 | 323 | 607 | 1553 | 305 | 542 | 2490 | 648 | 200 | 188 | 1369 | 538 | 56 | week ca. trim.3/2022 | 807 |
M | 532 | 563 | 5691 | 453 | week ca. set 21/2022 | 797 | 1546 | 1358 | 150 | 1224 | 485 | 351 | 2639 | 7675 | 356 | 727 | 1204 | 0 | 339 | 189 | 483 | 240 | 2050 | 1029 | 641 | 727 | 1255 | 821 | 924 | 390 | 3178 | 1104 | 477 | 154 | 2420 | 920 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1752 |
L | 45 | 507 | 9223 | 436 | week ca. set 21/2022 | 1246 | 1143 | 926 | 281 | 1071 | 356 | 400 | 5138 | 5746 | week ca. trim.3/2022 | 466 | 1556 | 855 | 41 | 359 | 599 | 728 | 1900 | 686 | 594 | 634 | 1898 | 1820 | 527 | 235 | 3846 | 866 | 397 | 189 | 2356 | 1062 | 285 | week ca. trim.3/2022 | 2272 |
XL | 119 | 479 | 9698 | 603 | week ca. set 21/2022 | 549 | 957 | 946 | 202 | 917 | 70 | 798 | 4571 | 2435 | 561 | 458 | 761 | 1207 | week ca. set 26/2022 | 236 | 976 | 1125 | 1250 | 690 | 594 | 528 | 1616 | 1696 | 1124 | 970 | 3847 | 640 | 328 | 313 | 1934 | 681 | 120 | 91 | 1591 |
XXL | 195 | 164 | 5450 | 168 | week ca. set 21/2022 | 74 | 583 | 263 | 281 | 1150 | 207 | 843 | 2812 | week ca. trim.3/2022 | 524 | 475 | 1083 | 958 | week ca. set 26/2022 | 552 | 520 | 426 | 845 | 524 | 665 | 94 | 655 | 1618 | 482 | 650 | 1007 | 105 | 267 | 163 | 1350 | 946 | 971 | 119 | 936 |
Größe | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 493 | 414 | 1467 | 840 | 570 | 95 | 1020 | 537 | 169 | 818 | 332 | 379 | 1771 | 4104 | week ca. trim.3/2022 | 616 | 608 | 208 | 207 | 414 | 45 | 671 | 1775 | 915 | 604 | 323 | 607 | 1553 | 305 | 542 | 2490 | 648 | 200 | 188 | 1369 | 538 | 56 | week ca. trim.3/2022 | 807 |
M | 532 | 563 | 5691 | 453 | week ca. set 21/2022 | 797 | 1546 | 1358 | 150 | 1224 | 485 | 351 | 2639 | 7675 | 356 | 727 | 1204 | 0 | 339 | 189 | 483 | 240 | 2050 | 1029 | 641 | 727 | 1255 | 821 | 924 | 390 | 3178 | 1104 | 477 | 154 | 2420 | 920 | week ca. trim.4/2022 | week ca. trim.3/2022 | 1752 |
L | 45 | 507 | 9223 | 436 | week ca. set 21/2022 | 1246 | 1143 | 926 | 281 | 1071 | 356 | 400 | 5138 | 5746 | week ca. trim.3/2022 | 466 | 1556 | 855 | 41 | 359 | 599 | 728 | 1900 | 686 | 594 | 634 | 1898 | 1820 | 527 | 235 | 3846 | 866 | 397 | 189 | 2356 | 1062 | 285 | week ca. trim.3/2022 | 2272 |
XL | 119 | 479 | 9698 | 603 | week ca. set 21/2022 | 549 | 957 | 946 | 202 | 917 | 70 | 798 | 4571 | 2435 | 561 | 458 | 761 | 1207 | week ca. set 26/2022 | 236 | 976 | 1125 | 1250 | 690 | 594 | 528 | 1616 | 1696 | 1124 | 970 | 3847 | 640 | 328 | 313 | 1934 | 681 | 120 | 91 | 1591 |
XXL | 195 | 164 | 5450 | 168 | week ca. set 21/2022 | 74 | 583 | 263 | 281 | 1150 | 207 | 843 | 2812 | week ca. trim.3/2022 | 524 | 475 | 1083 | 958 | week ca. set 26/2022 | 552 | 520 | 426 | 845 | 524 | 665 | 94 | 655 | 1618 | 482 | 650 | 1007 | 105 | 267 | 163 | 1350 | 946 | 971 | 119 | 936 |
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte... more
Product information "Round-T Medium (150g/m²)"
Gekämmte, ringgesponnene BaumwolleRundhalsausschnitt mit Elasthan Necktape, ohne Seitennähte Doppelnähte an Schultern, Hals- und Armausschnitt
Produktfeatures
Eigenschaften: | Rundhals, stirnanliegend |
Farbe: | gelb |
Material: | Oberstoff (150 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | acye |
Zolltarifnummer | 61091000 |
Innenverpackungen pro Außenverpackung | 10 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Saumweite: 48 cm Länge ab Schulter Rückenteil: 67 cm Ärmel Länge: 19,50 cm |
SKU pro Innenverpackung | 10 |
Related links to "Round-T Medium (150g/m²)"
Read, write and discuss reviews... more
Customer evaluation for "Round-T Medium (150g/m²)"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
S | M | L | XL | XXL | |
1/2 Oberweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
1/2 Saumweite | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
Länge ab Schulter Rückenteil | 67 cm | 70 cm | 73 cm | 76 cm | 79 cm |
Ärmel Länge | 19,50 cm | 20,50 cm | 21,50 cm | 22,50 cm | 23,50 cm |
Viewed