Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | magenta ma | orange or | red rd | white wh | wine wi | dark-brown dbr | dark-green dgr | dark-grey dgre | gold-yellow goye | light-grey lgre | navy ny | royal ry | turquoise tu | |
S/M | 250 | 347 | 784 | 228 | week ca. trim.1/2023 | 521 | 1031 | 338 | 977 | 654 | 1615 | 114 | 572 | 331 | 466 | 352 |
L/XL | week ca. set 7/2023 | 765 | 275 | 295 | 5 | 1383 | 926 | 435 | 1152 | 254 | 1272 | 969 | week ca. set 7/2023 | 662 | 211 | week ca. set 7/2023 |
Size | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | magenta ma | orange or | red rd | white wh | wine wi | dark-brown dbr | dark-green dgr | dark-grey dgre | gold-yellow goye | light-grey lgre | navy ny | royal ry | turquoise tu | |
S/M | 250 | 347 | 784 | 228 | week ca. trim.1/2023 | 521 | 1031 | 338 | 977 | 654 | 1615 | 114 | 572 | 331 | 466 | 352 |
L/XL | week ca. set 7/2023 | 765 | 275 | 295 | 5 | 1383 | 926 | 435 | 1152 | 254 | 1272 | 969 | week ca. set 7/2023 | 662 | 211 | week ca. set 7/2023 |
Size | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | magenta ma | orange or | red rd | white wh | wine wi | dark-brown dbr | dark-green dgr | dark-grey dgre | gold-yellow goye | light-grey lgre | navy ny | royal ry | turquoise tu | |
S/M | 250 | 347 | 784 | 228 | week ca. trim.1/2023 | 521 | 1031 | 338 | 977 | 654 | 1615 | 114 | 572 | 331 | 466 | 352 |
L/XL | week ca. set 7/2023 | 765 | 275 | 295 | 5 | 1383 | 926 | 435 | 1152 | 254 | 1272 | 969 | week ca. set 7/2023 | 662 | 211 | week ca. set 7/2023 |
Size | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | magenta ma | orange or | red rd | white wh | wine wi | dark-brown dbr | dark-green dgr | dark-grey dgre | gold-yellow goye | light-grey lgre | navy ny | royal ry | turquoise tu | |
S/M | 250 | 347 | 784 | 228 | week ca. trim.1/2023 | 521 | 1031 | 338 | 977 | 654 | 1615 | 114 | 572 | 331 | 466 | 352 |
L/XL | week ca. set 7/2023 | 765 | 275 | 295 | 5 | 1383 | 926 | 435 | 1152 | 254 | 1272 | 969 | week ca. set 7/2023 | 662 | 211 | week ca. set 7/2023 |
Size | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beige be | black bl | green gr | magenta ma | orange or | red rd | white wh | wine wi | dark-brown dbr | dark-green dgr | dark-grey dgre | gold-yellow goye | light-grey lgre | navy ny | royal ry | turquoise tu | |
S/M | 250 | 347 | 784 | 228 | week ca. trim.1/2023 | 521 | 1031 | 338 | 977 | 654 | 1615 | 114 | 572 | 331 | 466 | 352 |
L/XL | week ca. set 7/2023 | 765 | 275 | 295 | 5 | 1383 | 926 | 435 | 1152 | 254 | 1272 | 969 | week ca. set 7/2023 | 662 | 211 | week ca. set 7/2023 |
6 embroidered ventilation holes 8 decorative stitching lines on the peak Laminated front panels...más
Información del producto "Original Flexfit® Cap"
6 embroidered ventilation holes 8 decorative stitching lines on the peak Laminated front panels Size S/M: 56/57 cm Size L/XL: 58/59 cm Perfect fit due to an elasthane inset and Flexfit® band Fully closed back panel Brushed cotton
care information bleach: | Do not bleach |
care information iron: | Do not iron |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information wash: | Hand washing, maximum temperature 40°C |
Material: | Outer fabric: 98% cotton, 2% elastane |
Atributos
Código de color | be |
Número de aduana | 65050030 |
Caracteristicas | Brushed Cotton Cotton Elasthane Flexfit 6 Panel laminated front panel closed back panel |
Estado de los bienes entrantes | ca. set 7/2023 |
Embalaje interno por embalaje externo | 6 |
País de origen | Bangladesch |
SKU por embalaje interno | 24 |
Enlaces de continuación a "Original Flexfit® Cap"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Original Flexfit® Cap"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos