Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 540 | 200 | 526 | 221 | 354 | 347 | 86 | 409 | 247 | 313 | 126 | 200 | 360 | 484 | 403 | 263 | 51 | 189 | 94 | 45 | 406 | 217 | 148 | 176 | 318 | 104 | 308 | 420 | 276 | 142 | 125 | 373 | 189 | 189 | 448 | 470 | week ca. trim.1/2024 | 107 | 297 | 1109 |
S | 445 | 171 | 1610 | 395 | 260 | 385 | 78 | 405 | 262 | 422 | 354 | 172 | 516 | 1061 | 995 | 158 | 294 | 371 | 375 | 143 | 288 | 137 | 11 | 307 | 525 | 432 | 200 | 457 | 297 | 122 | 197 | 334 | 200 | 410 | 338 | 292 | 58 | 38 | 224 | 308 |
M | week ca. set 41/2023 | 51 | 1706 | 424 | 730 | 507 | 1 | 2224 | 555 | 592 | 746 | 491 | 481 | 2019 | week ca. trim.1/2024 | 242 | 254 | 801 | 329 | 93 | 115 | 48 | week ca. set 45/2023 | 264 | 1166 | 126 | 419 | 483 | 175 | 89 | 143 | 747 | 266 | 655 | 284 | 756 | 10 | 55 | 570 | 1569 |
L | week ca. set 41/2023 | 32 | 2393 | 199 | 862 | 882 | week ca. set 45/2023 | 2099 | 489 | 514 | 498 | 579 | 455 | 2006 | 3107 | 82 | 213 | 399 | 404 | 29 | 99 | 111 | 121 | 383 | 1597 | 0 | 395 | 671 | 170 | 293 | week ca. set 48/2023 | 1713 | week ca. trim.1/2024 | 466 | 313 | 482 | 32 | 99 | 422 | 2251 |
XL | 395 | 99 | 1309 | 518 | 832 | 744 | week ca. set 45/2023 | 523 | 460 | 337 | 386 | 473 | 697 | 1819 | 1512 | 354 | 131 | 476 | 203 | week ca. set 41/2023 | 60 | 229 | 145 | 419 | 1246 | 234 | 274 | 833 | 300 | 302 | 2 | 2077 | 156 | 243 | 220 | 1299 | 105 | 135 | 464 | 1403 |
XXL | 468 | 200 | 1660 | 490 | 669 | 429 | week ca. set 45/2023 | 311 | 407 | 171 | 463 | 245 | 205 | 1156 | week ca. trim.1/2024 | 241 | 184 | 367 | 276 | week ca. set 41/2023 | 195 | week ca. trim.1/2024 | 259 | 408 | 486 | 372 | 215 | 921 | 222 | 220 | 75 | 1981 | 87 | 267 | 406 | 1076 | 132 | 109 | 291 | 1658 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 540 | 200 | 526 | 221 | 354 | 347 | 86 | 409 | 247 | 313 | 126 | 200 | 360 | 484 | 403 | 263 | 51 | 189 | 94 | 45 | 406 | 217 | 148 | 176 | 318 | 104 | 308 | 420 | 276 | 142 | 125 | 373 | 189 | 189 | 448 | 470 | week ca. trim.1/2024 | 107 | 297 | 1109 |
S | 445 | 171 | 1610 | 395 | 260 | 385 | 78 | 405 | 262 | 422 | 354 | 172 | 516 | 1061 | 995 | 158 | 294 | 371 | 375 | 143 | 288 | 137 | 11 | 307 | 525 | 432 | 200 | 457 | 297 | 122 | 197 | 334 | 200 | 410 | 338 | 292 | 58 | 38 | 224 | 308 |
M | week ca. set 41/2023 | 51 | 1706 | 424 | 730 | 507 | 1 | 2224 | 555 | 592 | 746 | 491 | 481 | 2019 | week ca. trim.1/2024 | 242 | 254 | 801 | 329 | 93 | 115 | 48 | week ca. set 45/2023 | 264 | 1166 | 126 | 419 | 483 | 175 | 89 | 143 | 747 | 266 | 655 | 284 | 756 | 10 | 55 | 570 | 1569 |
L | week ca. set 41/2023 | 32 | 2393 | 199 | 862 | 882 | week ca. set 45/2023 | 2099 | 489 | 514 | 498 | 579 | 455 | 2006 | 3107 | 82 | 213 | 399 | 404 | 29 | 99 | 111 | 121 | 383 | 1597 | 0 | 395 | 671 | 170 | 293 | week ca. set 48/2023 | 1713 | week ca. trim.1/2024 | 466 | 313 | 482 | 32 | 99 | 422 | 2251 |
XL | 395 | 99 | 1309 | 518 | 832 | 744 | week ca. set 45/2023 | 523 | 460 | 337 | 386 | 473 | 697 | 1819 | 1512 | 354 | 131 | 476 | 203 | week ca. set 41/2023 | 60 | 229 | 145 | 419 | 1246 | 234 | 274 | 833 | 300 | 302 | 2 | 2077 | 156 | 243 | 220 | 1299 | 105 | 135 | 464 | 1403 |
XXL | 468 | 200 | 1660 | 490 | 669 | 429 | week ca. set 45/2023 | 311 | 407 | 171 | 463 | 245 | 205 | 1156 | week ca. trim.1/2024 | 241 | 184 | 367 | 276 | week ca. set 41/2023 | 195 | week ca. trim.1/2024 | 259 | 408 | 486 | 372 | 215 | 921 | 222 | 220 | 75 | 1981 | 87 | 267 | 406 | 1076 | 132 | 109 | 291 | 1658 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 540 | 200 | 526 | 221 | 354 | 347 | 86 | 409 | 247 | 313 | 126 | 200 | 360 | 484 | 403 | 263 | 51 | 189 | 94 | 45 | 406 | 217 | 148 | 176 | 318 | 104 | 308 | 420 | 276 | 142 | 125 | 373 | 189 | 189 | 448 | 470 | week ca. trim.1/2024 | 107 | 297 | 1109 |
S | 445 | 171 | 1610 | 395 | 260 | 385 | 78 | 405 | 262 | 422 | 354 | 172 | 516 | 1061 | 995 | 158 | 294 | 371 | 375 | 143 | 288 | 137 | 11 | 307 | 525 | 432 | 200 | 457 | 297 | 122 | 197 | 334 | 200 | 410 | 338 | 292 | 58 | 38 | 224 | 308 |
M | week ca. set 41/2023 | 51 | 1706 | 424 | 730 | 507 | 1 | 2224 | 555 | 592 | 746 | 491 | 481 | 2019 | week ca. trim.1/2024 | 242 | 254 | 801 | 329 | 93 | 115 | 48 | week ca. set 45/2023 | 264 | 1166 | 126 | 419 | 483 | 175 | 89 | 143 | 747 | 266 | 655 | 284 | 756 | 10 | 55 | 570 | 1569 |
L | week ca. set 41/2023 | 32 | 2393 | 199 | 862 | 882 | week ca. set 45/2023 | 2099 | 489 | 514 | 498 | 579 | 455 | 2006 | 3107 | 82 | 213 | 399 | 404 | 29 | 99 | 111 | 121 | 383 | 1597 | 0 | 395 | 671 | 170 | 293 | week ca. set 48/2023 | 1713 | week ca. trim.1/2024 | 466 | 313 | 482 | 32 | 99 | 422 | 2251 |
XL | 395 | 99 | 1309 | 518 | 832 | 744 | week ca. set 45/2023 | 523 | 460 | 337 | 386 | 473 | 697 | 1819 | 1512 | 354 | 131 | 476 | 203 | week ca. set 41/2023 | 60 | 229 | 145 | 419 | 1246 | 234 | 274 | 833 | 300 | 302 | 2 | 2077 | 156 | 243 | 220 | 1299 | 105 | 135 | 464 | 1403 |
XXL | 468 | 200 | 1660 | 490 | 669 | 429 | week ca. set 45/2023 | 311 | 407 | 171 | 463 | 245 | 205 | 1156 | week ca. trim.1/2024 | 241 | 184 | 367 | 276 | week ca. set 41/2023 | 195 | week ca. trim.1/2024 | 259 | 408 | 486 | 372 | 215 | 921 | 222 | 220 | 75 | 1981 | 87 | 267 | 406 | 1076 | 132 | 109 | 291 | 1658 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 540 | 200 | 526 | 221 | 354 | 347 | 86 | 409 | 247 | 313 | 126 | 200 | 360 | 484 | 403 | 263 | 51 | 189 | 94 | 45 | 406 | 217 | 148 | 176 | 318 | 104 | 308 | 420 | 276 | 142 | 125 | 373 | 189 | 189 | 448 | 470 | week ca. trim.1/2024 | 107 | 297 | 1109 |
S | 445 | 171 | 1610 | 395 | 260 | 385 | 78 | 405 | 262 | 422 | 354 | 172 | 516 | 1061 | 995 | 158 | 294 | 371 | 375 | 143 | 288 | 137 | 11 | 307 | 525 | 432 | 200 | 457 | 297 | 122 | 197 | 334 | 200 | 410 | 338 | 292 | 58 | 38 | 224 | 308 |
M | week ca. set 41/2023 | 51 | 1706 | 424 | 730 | 507 | 1 | 2224 | 555 | 592 | 746 | 491 | 481 | 2019 | week ca. trim.1/2024 | 242 | 254 | 801 | 329 | 93 | 115 | 48 | week ca. set 45/2023 | 264 | 1166 | 126 | 419 | 483 | 175 | 89 | 143 | 747 | 266 | 655 | 284 | 756 | 10 | 55 | 570 | 1569 |
L | week ca. set 41/2023 | 32 | 2393 | 199 | 862 | 882 | week ca. set 45/2023 | 2099 | 489 | 514 | 498 | 579 | 455 | 2006 | 3107 | 82 | 213 | 399 | 404 | 29 | 99 | 111 | 121 | 383 | 1597 | 0 | 395 | 671 | 170 | 293 | week ca. set 48/2023 | 1713 | week ca. trim.1/2024 | 466 | 313 | 482 | 32 | 99 | 422 | 2251 |
XL | 395 | 99 | 1309 | 518 | 832 | 744 | week ca. set 45/2023 | 523 | 460 | 337 | 386 | 473 | 697 | 1819 | 1512 | 354 | 131 | 476 | 203 | week ca. set 41/2023 | 60 | 229 | 145 | 419 | 1246 | 234 | 274 | 833 | 300 | 302 | 2 | 2077 | 156 | 243 | 220 | 1299 | 105 | 135 | 464 | 1403 |
XXL | 468 | 200 | 1660 | 490 | 669 | 429 | week ca. set 45/2023 | 311 | 407 | 171 | 463 | 245 | 205 | 1156 | week ca. trim.1/2024 | 241 | 184 | 367 | 276 | week ca. set 41/2023 | 195 | week ca. trim.1/2024 | 259 | 408 | 486 | 372 | 215 | 921 | 222 | 220 | 75 | 1981 | 87 | 267 | 406 | 1076 | 132 | 109 | 291 | 1658 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 540 | 200 | 526 | 221 | 354 | 347 | 86 | 409 | 247 | 313 | 126 | 200 | 360 | 484 | 403 | 263 | 51 | 189 | 94 | 45 | 406 | 217 | 148 | 176 | 318 | 104 | 308 | 420 | 276 | 142 | 125 | 373 | 189 | 189 | 448 | 470 | week ca. trim.1/2024 | 107 | 297 | 1109 |
S | 445 | 171 | 1610 | 395 | 260 | 385 | 78 | 405 | 262 | 422 | 354 | 172 | 516 | 1061 | 995 | 158 | 294 | 371 | 375 | 143 | 288 | 137 | 11 | 307 | 525 | 432 | 200 | 457 | 297 | 122 | 197 | 334 | 200 | 410 | 338 | 292 | 58 | 38 | 224 | 308 |
M | week ca. set 41/2023 | 51 | 1706 | 424 | 730 | 507 | 1 | 2224 | 555 | 592 | 746 | 491 | 481 | 2019 | week ca. trim.1/2024 | 242 | 254 | 801 | 329 | 93 | 115 | 48 | week ca. set 45/2023 | 264 | 1166 | 126 | 419 | 483 | 175 | 89 | 143 | 747 | 266 | 655 | 284 | 756 | 10 | 55 | 570 | 1569 |
L | week ca. set 41/2023 | 32 | 2393 | 199 | 862 | 882 | week ca. set 45/2023 | 2099 | 489 | 514 | 498 | 579 | 455 | 2006 | 3107 | 82 | 213 | 399 | 404 | 29 | 99 | 111 | 121 | 383 | 1597 | 0 | 395 | 671 | 170 | 293 | week ca. set 48/2023 | 1713 | week ca. trim.1/2024 | 466 | 313 | 482 | 32 | 99 | 422 | 2251 |
XL | 395 | 99 | 1309 | 518 | 832 | 744 | week ca. set 45/2023 | 523 | 460 | 337 | 386 | 473 | 697 | 1819 | 1512 | 354 | 131 | 476 | 203 | week ca. set 41/2023 | 60 | 229 | 145 | 419 | 1246 | 234 | 274 | 833 | 300 | 302 | 2 | 2077 | 156 | 243 | 220 | 1299 | 105 | 135 | 464 | 1403 |
XXL | 468 | 200 | 1660 | 490 | 669 | 429 | week ca. set 45/2023 | 311 | 407 | 171 | 463 | 245 | 205 | 1156 | week ca. trim.1/2024 | 241 | 184 | 367 | 276 | week ca. set 41/2023 | 195 | week ca. trim.1/2024 | 259 | 408 | 486 | 372 | 215 | 921 | 222 | 220 | 75 | 1981 | 87 | 267 | 406 | 1076 | 132 | 109 | 291 | 1658 |
Combed ring-spun cotton Round neckline with elasthane Necktape, with side stitching Twin needle...más
Información del producto "Junior Basic-T"
Combed ring-spun cotton Round neckline with elasthane Necktape, with side stitching Twin needle stitching on shoulders, neckline and armlines XS: 98/104 l S: 110/116 l M: 122/128 l L: 134/140 l XL: 146/152 l XXL: 158/164
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (150 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 61091000 |
Caracteristicas | OEKO-TEX® Standard 100 cotton Round neck |
Embalaje interno por embalaje externo | 10 |
País de origen | Bangladesch |
Información del Producto | Size: 104 1/2 chest: 35 cm 1/2 bottom width: 35 cm length from shoulder: 44 cm sleeve length: 13 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Junior Basic-T"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Junior Basic-T"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
XS | S | M | L | XL | XXL | |
Size | 104 1/2 petto | 116 1/2 petto | 128 1/2 petto | 140 1/2 petto | 152 1/2 petto | 164 1/2 petto |
Últimos vistos