Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 399 | 84 | 261 | 187 | 302 | 60 | 522 | 1499 | 131 | 203 | 194 | 325 | 0 |
M | 161 | 710 | week ca. set 35/2022 | 480 | 302 | 553 | 1128 | 563 | 589 | 112 | 246 | 594 | 243 | 0 |
L | week ca. trim.4/2022 | 992 | 31 | 411 | 1 | 449 | 15 | 882 | 797 | 45 | 14 | 985 | 217 | 0 |
XL | 309 | 777 | week ca. set 35/2022 | 177 | 160 | 311 | 505 | 1217 | 1143 | 31 | week ca. trim.4/2022 | 599 | 5 | 0 |
XXL | 113 | 250 | week ca. set 35/2022 | 210 | 367 | 384 | 0 | 200 | 499 | 190 | 280 | 269 | 189 | 0 |
3XL | 238 | 47 | 119 | 121 | 171 | 48 | 55 | 187 | 181 | 41 | 61 | 375 | 119 | 0 |
4XL | 147 | 27 | 33 | 82 | week ca. set 34/2022 | 0 | 0 | 68 | 85 | 57 | 102 | week ca. trim.4/2022 | 23 | 0 |
5XL | 37 | 182 | week ca. set 35/2022 | 69 | 13 | 0 | 19 | 32 | 0 | week ca. trim.4/2022 | 130 | 10 | week ca. trim.4/2022 | 0 |
Größe | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 399 | 84 | 261 | 187 | 302 | 60 | 522 | 1499 | 131 | 203 | 194 | 325 | 0 |
M | 161 | 710 | week ca. set 35/2022 | 480 | 302 | 553 | 1128 | 563 | 589 | 112 | 246 | 594 | 243 | 0 |
L | week ca. trim.4/2022 | 992 | 31 | 411 | 1 | 449 | 15 | 882 | 797 | 45 | 14 | 985 | 217 | 0 |
XL | 309 | 777 | week ca. set 35/2022 | 177 | 160 | 311 | 505 | 1217 | 1143 | 31 | week ca. trim.4/2022 | 599 | 5 | 0 |
XXL | 113 | 250 | week ca. set 35/2022 | 210 | 367 | 384 | 0 | 200 | 499 | 190 | 280 | 269 | 189 | 0 |
3XL | 238 | 47 | 119 | 121 | 171 | 48 | 55 | 187 | 181 | 41 | 61 | 375 | 119 | 0 |
4XL | 147 | 27 | 33 | 82 | week ca. set 34/2022 | 0 | 0 | 68 | 85 | 57 | 102 | week ca. trim.4/2022 | 23 | 0 |
5XL | 37 | 182 | week ca. set 35/2022 | 69 | 13 | 0 | 19 | 32 | 0 | week ca. trim.4/2022 | 130 | 10 | week ca. trim.4/2022 | 0 |
Größe | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 399 | 84 | 261 | 187 | 302 | 60 | 522 | 1499 | 131 | 203 | 194 | 325 | 0 |
M | 161 | 710 | week ca. set 35/2022 | 480 | 302 | 553 | 1128 | 563 | 589 | 112 | 246 | 594 | 243 | 0 |
L | week ca. trim.4/2022 | 992 | 31 | 411 | 1 | 449 | 15 | 882 | 797 | 45 | 14 | 985 | 217 | 0 |
XL | 309 | 777 | week ca. set 35/2022 | 177 | 160 | 311 | 505 | 1217 | 1143 | 31 | week ca. trim.4/2022 | 599 | 5 | 0 |
XXL | 113 | 250 | week ca. set 35/2022 | 210 | 367 | 384 | 0 | 200 | 499 | 190 | 280 | 269 | 189 | 0 |
3XL | 238 | 47 | 119 | 121 | 171 | 48 | 55 | 187 | 181 | 41 | 61 | 375 | 119 | 0 |
4XL | 147 | 27 | 33 | 82 | week ca. set 34/2022 | 0 | 0 | 68 | 85 | 57 | 102 | week ca. trim.4/2022 | 23 | 0 |
5XL | 37 | 182 | week ca. set 35/2022 | 69 | 13 | 0 | 19 | 32 | 0 | week ca. trim.4/2022 | 130 | 10 | week ca. trim.4/2022 | 0 |
Größe | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 399 | 84 | 261 | 187 | 302 | 60 | 522 | 1499 | 131 | 203 | 194 | 325 | 0 |
M | 161 | 710 | week ca. set 35/2022 | 480 | 302 | 553 | 1128 | 563 | 589 | 112 | 246 | 594 | 243 | 0 |
L | week ca. trim.4/2022 | 992 | 31 | 411 | 1 | 449 | 15 | 882 | 797 | 45 | 14 | 985 | 217 | 0 |
XL | 309 | 777 | week ca. set 35/2022 | 177 | 160 | 311 | 505 | 1217 | 1143 | 31 | week ca. trim.4/2022 | 599 | 5 | 0 |
XXL | 113 | 250 | week ca. set 35/2022 | 210 | 367 | 384 | 0 | 200 | 499 | 190 | 280 | 269 | 189 | 0 |
3XL | 238 | 47 | 119 | 121 | 171 | 48 | 55 | 187 | 181 | 41 | 61 | 375 | 119 | 0 |
4XL | 147 | 27 | 33 | 82 | week ca. set 34/2022 | 0 | 0 | 68 | 85 | 57 | 102 | week ca. trim.4/2022 | 23 | 0 |
5XL | 37 | 182 | week ca. set 35/2022 | 69 | 13 | 0 | 19 | 32 | 0 | week ca. trim.4/2022 | 130 | 10 | week ca. trim.4/2022 | 0 |
Größe | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 399 | 84 | 261 | 187 | 302 | 60 | 522 | 1499 | 131 | 203 | 194 | 325 | 0 |
M | 161 | 710 | week ca. set 35/2022 | 480 | 302 | 553 | 1128 | 563 | 589 | 112 | 246 | 594 | 243 | 0 |
L | week ca. trim.4/2022 | 992 | 31 | 411 | 1 | 449 | 15 | 882 | 797 | 45 | 14 | 985 | 217 | 0 |
XL | 309 | 777 | week ca. set 35/2022 | 177 | 160 | 311 | 505 | 1217 | 1143 | 31 | week ca. trim.4/2022 | 599 | 5 | 0 |
XXL | 113 | 250 | week ca. set 35/2022 | 210 | 367 | 384 | 0 | 200 | 499 | 190 | 280 | 269 | 189 | 0 |
3XL | 238 | 47 | 119 | 121 | 171 | 48 | 55 | 187 | 181 | 41 | 61 | 375 | 119 | 0 |
4XL | 147 | 27 | 33 | 82 | week ca. set 34/2022 | 0 | 0 | 68 | 85 | 57 | 102 | week ca. trim.4/2022 | 23 | 0 |
5XL | 37 | 182 | week ca. set 35/2022 | 69 | 13 | 0 | 19 | 32 | 0 | week ca. trim.4/2022 | 130 | 10 | week ca. trim.4/2022 | 0 |
Gekämmte, ringgesponnene BaumwolleGerader Schnitt mit Seitenschlitzen Gestrickter Polokragen,... mehr
Produktinformationen "Polo-Piqué Medium"
Gekämmte, ringgesponnene BaumwolleGerader Schnitt mit Seitenschlitzen Gestrickter Polokragen, Necktape Doppelnähte an Schultern, Hals- und Armausschnitt Schildpattimitatknöpfe
Produktfeatures
Eigenschaften: | kurz, Rundhals |
Farbe: | weiß |
Material: | Oberstoff (200 g/m²): 100% Baumwolle |
Attribute
Farben-Kodex | as |
Zolltarifnummer | 61051000 |
Innenverpackungen pro Außenverpackung | 5 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 51 cm 1/2 Saumweite: 51 cm Länge ab Schulter: 70 cm Ärmel Länge: 22 cm |
SKU pro Innenverpackung | 10 |
Weiterführende Links zu "Polo-Piqué Medium"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "Polo-Piqué Medium"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Größentabelle
S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
1/2 Oberweite | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 68 cm | 73 cm | 78 cm |
1/2 Saumweite | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 68 cm | 73 cm | 78 cm |
Länge ab Schulter | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 82 cm | 84 cm | 86 cm |
Ärmel Länge | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 28 cm | 29 cm | 30 cm |
Zuletzt angesehen