Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | |
---|---|---|---|---|---|---|
white wh | mid-grey mgre | navy ny | pink pi | royal ry | turquoise tu | |
XS | 34 | 37 | 38 | 38 | 38 | 37 |
S | 217 | 231 | 230 | 234 | 236 | 240 |
M | 436 | 445 | 448 | 450 | 452 | 452 |
L | 317 | 335 | 325 | 325 | 330 | 328 |
XL | 174 | 194 | 192 | 194 | 194 | 193 |
XXL | 117 | 114 | 115 | 116 | 116 | 114 |
3XL | 58 | 58 | 58 | 55 | 58 | 57 |
4XL | 18 | 18 | 18 | 18 | 18 | 18 |
Größe | | | | | | |
---|---|---|---|---|---|---|
white wh | mid-grey mgre | navy ny | pink pi | royal ry | turquoise tu | |
XS | 34 | 37 | 38 | 38 | 38 | 37 |
S | 217 | 231 | 230 | 234 | 236 | 240 |
M | 436 | 445 | 448 | 450 | 452 | 452 |
L | 317 | 335 | 325 | 325 | 330 | 328 |
XL | 174 | 194 | 192 | 194 | 194 | 193 |
XXL | 117 | 114 | 115 | 116 | 116 | 114 |
3XL | 58 | 58 | 58 | 55 | 58 | 57 |
4XL | 18 | 18 | 18 | 18 | 18 | 18 |
Größe | | | | | | |
---|---|---|---|---|---|---|
white wh | mid-grey mgre | navy ny | pink pi | royal ry | turquoise tu | |
XS | 34 | 37 | 38 | 38 | 38 | 37 |
S | 217 | 231 | 230 | 234 | 236 | 240 |
M | 436 | 445 | 448 | 450 | 452 | 452 |
L | 317 | 335 | 325 | 325 | 330 | 328 |
XL | 174 | 194 | 192 | 194 | 194 | 193 |
XXL | 117 | 114 | 115 | 116 | 116 | 114 |
3XL | 58 | 58 | 58 | 55 | 58 | 57 |
4XL | 18 | 18 | 18 | 18 | 18 | 18 |
Größe | | | | | | |
---|---|---|---|---|---|---|
white wh | mid-grey mgre | navy ny | pink pi | royal ry | turquoise tu | |
XS | 34 | 37 | 38 | 38 | 38 | 37 |
S | 217 | 231 | 230 | 234 | 236 | 240 |
M | 436 | 445 | 448 | 450 | 452 | 452 |
L | 317 | 335 | 325 | 325 | 330 | 328 |
XL | 174 | 194 | 192 | 194 | 194 | 193 |
XXL | 117 | 114 | 115 | 116 | 116 | 114 |
3XL | 58 | 58 | 58 | 55 | 58 | 57 |
4XL | 18 | 18 | 18 | 18 | 18 | 18 |
Größe | | | | | | |
---|---|---|---|---|---|---|
white wh | mid-grey mgre | navy ny | pink pi | royal ry | turquoise tu | |
XS | 34 | 37 | 38 | 38 | 38 | 37 |
S | 217 | 231 | 230 | 234 | 236 | 240 |
M | 436 | 445 | 448 | 450 | 452 | 452 |
L | 317 | 335 | 325 | 325 | 330 | 328 |
XL | 174 | 194 | 192 | 194 | 194 | 193 |
XXL | 117 | 114 | 115 | 116 | 116 | 114 |
3XL | 58 | 58 | 58 | 55 | 58 | 57 |
4XL | 18 | 18 | 18 | 18 | 18 | 18 |
Weiches Polyestergewebe mit hohem ElasthananteilAtmungsaktiv und feuchtigkeitsregulierend,... more
Product information "Ladies' Stretch-Kasack"
Weiches Polyestergewebe mit hohem ElasthananteilAtmungsaktiv und feuchtigkeitsregulierend, schnell trocknend Bequeme Passform, leicht tailliert Abnäher im Vorder- und Rückenteil Teilungsnaht im Vorderteil Seitenschlitze für mehr Bewegungsfreiheit 2 große Seitentaschen 60° waschbar, bügelfrei
Produktfeatures
Eigenschaften: | Rundhals |
Farbe: | weiß |
Material: | Oberstoff (150 g/m²): 84% Polyester, 16% Elasthan |
Attribute
Farben-Kodex | mgre |
Zolltarifnummer | 62114310 |
Herkunftsland | Bangladesch |
Produktinformationen | 1/2 Oberweite: 48 cm 1/2 Taillenweite: 43 cm 1/2 Saumweite: 52 cm Länge ab Schulter: 67 cm Ärmel Länge: 20 cm |
Related links to "Ladies' Stretch-Kasack"
Read, write and discuss reviews... more
Customer evaluation for "Ladies' Stretch-Kasack"
Write an evaluation
Evaluations will be activated after verification.
Größentabelle
XS | S | M | L | XL | XXL | 3XL | 4XL | |
1/2 Oberweite | 48 cm | 50 cm | 54 cm | 58 cm | 62 cm | 66 cm | 69 cm | 72 cm |
1/2 Taillenweite | 43 cm | 45 cm | 49 cm | 53 cm | 57 cm | 61 cm | 65 cm | 69 cm |
1/2 Saumweite | 52 cm | 54 cm | 58 cm | 62 cm | 66 cm | 70 cm | 74 cm | 78 cm |
Länge ab Schulter | 67 cm | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 80 cm |
Ärmel Länge | 20 cm | 21 cm | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm |
Viewed