Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|
| black 02 | red 60 | royal blue 05 | FLUOR YELLOW 221 | FOREST CAMOUFLAGE | NAVY BLUE 55 | |
| 10 | 500 | 500 | 500 | 346 | 0 | 500 |
| 12 | 500 | 500 | 124 | 372 | 0 | 484 |
| 14 | 428 | 500 | 500 | 500 | 0 | 500 |
| 4 | 500 | 484 | 185 | 347 | 0 | 200 |
| 6 | 500 | 248 | 435 | 367 | 0 | 351 |
| 8 | 500 | 335 | 246 | 245 | 0 | 228 |
| XS | 0 | 0 | 0 | 0 | 111 | 0 |
| S | 500 | 500 | 500 | 500 | 14 | 500 |
| M | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 190 | 500 |
| XL | 500 | 500 | 500 | 500 | 189 | 500 |
| XXL | 500 | 430 | 500 | 500 | 53 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|
| black 02 | red 60 | royal blue 05 | FLUOR YELLOW 221 | FOREST CAMOUFLAGE | NAVY BLUE 55 | |
| 10 | 500 | 500 | 500 | 346 | 0 | 500 |
| 12 | 500 | 500 | 124 | 372 | 0 | 484 |
| 14 | 428 | 500 | 500 | 500 | 0 | 500 |
| 4 | 500 | 484 | 185 | 347 | 0 | 200 |
| 6 | 500 | 248 | 435 | 367 | 0 | 351 |
| 8 | 500 | 335 | 246 | 245 | 0 | 228 |
| XS | 0 | 0 | 0 | 0 | 111 | 0 |
| S | 500 | 500 | 500 | 500 | 14 | 500 |
| M | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 190 | 500 |
| XL | 500 | 500 | 500 | 500 | 189 | 500 |
| XXL | 500 | 430 | 500 | 500 | 53 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|
| black 02 | red 60 | royal blue 05 | FLUOR YELLOW 221 | FOREST CAMOUFLAGE | NAVY BLUE 55 | |
| 10 | 500 | 500 | 500 | 346 | 0 | 500 |
| 12 | 500 | 500 | 124 | 372 | 0 | 484 |
| 14 | 428 | 500 | 500 | 500 | 0 | 500 |
| 4 | 500 | 484 | 185 | 347 | 0 | 200 |
| 6 | 500 | 248 | 435 | 367 | 0 | 351 |
| 8 | 500 | 335 | 246 | 245 | 0 | 228 |
| XS | 0 | 0 | 0 | 0 | 111 | 0 |
| S | 500 | 500 | 500 | 500 | 14 | 500 |
| M | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 190 | 500 |
| XL | 500 | 500 | 500 | 500 | 189 | 500 |
| XXL | 500 | 430 | 500 | 500 | 53 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|
| black 02 | red 60 | royal blue 05 | FLUOR YELLOW 221 | FOREST CAMOUFLAGE | NAVY BLUE 55 | |
| 10 | 500 | 500 | 500 | 346 | 0 | 500 |
| 12 | 500 | 500 | 124 | 372 | 0 | 484 |
| 14 | 428 | 500 | 500 | 500 | 0 | 500 |
| 4 | 500 | 484 | 185 | 347 | 0 | 200 |
| 6 | 500 | 248 | 435 | 367 | 0 | 351 |
| 8 | 500 | 335 | 246 | 245 | 0 | 228 |
| XS | 0 | 0 | 0 | 0 | 111 | 0 |
| S | 500 | 500 | 500 | 500 | 14 | 500 |
| M | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 190 | 500 |
| XL | 500 | 500 | 500 | 500 | 189 | 500 |
| XXL | 500 | 430 | 500 | 500 | 53 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|
| black 02 | red 60 | royal blue 05 | FLUOR YELLOW 221 | FOREST CAMOUFLAGE | NAVY BLUE 55 | |
| 10 | 500 | 500 | 500 | 346 | 0 | 500 |
| 12 | 500 | 500 | 124 | 372 | 0 | 484 |
| 14 | 428 | 500 | 500 | 500 | 0 | 500 |
| 4 | 500 | 484 | 185 | 347 | 0 | 200 |
| 6 | 500 | 248 | 435 | 367 | 0 | 351 |
| 8 | 500 | 335 | 246 | 245 | 0 | 228 |
| XS | 0 | 0 | 0 | 0 | 111 | 0 |
| S | 500 | 500 | 500 | 500 | 14 | 500 |
| M | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 190 | 500 |
| XL | 500 | 500 | 500 | 500 | 189 | 500 |
| XXL | 500 | 430 | 500 | 500 | 53 | 500 |
Cortavientos con capucha: 1.- Cremallera completa en contraste con protector de barbilla y...más
Información del producto "ANGELO"
Cortavientos con capucha: 1.- Cremallera completa en contraste con protector de barbilla y tirador. 2.- Bolsillos delanteros con ribete reflectante (no incluido en el color camuflaje). 3.- Bolsillo canguro a la espalda para guardar prenda, con cierre de velcro. 4.- Mangas y bajo de la prenda con ribete elástico en contraste. 5.- Interior de capucha con forro rejilla y cubrecosturas. Color Camuflaje Bosque (232) disponible en talla XS, no disponoible en tallas para niños.
| Search Colour: | ROSSO |
| Material: | 100% poliéster, 60 g/m². |
Atributos
| Código de color | 232 |
| Número de aduana | 6201131090 |
Enlaces de continuación a "ANGELO"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "ANGELO"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos