Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown br | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 443 | 118 | 42 | 150 | 80 | 192 | 423 |
M | 813 | 329 | 28 | 362 | 693 | 367 | 617 |
L | 903 | 335 | 139 | 407 | 791 | 391 | 707 |
XL | 1060 | 210 | week ca. trim.1/2023 | 471 | 154 | 183 | 500 |
XXL | 304 | 152 | 55 | 156 | 140 | 125 | 347 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown br | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 443 | 118 | 42 | 150 | 80 | 192 | 423 |
M | 813 | 329 | 28 | 362 | 693 | 367 | 617 |
L | 903 | 335 | 139 | 407 | 791 | 391 | 707 |
XL | 1060 | 210 | week ca. trim.1/2023 | 471 | 154 | 183 | 500 |
XXL | 304 | 152 | 55 | 156 | 140 | 125 | 347 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown br | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 443 | 118 | 42 | 150 | 80 | 192 | 423 |
M | 813 | 329 | 28 | 362 | 693 | 367 | 617 |
L | 903 | 335 | 139 | 407 | 791 | 391 | 707 |
XL | 1060 | 210 | week ca. trim.1/2023 | 471 | 154 | 183 | 500 |
XXL | 304 | 152 | 55 | 156 | 140 | 125 | 347 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown br | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 443 | 118 | 42 | 150 | 80 | 192 | 423 |
M | 813 | 329 | 28 | 362 | 693 | 367 | 617 |
L | 903 | 335 | 139 | 407 | 791 | 391 | 707 |
XL | 1060 | 210 | week ca. trim.1/2023 | 471 | 154 | 183 | 500 |
XXL | 304 | 152 | 55 | 156 | 140 | 125 | 347 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black bl | brown br | olive ol | red rd | white wh | mid-grey mgre | navy ny | |
S | 443 | 118 | 42 | 150 | 80 | 192 | 423 |
M | 813 | 329 | 28 | 362 | 693 | 367 | 617 |
L | 903 | 335 | 139 | 407 | 791 | 391 | 707 |
XL | 1060 | 210 | week ca. trim.1/2023 | 471 | 154 | 183 | 500 |
XXL | 304 | 152 | 55 | 156 | 140 | 125 | 347 |
Soft elastic single jersey Combed ring-spun cotton Side stitching Round neckline with narrow...más
Información del producto "Elastic-T Long-Sleeved"
Soft elastic single jersey Combed ring-spun cotton Side stitching Round neckline with narrow trimmings
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (200 g/m²): 95% cotton, 5% elastane |
Atributos
Código de color | bl |
Número de aduana | 61091000 |
Caracteristicas | OEKO-TEX® Standard 100 Cotton Elasthane Slimfit Round neck |
Estado de los bienes entrantes | ca. trim.2/2023 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 44 cm 1/2 bottom width: 44 cm length from shoulder: 67 cm sleeve length: 60 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Elastic-T Long-Sleeved"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Elastic-T Long-Sleeved"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 44 cm 1/2 ampiezza sotto | 47 cm 1/2 ampiezza sotto | 50 cm 1/2 ampiezza sotto | 53 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto |
Últimos vistos