Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 161 | week ca. trim.3/2022 | 341 | 497 | 111 | 208 | 188 | 593 | 104 |
M | 178 | 340 | 465 | 207 | 210 | 304 | 229 | 1759 | 115 |
L | 274 | 416 | 449 | week ca. set 21/2022 | week ca. set 21/2022 | 334 | week ca. set 21/2022 | 2411 | 78 |
XL | 301 | 479 | 332 | 428 | week ca. set 21/2022 | 288 | week ca. set 21/2022 | 1463 | 8 |
XXL | 146 | 293 | 79 | 251 | week ca. set 21/2022 | 212 | 20 | 568 | 242 |
3XL | week ca. trim.3/2022 | week ca. trim.3/2022 | 72 | 130 | week ca. set 21/2022 | 231 | week ca. set 21/2022 | 665 | 95 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 161 | week ca. trim.3/2022 | 341 | 497 | 111 | 208 | 188 | 593 | 104 |
M | 178 | 340 | 465 | 207 | 210 | 304 | 229 | 1759 | 115 |
L | 274 | 416 | 449 | week ca. set 21/2022 | week ca. set 21/2022 | 334 | week ca. set 21/2022 | 2411 | 78 |
XL | 301 | 479 | 332 | 428 | week ca. set 21/2022 | 288 | week ca. set 21/2022 | 1463 | 8 |
XXL | 146 | 293 | 79 | 251 | week ca. set 21/2022 | 212 | 20 | 568 | 242 |
3XL | week ca. trim.3/2022 | week ca. trim.3/2022 | 72 | 130 | week ca. set 21/2022 | 231 | week ca. set 21/2022 | 665 | 95 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 161 | week ca. trim.3/2022 | 341 | 497 | 111 | 208 | 188 | 593 | 104 |
M | 178 | 340 | 465 | 207 | 210 | 304 | 229 | 1759 | 115 |
L | 274 | 416 | 449 | week ca. set 21/2022 | week ca. set 21/2022 | 334 | week ca. set 21/2022 | 2411 | 78 |
XL | 301 | 479 | 332 | 428 | week ca. set 21/2022 | 288 | week ca. set 21/2022 | 1463 | 8 |
XXL | 146 | 293 | 79 | 251 | week ca. set 21/2022 | 212 | 20 | 568 | 242 |
3XL | week ca. trim.3/2022 | week ca. trim.3/2022 | 72 | 130 | week ca. set 21/2022 | 231 | week ca. set 21/2022 | 665 | 95 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 161 | week ca. trim.3/2022 | 341 | 497 | 111 | 208 | 188 | 593 | 104 |
M | 178 | 340 | 465 | 207 | 210 | 304 | 229 | 1759 | 115 |
L | 274 | 416 | 449 | week ca. set 21/2022 | week ca. set 21/2022 | 334 | week ca. set 21/2022 | 2411 | 78 |
XL | 301 | 479 | 332 | 428 | week ca. set 21/2022 | 288 | week ca. set 21/2022 | 1463 | 8 |
XXL | 146 | 293 | 79 | 251 | week ca. set 21/2022 | 212 | 20 | 568 | 242 |
3XL | week ca. trim.3/2022 | week ca. trim.3/2022 | 72 | 130 | week ca. set 21/2022 | 231 | week ca. set 21/2022 | 665 | 95 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 161 | week ca. trim.3/2022 | 341 | 497 | 111 | 208 | 188 | 593 | 104 |
M | 178 | 340 | 465 | 207 | 210 | 304 | 229 | 1759 | 115 |
L | 274 | 416 | 449 | week ca. set 21/2022 | week ca. set 21/2022 | 334 | week ca. set 21/2022 | 2411 | 78 |
XL | 301 | 479 | 332 | 428 | week ca. set 21/2022 | 288 | week ca. set 21/2022 | 1463 | 8 |
XXL | 146 | 293 | 79 | 251 | week ca. set 21/2022 | 212 | 20 | 568 | 242 |
3XL | week ca. trim.3/2022 | week ca. trim.3/2022 | 72 | 130 | week ca. set 21/2022 | 231 | week ca. set 21/2022 | 665 | 95 |
Finely woven piqué Combed ring-spun cotton Casual cut with split hem Ribbed collar and cuffs...más
Información del producto "Men's Polo Pocket"
Finely woven piqué Combed ring-spun cotton Casual cut with split hem Ribbed collar and cuffs Twin-needle stitching on shoulders and armholes Matching buttons Breast pocket 40°C washable, shape-retaining
Características del producto
Características: | Round neck, short |
Color: | white |
Material: | Outer fabric (200 g/m²): 100% cotton |
Atributos
Código de color | as |
Número de aduana | 61051000 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length from shoulder: 70 cm width breast pocket: 12 cm height breast pocket: 13 cm sleeve length: 23 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Men's Polo Pocket"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Polo Pocket"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
1/2 ampiezza sotto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
lunghezza dalla spalla | 70 cm | 72 cm | 74 cm | 76 cm | 79 cm | 82 cm |
ampiezza del taschino di petto | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
altezza del taschino di petto | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
lunghezza della manica | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Últimos vistos