Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 158 | 599 | 204 | 327 | 48 | 102 | 156 | 291 | 40 |
M | 295 | 1543 | 536 | 122 | 144 | 107 | 207 | 815 | 314 |
L | 49 | 1777 | 611 | week ca. trim.1/2024 | 615 | 68 | 104 | 1829 | 258 |
XL | week ca. trim.1/2024 | 1452 | 110 | 0 | 326 | 98 | 82 | 766 | 289 |
XXL | 10 | 1053 | 407 | 50 | 196 | 61 | 96 | 451 | 127 |
3XL | 50 | 527 | 218 | 98 | 303 | 162 | 60 | 185 | 102 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 158 | 599 | 204 | 327 | 48 | 102 | 156 | 291 | 40 |
M | 295 | 1543 | 536 | 122 | 144 | 107 | 207 | 815 | 314 |
L | 49 | 1777 | 611 | week ca. trim.1/2024 | 615 | 68 | 104 | 1829 | 258 |
XL | week ca. trim.1/2024 | 1452 | 110 | 0 | 326 | 98 | 82 | 766 | 289 |
XXL | 10 | 1053 | 407 | 50 | 196 | 61 | 96 | 451 | 127 |
3XL | 50 | 527 | 218 | 98 | 303 | 162 | 60 | 185 | 102 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 158 | 599 | 204 | 327 | 48 | 102 | 156 | 291 | 40 |
M | 295 | 1543 | 536 | 122 | 144 | 107 | 207 | 815 | 314 |
L | 49 | 1777 | 611 | week ca. trim.1/2024 | 615 | 68 | 104 | 1829 | 258 |
XL | week ca. trim.1/2024 | 1452 | 110 | 0 | 326 | 98 | 82 | 766 | 289 |
XXL | 10 | 1053 | 407 | 50 | 196 | 61 | 96 | 451 | 127 |
3XL | 50 | 527 | 218 | 98 | 303 | 162 | 60 | 185 | 102 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 158 | 599 | 204 | 327 | 48 | 102 | 156 | 291 | 40 |
M | 295 | 1543 | 536 | 122 | 144 | 107 | 207 | 815 | 314 |
L | 49 | 1777 | 611 | week ca. trim.1/2024 | 615 | 68 | 104 | 1829 | 258 |
XL | week ca. trim.1/2024 | 1452 | 110 | 0 | 326 | 98 | 82 | 766 | 289 |
XXL | 10 | 1053 | 407 | 50 | 196 | 61 | 96 | 451 | 127 |
3XL | 50 | 527 | 218 | 98 | 303 | 162 | 60 | 185 | 102 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
ash as | black bl | graphite grp | grey-heather grehe | red rd | white wh | dark-green dgr | navy ny | royal ry | |
S | 158 | 599 | 204 | 327 | 48 | 102 | 156 | 291 | 40 |
M | 295 | 1543 | 536 | 122 | 144 | 107 | 207 | 815 | 314 |
L | 49 | 1777 | 611 | week ca. trim.1/2024 | 615 | 68 | 104 | 1829 | 258 |
XL | week ca. trim.1/2024 | 1452 | 110 | 0 | 326 | 98 | 82 | 766 | 289 |
XXL | 10 | 1053 | 407 | 50 | 196 | 61 | 96 | 451 | 127 |
3XL | 50 | 527 | 218 | 98 | 303 | 162 | 60 | 185 | 102 |
Finely woven piqué Combed ring-spun cotton Casual cut with split hem Ribbed collar and cuffs...más
Información del producto "Men's Polo Pocket"
Finely woven piqué Combed ring-spun cotton Casual cut with split hem Ribbed collar and cuffs Twin-needle stitching on shoulders and armholes Matching buttons Breast pocket 40°C washable, shape-retaining
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 150°C |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (200 g/m²): 100% cotton |
Atributos
Código de color | as |
Número de aduana | 61051000 |
Caracteristicas | OEKO-TEX® Standard 100 short Breast pocket |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length from shoulder: 70 cm width breast pocket: 12 cm height breast pocket: 13 cm sleeve length: 23 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Men's Polo Pocket"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Polo Pocket"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm 1/2 ampiezza sotto | 52 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto | 60 cm 1/2 ampiezza sotto | 64 cm 1/2 ampiezza sotto | 68 cm 1/2 ampiezza sotto |
Últimos vistos