Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | |
---|---|---|---|---|---|---|
lime-green/lime-green-white limli | navy/red-white nyrd-wh | red/red-white rdrdw | royal/royal-white ryryw | white/purple-white whpuwh | white/red-white whrdwh | |
S | 23 | 176 | 677 | 116 | 152 | 498 |
M | week ca. trim.1/2023 | 191 | 425 | 243 | 119 | 643 |
L | 5 | 99 | 236 | 153 | 111 | 374 |
XL | week ca. trim.1/2023 | 100 | 261 | 180 | 82 | 292 |
XXL | 50 | 100 | 411 | 50 | 85 | 105 |
Size | | | | | | |
---|---|---|---|---|---|---|
lime-green/lime-green-white limli | navy/red-white nyrd-wh | red/red-white rdrdw | royal/royal-white ryryw | white/purple-white whpuwh | white/red-white whrdwh | |
S | 23 | 176 | 677 | 116 | 152 | 498 |
M | week ca. trim.1/2023 | 191 | 425 | 243 | 119 | 643 |
L | 5 | 99 | 236 | 153 | 111 | 374 |
XL | week ca. trim.1/2023 | 100 | 261 | 180 | 82 | 292 |
XXL | 50 | 100 | 411 | 50 | 85 | 105 |
Size | | | | | | |
---|---|---|---|---|---|---|
lime-green/lime-green-white limli | navy/red-white nyrd-wh | red/red-white rdrdw | royal/royal-white ryryw | white/purple-white whpuwh | white/red-white whrdwh | |
S | 23 | 176 | 677 | 116 | 152 | 498 |
M | week ca. trim.1/2023 | 191 | 425 | 243 | 119 | 643 |
L | 5 | 99 | 236 | 153 | 111 | 374 |
XL | week ca. trim.1/2023 | 100 | 261 | 180 | 82 | 292 |
XXL | 50 | 100 | 411 | 50 | 85 | 105 |
Size | | | | | | |
---|---|---|---|---|---|---|
lime-green/lime-green-white limli | navy/red-white nyrd-wh | red/red-white rdrdw | royal/royal-white ryryw | white/purple-white whpuwh | white/red-white whrdwh | |
S | 23 | 176 | 677 | 116 | 152 | 498 |
M | week ca. trim.1/2023 | 191 | 425 | 243 | 119 | 643 |
L | 5 | 99 | 236 | 153 | 111 | 374 |
XL | week ca. trim.1/2023 | 100 | 261 | 180 | 82 | 292 |
XXL | 50 | 100 | 411 | 50 | 85 | 105 |
Size | | | | | | |
---|---|---|---|---|---|---|
lime-green/lime-green-white limli | navy/red-white nyrd-wh | red/red-white rdrdw | royal/royal-white ryryw | white/purple-white whpuwh | white/red-white whrdwh | |
S | 23 | 176 | 677 | 116 | 152 | 498 |
M | week ca. trim.1/2023 | 191 | 425 | 243 | 119 | 643 |
L | 5 | 99 | 236 | 153 | 111 | 374 |
XL | week ca. trim.1/2023 | 100 | 261 | 180 | 82 | 292 |
XXL | 50 | 100 | 411 | 50 | 85 | 105 |
Fine piqué-fabric Combed ring-spun cotton Collar stand, inside of button placket and side slits...más
Información del producto "Ladies' Traditional Polo"
Fine piqué-fabric Combed ring-spun cotton Collar stand, inside of button placket and side slits in check pattern Buttons in traditional costume look made of imitation horn Half moon tone in tone JN716: Ready-made button-down collar, 3 buttons JN715: Ready-made collar, 4 buttons, waisted
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (195 g/m²): 100% cotton |
Atributos
Código de color | limli |
Número de aduana | 61061000 |
Caracteristicas | OEKO-TEX® Standard 100 short |
Estado de los bienes entrantes | ca. trim.1/2023 |
Embalaje interno por embalaje externo | 50 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 46 cm front length from shoulder: 62 cm length back from shoulder: 64 cm sleeve length: 18 cm |
SKU por embalaje interno | 1 |
Enlaces de continuación a "Ladies' Traditional Polo"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Ladies' Traditional Polo"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 46 cm 1/2 ampiezza della vita | 49 cm 1/2 ampiezza della vita | 52 cm 1/2 ampiezza della vita | 56 cm 1/2 ampiezza della vita | 60 cm 1/2 ampiezza della vita |
Últimos vistos