Alle Trend Your Brand-Artikel können mit Ihrem Logo versehen werden! Fordern Sie ein Angebot an: design@trendyourbrand.com
Es kann sein, dass es bei einigen Artikeln unterschiedliche Farbtöne gibt, so dass solche Abweichungen kein Grund zur Beanstandung sind.
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
beige be | black bl | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | royal ry | |
S/M | 1726 | 265 | 1731 | 1207 | 1101 | 1805 | 1918 | 1544 |
L/XL | 1711 | week ca. set 22/2022 | 1300 | 1271 | week ca. trim.3/2022 | 1759 | 3132 | 1542 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
beige be | black bl | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | royal ry | |
S/M | 1726 | 265 | 1731 | 1207 | 1101 | 1805 | 1918 | 1544 |
L/XL | 1711 | week ca. set 22/2022 | 1300 | 1271 | week ca. trim.3/2022 | 1759 | 3132 | 1542 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
beige be | black bl | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | royal ry | |
S/M | 1726 | 265 | 1731 | 1207 | 1101 | 1805 | 1918 | 1544 |
L/XL | 1711 | week ca. set 22/2022 | 1300 | 1271 | week ca. trim.3/2022 | 1759 | 3132 | 1542 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
beige be | black bl | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | royal ry | |
S/M | 1726 | 265 | 1731 | 1207 | 1101 | 1805 | 1918 | 1544 |
L/XL | 1711 | week ca. set 22/2022 | 1300 | 1271 | week ca. trim.3/2022 | 1759 | 3132 | 1542 |
Größe | | | | | | | | |
---|---|---|---|---|---|---|---|---|
beige be | black bl | red rd | white wh | dark-grey dgre | light-grey lgre | navy ny | royal ry | |
S/M | 1726 | 265 | 1731 | 1207 | 1101 | 1805 | 1918 | 1544 |
L/XL | 1711 | week ca. set 22/2022 | 1300 | 1271 | week ca. trim.3/2022 | 1759 | 3132 | 1542 |
6 gestickte Luftlöcher8 Ziernähte am Schild Laminierte Frontpanels Perfekte Passform durch... more
Product information "6 Panel Elastic Fit Baseball Cap"
6 gestickte Luftlöcher8 Ziernähte am Schild Laminierte Frontpanels Perfekte Passform durch Elasthaneinsatz und elastisches Schweißband Rückseite voll geschlossen Brushed Cotton Größen: S/M = 56/57 cm, L/XL = 58/59 cm
Produktfeatures
Frontpannel: laminiert

Division of cap into 6 segments. Advantage: One of the most popular cap shapes in Europe
Eigenschaften: | 5 Panel Cap, Baumwolle Elastan |
Farbe: | weiß |
Material: | Oberstoff (250 g/m²): 97% Baumwolle, 3% Elasthan |
Attribute
Farben-Kodex | be |
Zolltarifnummer | 65050030 |
Innenverpackungen pro Außenverpackung | 6 |
Herkunftsland | Volksrepublik China |
SKU pro Innenverpackung | 24 |
Related links to "6 Panel Elastic Fit Baseball Cap"
Read, write and discuss reviews... more
Customer evaluation for "6 Panel Elastic Fit Baseball Cap"
Write an evaluation
Evaluations will be activated after verification.
Viewed