Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| black 02 | red | ARMY GREEN | EBONY | ELECTRIC BLUE 99 | GARNET | HEATHER BLACK | NAVY BLUE 55 | |
| 10 | 281 | 0 | 0 | 0 | 27 | 0 | 0 | 500 |
| 12 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 500 |
| 14 | 500 | 0 | 0 | 0 | 193 | 0 | 0 | 500 |
| 16 | 233 | 0 | 0 | 0 | 51 | 0 | 0 | 500 |
| 4 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 115 |
| 6 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 158 |
| 8 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 500 |
| S | 500 | 500 | 500 | 500 | 500 | 500 | 153 | 500 |
| M | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 500 | 500 | 401 | 500 |
| XL | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| XXL | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| XXXL | 500 | 500 | 500 | 189 | 500 | 500 | 44 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| black 02 | red | ARMY GREEN | EBONY | ELECTRIC BLUE 99 | GARNET | HEATHER BLACK | NAVY BLUE 55 | |
| 10 | 281 | 0 | 0 | 0 | 27 | 0 | 0 | 500 |
| 12 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 500 |
| 14 | 500 | 0 | 0 | 0 | 193 | 0 | 0 | 500 |
| 16 | 233 | 0 | 0 | 0 | 51 | 0 | 0 | 500 |
| 4 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 115 |
| 6 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 158 |
| 8 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 500 |
| S | 500 | 500 | 500 | 500 | 500 | 500 | 153 | 500 |
| M | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 500 | 500 | 401 | 500 |
| XL | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| XXL | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| XXXL | 500 | 500 | 500 | 189 | 500 | 500 | 44 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| black 02 | red | ARMY GREEN | EBONY | ELECTRIC BLUE 99 | GARNET | HEATHER BLACK | NAVY BLUE 55 | |
| 10 | 281 | 0 | 0 | 0 | 27 | 0 | 0 | 500 |
| 12 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 500 |
| 14 | 500 | 0 | 0 | 0 | 193 | 0 | 0 | 500 |
| 16 | 233 | 0 | 0 | 0 | 51 | 0 | 0 | 500 |
| 4 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 115 |
| 6 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 158 |
| 8 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 500 |
| S | 500 | 500 | 500 | 500 | 500 | 500 | 153 | 500 |
| M | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 500 | 500 | 401 | 500 |
| XL | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| XXL | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| XXXL | 500 | 500 | 500 | 189 | 500 | 500 | 44 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| black 02 | red | ARMY GREEN | EBONY | ELECTRIC BLUE 99 | GARNET | HEATHER BLACK | NAVY BLUE 55 | |
| 10 | 281 | 0 | 0 | 0 | 27 | 0 | 0 | 500 |
| 12 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 500 |
| 14 | 500 | 0 | 0 | 0 | 193 | 0 | 0 | 500 |
| 16 | 233 | 0 | 0 | 0 | 51 | 0 | 0 | 500 |
| 4 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 115 |
| 6 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 158 |
| 8 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 500 |
| S | 500 | 500 | 500 | 500 | 500 | 500 | 153 | 500 |
| M | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 500 | 500 | 401 | 500 |
| XL | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| XXL | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| XXXL | 500 | 500 | 500 | 189 | 500 | 500 | 44 | 500 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| black 02 | red | ARMY GREEN | EBONY | ELECTRIC BLUE 99 | GARNET | HEATHER BLACK | NAVY BLUE 55 | |
| 10 | 281 | 0 | 0 | 0 | 27 | 0 | 0 | 500 |
| 12 | 500 | 0 | 0 | 0 | 200 | 0 | 0 | 500 |
| 14 | 500 | 0 | 0 | 0 | 193 | 0 | 0 | 500 |
| 16 | 233 | 0 | 0 | 0 | 51 | 0 | 0 | 500 |
| 4 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 115 |
| 6 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 158 |
| 8 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 500 |
| S | 500 | 500 | 500 | 500 | 500 | 500 | 153 | 500 |
| M | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| L | 500 | 500 | 500 | 500 | 500 | 500 | 401 | 500 |
| XL | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 |
| XXL | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| XXXL | 500 | 500 | 500 | 189 | 500 | 500 | 44 | 500 |
Chaleco de hombre acolchado tacto pluma. 1.- Cremalleras invertidas a tono. 2.- Dos bolsillos...más
Información del producto "OSLO"
Chaleco de hombre acolchado tacto pluma. 1.- Cremalleras invertidas a tono. 2.- Dos bolsillos frontales con cremalleras. 3.- Forro interior a contraste. 4.- Ribete elástico a tono en el bajo. 5.- Incluye bolsa de transporte. Prenda ligera y plegable. Corte entallado en modelo para mujer.
| Search Colour: | BLU ELETTRICO |
| Material: | Exterior: 100% poliéster, 300T. Forro: 100% poliéster. Guata: 100% poliéster, efecto pluma. 290 g/m². |
Atributos
| Código de color | 02 |
| Número de aduana | 6201930000 |
Enlaces de continuación a "OSLO"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "OSLO"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
¡CONSEJO!
Últimos vistos