Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 295 | week ca. trim.2/2022 | 254 | week ca. trim.2/2022 | 1 | week ca. trim.2/2022 | 300 | 319 | 244 | 367 | 137 | 256 | 262 | 296 | week ca. trim.2/2022 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 295 | week ca. trim.2/2022 | 254 | week ca. trim.2/2022 | 1 | week ca. trim.2/2022 | 300 | 319 | 244 | 367 | 137 | 256 | 262 | 296 | week ca. trim.2/2022 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 295 | week ca. trim.2/2022 | 254 | week ca. trim.2/2022 | 1 | week ca. trim.2/2022 | 300 | 319 | 244 | 367 | 137 | 256 | 262 | 296 | week ca. trim.2/2022 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 295 | week ca. trim.2/2022 | 254 | week ca. trim.2/2022 | 1 | week ca. trim.2/2022 | 300 | 319 | 244 | 367 | 137 | 256 | 262 | 296 | week ca. trim.2/2022 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 295 | week ca. trim.2/2022 | 254 | week ca. trim.2/2022 | 1 | week ca. trim.2/2022 | 300 | 319 | 244 | 367 | 137 | 256 | 262 | 296 | week ca. trim.2/2022 |
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of...más
Información del producto "Sauna Sheet"
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of fashionable, bright colours 70 x 180 cm
Características del producto
cotton

When manufacturing garments of myrtle beach and JAMES & NICHOLSON, the Organic Content Standard 100 (OCS 100) is a standard for verifying and tracking the exact content of organically grown materials in a final product. Among other things, the superordinate ‘Content Claim Standard’ defines with OCS the traceability of merchandise as well as the transparency within the production chain.
Características: | cotton |
Color: | yellow |
Material: | Outer fabric (420 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 63026000 |
Embalaje interno por embalaje externo | 18 |
País de origen | Bangladesch |
Información del Producto | Length: 180 cm Width: 70 cm Distance between border and edge: 9 cm Distance between border and edge: 4,50 cm |
SKU por embalaje interno | 1 |
Enlaces de continuación a "Sauna Sheet"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Sauna Sheet"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
one size | |
Lunghezza | 180 cm |
Ampiezza | 70 cm |
Distance between border and edge | 9 cm |
height of border | 4,50 cm |
Últimos vistos