Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 1030 | 766 | week ca. trim.2/2022 | 311 | 859 | 112 | 82 | 1246 | 325 | 1037 | 1237 | 419 | 1791 | 373 | 69 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 1030 | 766 | week ca. trim.2/2022 | 311 | 859 | 112 | 82 | 1246 | 325 | 1037 | 1237 | 419 | 1791 | 373 | 69 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 1030 | 766 | week ca. trim.2/2022 | 311 | 859 | 112 | 82 | 1246 | 325 | 1037 | 1237 | 419 | 1791 | 373 | 69 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 1030 | 766 | week ca. trim.2/2022 | 311 | 859 | 112 | 82 | 1246 | 325 | 1037 | 1237 | 419 | 1791 | 373 | 69 |
Size | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | cobalt co | graphite grp | red rd | silver si | white wh | yellow ye | dark-green dgr | fuchsia fu | grenadine gren | mid-grey mgre | navy ny | orient-red orrd | royal ry | |
one size | 1030 | 766 | week ca. trim.2/2022 | 311 | 859 | 112 | 82 | 1246 | 325 | 1037 | 1237 | 419 | 1791 | 373 | 69 |
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of...más
Información del producto "Hand Towel"
Pleasantly soft cotton terry, combed ring-spun organic-cotton Optimum absorbency Selection of fashionable, bright colours 50 x 100 cm
Características del producto
cotton

When manufacturing garments of myrtle beach and JAMES & NICHOLSON, the Organic Content Standard 100 (OCS 100) is a standard for verifying and tracking the exact content of organically grown materials in a final product. Among other things, the superordinate ‘Content Claim Standard’ defines with OCS the traceability of merchandise as well as the transparency within the production chain.
Características: | cotton |
Color: | yellow |
Material: | Outer fabric (420 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 63026000 |
Embalaje interno por embalaje externo | 10 |
País de origen | Bangladesch |
Información del Producto | Length: 100 cm Width: 50 cm Distance between border and edge: 8 cm Distance between border and edge: 3,80 cm |
SKU por embalaje interno | 5 |
Enlaces de continuación a "Hand Towel"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Hand Towel"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
one size | |
Lunghezza | 100 cm |
Ampiezza | 50 cm |
Distance between border and edge | 8 cm |
height of border | 3,80 cm |
Últimos vistos