Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | lime-green lim | orange or | red rd | white wh | Irish-green irgr | light-grey lgre | navy ny | stone st | turquoise tu | |
S | 320 | 81 | 65 | 248 | 402 | 298 | 85 | 197 | 349 | 186 | 189 |
M | 1022 | 377 | 95 | 231 | 494 | 434 | week ca. trim.2/2023 | 1145 | 1060 | 126 | 115 |
L | 1773 | 241 | 171 | 223 | 611 | 708 | 143 | 1163 | 1374 | 141 | 121 |
XL | 1721 | 296 | 537 | 74 | 472 | 654 | 155 | 642 | 1457 | 222 | 339 |
XXL | 771 | 240 | 140 | 174 | 220 | 174 | 40 | 604 | 855 | 134 | 38 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | lime-green lim | orange or | red rd | white wh | Irish-green irgr | light-grey lgre | navy ny | stone st | turquoise tu | |
S | 320 | 81 | 65 | 248 | 402 | 298 | 85 | 197 | 349 | 186 | 189 |
M | 1022 | 377 | 95 | 231 | 494 | 434 | week ca. trim.2/2023 | 1145 | 1060 | 126 | 115 |
L | 1773 | 241 | 171 | 223 | 611 | 708 | 143 | 1163 | 1374 | 141 | 121 |
XL | 1721 | 296 | 537 | 74 | 472 | 654 | 155 | 642 | 1457 | 222 | 339 |
XXL | 771 | 240 | 140 | 174 | 220 | 174 | 40 | 604 | 855 | 134 | 38 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | lime-green lim | orange or | red rd | white wh | Irish-green irgr | light-grey lgre | navy ny | stone st | turquoise tu | |
S | 320 | 81 | 65 | 248 | 402 | 298 | 85 | 197 | 349 | 186 | 189 |
M | 1022 | 377 | 95 | 231 | 494 | 434 | week ca. trim.2/2023 | 1145 | 1060 | 126 | 115 |
L | 1773 | 241 | 171 | 223 | 611 | 708 | 143 | 1163 | 1374 | 141 | 121 |
XL | 1721 | 296 | 537 | 74 | 472 | 654 | 155 | 642 | 1457 | 222 | 339 |
XXL | 771 | 240 | 140 | 174 | 220 | 174 | 40 | 604 | 855 | 134 | 38 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | lime-green lim | orange or | red rd | white wh | Irish-green irgr | light-grey lgre | navy ny | stone st | turquoise tu | |
S | 320 | 81 | 65 | 248 | 402 | 298 | 85 | 197 | 349 | 186 | 189 |
M | 1022 | 377 | 95 | 231 | 494 | 434 | week ca. trim.2/2023 | 1145 | 1060 | 126 | 115 |
L | 1773 | 241 | 171 | 223 | 611 | 708 | 143 | 1163 | 1374 | 141 | 121 |
XL | 1721 | 296 | 537 | 74 | 472 | 654 | 155 | 642 | 1457 | 222 | 339 |
XXL | 771 | 240 | 140 | 174 | 220 | 174 | 40 | 604 | 855 | 134 | 38 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black bl | cobalt co | lime-green lim | orange or | red rd | white wh | Irish-green irgr | light-grey lgre | navy ny | stone st | turquoise tu | |
S | 320 | 81 | 65 | 248 | 402 | 298 | 85 | 197 | 349 | 186 | 189 |
M | 1022 | 377 | 95 | 231 | 494 | 434 | week ca. trim.2/2023 | 1145 | 1060 | 126 | 115 |
L | 1773 | 241 | 171 | 223 | 611 | 708 | 143 | 1163 | 1374 | 141 | 121 |
XL | 1721 | 296 | 537 | 74 | 472 | 654 | 155 | 642 | 1457 | 222 | 339 |
XXL | 771 | 240 | 140 | 174 | 220 | 174 | 40 | 604 | 855 | 134 | 38 |
Combed ring-spun cotton V-neck with elasthane Necktape, no side stitching Twin needle stitching...más
Información del producto "V-T Medium"
Combed ring-spun cotton V-neck with elasthane Necktape, no side stitching Twin needle stitching on shoulders, neckline and armlines
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (150 g/m²): 100% cotton |
Atributos
Código de color | bl |
Número de aduana | 61091000 |
Caracteristicas | OEKO-TEX® Standard 100 cotton V-neck |
Embalaje interno por embalaje externo | 10 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length back from shoulder: 67 cm sleeve length: 19,50 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "V-T Medium"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "V-T Medium"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 48 cm 1/2 ampiezza sotto | 52 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto | 60 cm 1/2 ampiezza sotto | 64 cm 1/2 ampiezza sotto |
Últimos vistos