Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4571 | 705 | 1099 | 734 | 201 | 226 | 121 | 559 | 337 | 8 | 1161 | 1742 | 371 | 238 | 70 | 95 | 147 | week ca. trim.1/2023 | 6 | 214 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 639 | 205 | week ca. trim.1/2023 | 94 | 649 | 291 | 100 | 369 | 200 |
M | 776 | 718 | 9603 | 246 | 3679 | 2223 | 548 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2249 | 5858 | 436 | 251 | 496 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 793 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2585 | 762 | week ca. trim.1/2023 | 42 | 1328 | 539 | 95 | 460 | 577 |
L | 1147 | 998 | 10678 | 884 | 6399 | 3168 | week ca. trim.1/2023 | 443 | 7 | 163 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2694 | 10816 | 839 | 1 | 812 | 733 | 349 | 1 | 297 | 984 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3910 | 503 | week ca. trim.1/2023 | 181 | 1583 | 768 | week ca. trim.1/2023 | 723 | 1077 |
XL | 540 | 566 | 8772 | 645 | 4473 | 2441 | 244 | 689 | week ca. trim.1/2023 | 332 | 32 | 538 | 2010 | 11807 | 162 | week ca. trim.1/2023 | 389 | 1192 | 444 | week ca. trim.1/2023 | 770 | 388 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 4009 | 397 | 137 | 214 | 1119 | 533 | 397 | 726 | 1017 |
XXL | 294 | 197 | 2910 | 90 | 2445 | 1827 | 99 | 225 | 1 | 870 | 30 | 710 | 1519 | 5341 | 210 | 345 | 858 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2122 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 662 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4571 | 705 | 1099 | 734 | 201 | 226 | 121 | 559 | 337 | 8 | 1161 | 1742 | 371 | 238 | 70 | 95 | 147 | week ca. trim.1/2023 | 6 | 214 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 639 | 205 | week ca. trim.1/2023 | 94 | 649 | 291 | 100 | 369 | 200 |
M | 776 | 718 | 9603 | 246 | 3679 | 2223 | 548 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2249 | 5858 | 436 | 251 | 496 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 793 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2585 | 762 | week ca. trim.1/2023 | 42 | 1328 | 539 | 95 | 460 | 577 |
L | 1147 | 998 | 10678 | 884 | 6399 | 3168 | week ca. trim.1/2023 | 443 | 7 | 163 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2694 | 10816 | 839 | 1 | 812 | 733 | 349 | 1 | 297 | 984 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3910 | 503 | week ca. trim.1/2023 | 181 | 1583 | 768 | week ca. trim.1/2023 | 723 | 1077 |
XL | 540 | 566 | 8772 | 645 | 4473 | 2441 | 244 | 689 | week ca. trim.1/2023 | 332 | 32 | 538 | 2010 | 11807 | 162 | week ca. trim.1/2023 | 389 | 1192 | 444 | week ca. trim.1/2023 | 770 | 388 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 4009 | 397 | 137 | 214 | 1119 | 533 | 397 | 726 | 1017 |
XXL | 294 | 197 | 2910 | 90 | 2445 | 1827 | 99 | 225 | 1 | 870 | 30 | 710 | 1519 | 5341 | 210 | 345 | 858 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2122 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 662 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4571 | 705 | 1099 | 734 | 201 | 226 | 121 | 559 | 337 | 8 | 1161 | 1742 | 371 | 238 | 70 | 95 | 147 | week ca. trim.1/2023 | 6 | 214 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 639 | 205 | week ca. trim.1/2023 | 94 | 649 | 291 | 100 | 369 | 200 |
M | 776 | 718 | 9603 | 246 | 3679 | 2223 | 548 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2249 | 5858 | 436 | 251 | 496 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 793 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2585 | 762 | week ca. trim.1/2023 | 42 | 1328 | 539 | 95 | 460 | 577 |
L | 1147 | 998 | 10678 | 884 | 6399 | 3168 | week ca. trim.1/2023 | 443 | 7 | 163 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2694 | 10816 | 839 | 1 | 812 | 733 | 349 | 1 | 297 | 984 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3910 | 503 | week ca. trim.1/2023 | 181 | 1583 | 768 | week ca. trim.1/2023 | 723 | 1077 |
XL | 540 | 566 | 8772 | 645 | 4473 | 2441 | 244 | 689 | week ca. trim.1/2023 | 332 | 32 | 538 | 2010 | 11807 | 162 | week ca. trim.1/2023 | 389 | 1192 | 444 | week ca. trim.1/2023 | 770 | 388 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 4009 | 397 | 137 | 214 | 1119 | 533 | 397 | 726 | 1017 |
XXL | 294 | 197 | 2910 | 90 | 2445 | 1827 | 99 | 225 | 1 | 870 | 30 | 710 | 1519 | 5341 | 210 | 345 | 858 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2122 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 662 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4571 | 705 | 1099 | 734 | 201 | 226 | 121 | 559 | 337 | 8 | 1161 | 1742 | 371 | 238 | 70 | 95 | 147 | week ca. trim.1/2023 | 6 | 214 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 639 | 205 | week ca. trim.1/2023 | 94 | 649 | 291 | 100 | 369 | 200 |
M | 776 | 718 | 9603 | 246 | 3679 | 2223 | 548 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2249 | 5858 | 436 | 251 | 496 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 793 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2585 | 762 | week ca. trim.1/2023 | 42 | 1328 | 539 | 95 | 460 | 577 |
L | 1147 | 998 | 10678 | 884 | 6399 | 3168 | week ca. trim.1/2023 | 443 | 7 | 163 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2694 | 10816 | 839 | 1 | 812 | 733 | 349 | 1 | 297 | 984 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3910 | 503 | week ca. trim.1/2023 | 181 | 1583 | 768 | week ca. trim.1/2023 | 723 | 1077 |
XL | 540 | 566 | 8772 | 645 | 4473 | 2441 | 244 | 689 | week ca. trim.1/2023 | 332 | 32 | 538 | 2010 | 11807 | 162 | week ca. trim.1/2023 | 389 | 1192 | 444 | week ca. trim.1/2023 | 770 | 388 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 4009 | 397 | 137 | 214 | 1119 | 533 | 397 | 726 | 1017 |
XXL | 294 | 197 | 2910 | 90 | 2445 | 1827 | 99 | 225 | 1 | 870 | 30 | 710 | 1519 | 5341 | 210 | 345 | 858 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2122 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 662 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | ash as | black bl | brown br | graphite grp | grey-heather grehe | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-green dgr | dark-grey dgre | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | khaki kh | light-blue lblu | light-grey lgre | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 127 | 280 | 4571 | 705 | 1099 | 734 | 201 | 226 | 121 | 559 | 337 | 8 | 1161 | 1742 | 371 | 238 | 70 | 95 | 147 | week ca. trim.1/2023 | 6 | 214 | 1067 | 616 | 582 | 183 | 395 | 1246 | 398 | 344 | 639 | 205 | week ca. trim.1/2023 | 94 | 649 | 291 | 100 | 369 | 200 |
M | 776 | 718 | 9603 | 246 | 3679 | 2223 | 548 | 748 | week ca. trim.1/2023 | 727 | 160 | 7 | 2249 | 5858 | 436 | 251 | 496 | week ca. set 6/2023 | 434 | week ca. trim.1/2023 | 252 | 793 | 755 | 406 | 635 | 273 | 359 | 436 | 424 | 15 | 2585 | 762 | week ca. trim.1/2023 | 42 | 1328 | 539 | 95 | 460 | 577 |
L | 1147 | 998 | 10678 | 884 | 6399 | 3168 | week ca. trim.1/2023 | 443 | 7 | 163 | week ca. trim.2/2023 | week ca. trim.1/2023 | 2694 | 10816 | 839 | 1 | 812 | 733 | 349 | 1 | 297 | 984 | 386 | week ca. trim.1/2023 | 578 | 449 | 340 | 1606 | 500 | 15 | 3910 | 503 | week ca. trim.1/2023 | 181 | 1583 | 768 | week ca. trim.1/2023 | 723 | 1077 |
XL | 540 | 566 | 8772 | 645 | 4473 | 2441 | 244 | 689 | week ca. trim.1/2023 | 332 | 32 | 538 | 2010 | 11807 | 162 | week ca. trim.1/2023 | 389 | 1192 | 444 | week ca. trim.1/2023 | 770 | 388 | 349 | 130 | 588 | 125 | 668 | 1497 | 670 | 826 | 4009 | 397 | 137 | 214 | 1119 | 533 | 397 | 726 | 1017 |
XXL | 294 | 197 | 2910 | 90 | 2445 | 1827 | 99 | 225 | 1 | 870 | 30 | 710 | 1519 | 5341 | 210 | 345 | 858 | 842 | 337 | week ca. trim.1/2023 | 475 | 42 | 585 | 206 | 662 | 268 | 480 | 1561 | 218 | 631 | 2122 | week ca. trim.2/2023 | 222 | 156 | 637 | 922 | 953 | 66 | 662 |
Combed ring-spun cotton Round neckline with elasthane Necktape, no side stitching Twin needle...más
Información del producto "Round-T Medium (150g/m²)"
Combed ring-spun cotton Round neckline with elasthane Necktape, no side stitching Twin needle stitching on shoulders, neckline and armlines
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (150 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 61091000 |
Caracteristicas | OEKO-TEX® Standard 100 cotton Round neck |
Estado de los bienes entrantes | ca. trim.2/2023 |
Embalaje interno por embalaje externo | 10 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length back from shoulder: 67 cm sleeve length: 19,50 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Round-T Medium (150g/m²)"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Round-T Medium (150g/m²)"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 48 cm 1/2 ampiezza sotto | 52 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto | 60 cm 1/2 ampiezza sotto | 64 cm 1/2 ampiezza sotto |
NUEVO
NUEVO
Últimos vistos