Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 0 | 394 | 74 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 492 | 500 | 391 | 12 | 500 | 500 |
M | 500 | 0 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 397 | 466 | 500 | 446 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 356 | 0 | 500 | 500 |
L | 500 | 182 | 500 | 442 | 500 | 500 | 500 | 500 | 500 | 212 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 299 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XL | 500 | 0 | 500 | 31 | 500 | 500 | 500 | 500 | 497 | 392 | 500 | 500 | 133 | 500 | 14 | 236 | 500 | 500 | 369 | 180 | 500 | 500 | 500 | 500 | 500 | 500 | 424 | 465 | 443 | 500 | 0 | 55 | 0 | 500 |
XXL | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 0 | 500 | 0 | 500 | 326 | 500 | 500 | 113 | 500 | 500 | 500 | 500 | 500 | 500 | 155 | 500 | 319 | 500 | 70 | 500 | 0 | 500 |
XXXL | 500 | 0 | 109 | 178 | 251 | 289 | 189 | 500 | 241 | 397 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 383 | 340 | 490 | 409 | 500 | 500 | 500 | 500 | 291 | 474 | 199 | 48 | 500 | 289 | 500 | 500 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 0 | 394 | 74 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 492 | 500 | 391 | 12 | 500 | 500 |
M | 500 | 0 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 397 | 466 | 500 | 446 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 356 | 0 | 500 | 500 |
L | 500 | 182 | 500 | 442 | 500 | 500 | 500 | 500 | 500 | 212 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 299 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XL | 500 | 0 | 500 | 31 | 500 | 500 | 500 | 500 | 497 | 392 | 500 | 500 | 133 | 500 | 14 | 236 | 500 | 500 | 369 | 180 | 500 | 500 | 500 | 500 | 500 | 500 | 424 | 465 | 443 | 500 | 0 | 55 | 0 | 500 |
XXL | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 0 | 500 | 0 | 500 | 326 | 500 | 500 | 113 | 500 | 500 | 500 | 500 | 500 | 500 | 155 | 500 | 319 | 500 | 70 | 500 | 0 | 500 |
XXXL | 500 | 0 | 109 | 178 | 251 | 289 | 189 | 500 | 241 | 397 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 383 | 340 | 490 | 409 | 500 | 500 | 500 | 500 | 291 | 474 | 199 | 48 | 500 | 289 | 500 | 500 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 0 | 394 | 74 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 492 | 500 | 391 | 12 | 500 | 500 |
M | 500 | 0 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 397 | 466 | 500 | 446 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 356 | 0 | 500 | 500 |
L | 500 | 182 | 500 | 442 | 500 | 500 | 500 | 500 | 500 | 212 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 299 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XL | 500 | 0 | 500 | 31 | 500 | 500 | 500 | 500 | 497 | 392 | 500 | 500 | 133 | 500 | 14 | 236 | 500 | 500 | 369 | 180 | 500 | 500 | 500 | 500 | 500 | 500 | 424 | 465 | 443 | 500 | 0 | 55 | 0 | 500 |
XXL | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 0 | 500 | 0 | 500 | 326 | 500 | 500 | 113 | 500 | 500 | 500 | 500 | 500 | 500 | 155 | 500 | 319 | 500 | 70 | 500 | 0 | 500 |
XXXL | 500 | 0 | 109 | 178 | 251 | 289 | 189 | 500 | 241 | 397 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 383 | 340 | 490 | 409 | 500 | 500 | 500 | 500 | 291 | 474 | 199 | 48 | 500 | 289 | 500 | 500 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 0 | 394 | 74 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 492 | 500 | 391 | 12 | 500 | 500 |
M | 500 | 0 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 397 | 466 | 500 | 446 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 356 | 0 | 500 | 500 |
L | 500 | 182 | 500 | 442 | 500 | 500 | 500 | 500 | 500 | 212 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 299 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XL | 500 | 0 | 500 | 31 | 500 | 500 | 500 | 500 | 497 | 392 | 500 | 500 | 133 | 500 | 14 | 236 | 500 | 500 | 369 | 180 | 500 | 500 | 500 | 500 | 500 | 500 | 424 | 465 | 443 | 500 | 0 | 55 | 0 | 500 |
XXL | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 0 | 500 | 0 | 500 | 326 | 500 | 500 | 113 | 500 | 500 | 500 | 500 | 500 | 500 | 155 | 500 | 319 | 500 | 70 | 500 | 0 | 500 |
XXXL | 500 | 0 | 109 | 178 | 251 | 289 | 189 | 500 | 241 | 397 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 383 | 340 | 490 | 409 | 500 | 500 | 500 | 500 | 291 | 474 | 199 | 48 | 500 | 289 | 500 | 500 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black 02 | grass green 83 | orange 31 | purple 71 | red 60 | royal blue 05 | sky blue 10 | white 01 | yellow 03 | ADVENTURE GREEN 152 | ANTIQUE WHITE 132 | ARMY GREEN 15 | BOTTLE GREEN 56 | CHRYSANTHEMUM RED 262 | CLAY ORANGE 266 | DARK LEAD 46 | Denim Blue 86 | DUSTY BLUE 267 | GARNET 57 | GREEK ORANGE 265 | HEATHER GREY 58 | KELLY GREEN 20 | LAVENDER 268 | LIGHT PINK 48 | MIST GREEN 264 | NAVY BLUE 55 | OASIS GREEN 114 | OPAL 160 | RIVIERA BLUE 261 | ROSETTE 78 | sand 07 | turquoise 12 | WASHED BLUE 126 | ZEN BLUE 263 | |
S | 500 | 0 | 394 | 74 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 492 | 500 | 391 | 12 | 500 | 500 |
M | 500 | 0 | 500 | 474 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 397 | 466 | 500 | 446 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 356 | 0 | 500 | 500 |
L | 500 | 182 | 500 | 442 | 500 | 500 | 500 | 500 | 500 | 212 | 500 | 500 | 0 | 500 | 500 | 0 | 500 | 500 | 299 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 500 | 500 |
XL | 500 | 0 | 500 | 31 | 500 | 500 | 500 | 500 | 497 | 392 | 500 | 500 | 133 | 500 | 14 | 236 | 500 | 500 | 369 | 180 | 500 | 500 | 500 | 500 | 500 | 500 | 424 | 465 | 443 | 500 | 0 | 55 | 0 | 500 |
XXL | 500 | 0 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 0 | 500 | 0 | 500 | 326 | 500 | 500 | 113 | 500 | 500 | 500 | 500 | 500 | 500 | 155 | 500 | 319 | 500 | 70 | 500 | 0 | 500 |
XXXL | 500 | 0 | 109 | 178 | 251 | 289 | 189 | 500 | 241 | 397 | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 383 | 340 | 490 | 409 | 500 | 500 | 500 | 500 | 291 | 474 | 199 | 48 | 500 | 289 | 500 | 500 |
Camiseta de manga corta entallada para mujer. Cuello redondo en canalé 1x1. Cubrecosturas...más
Información del producto "CAPRI"
Camiseta de manga corta entallada para mujer. Cuello redondo en canalé 1x1. Cubrecosturas reforzado en cuello.
Search Colour: | BLU DENIM |
Material: | 100% algodón, punto liso, 170 g/m². Color gris vigoré 58: 85% algodón / 15% viscosa. |
Atributos
Código de color | 02 |
Número de aduana | 61091000 |
Enlaces de continuación a "CAPRI"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "CAPRI"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos