Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 34 | 148 | 182 | 104 | 229 | 172 | 318 | 126 | 99 | week ca. trim.3/2022 |
M | week ca. trim.3/2022 | 74 | 71 | 264 | 185 | 380 | 484 | 267 | 17 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 151 | week ca. trim.3/2022 | 102 | 131 | 426 | 172 | 331 | week ca. trim.3/2022 | week ca. trim.3/2022 |
XL | week ca. trim.3/2022 | 95 | 20 | 67 | 266 | 135 | 279 | 205 | 120 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 337 | 24 | 7 | 230 | 220 | 354 | 186 | 276 | 151 |
3XL | week ca. trim.3/2022 | 46 | 92 | 89 | 231 | 86 | 246 | 92 | 217 | 265 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 34 | 148 | 182 | 104 | 229 | 172 | 318 | 126 | 99 | week ca. trim.3/2022 |
M | week ca. trim.3/2022 | 74 | 71 | 264 | 185 | 380 | 484 | 267 | 17 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 151 | week ca. trim.3/2022 | 102 | 131 | 426 | 172 | 331 | week ca. trim.3/2022 | week ca. trim.3/2022 |
XL | week ca. trim.3/2022 | 95 | 20 | 67 | 266 | 135 | 279 | 205 | 120 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 337 | 24 | 7 | 230 | 220 | 354 | 186 | 276 | 151 |
3XL | week ca. trim.3/2022 | 46 | 92 | 89 | 231 | 86 | 246 | 92 | 217 | 265 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 34 | 148 | 182 | 104 | 229 | 172 | 318 | 126 | 99 | week ca. trim.3/2022 |
M | week ca. trim.3/2022 | 74 | 71 | 264 | 185 | 380 | 484 | 267 | 17 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 151 | week ca. trim.3/2022 | 102 | 131 | 426 | 172 | 331 | week ca. trim.3/2022 | week ca. trim.3/2022 |
XL | week ca. trim.3/2022 | 95 | 20 | 67 | 266 | 135 | 279 | 205 | 120 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 337 | 24 | 7 | 230 | 220 | 354 | 186 | 276 | 151 |
3XL | week ca. trim.3/2022 | 46 | 92 | 89 | 231 | 86 | 246 | 92 | 217 | 265 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 34 | 148 | 182 | 104 | 229 | 172 | 318 | 126 | 99 | week ca. trim.3/2022 |
M | week ca. trim.3/2022 | 74 | 71 | 264 | 185 | 380 | 484 | 267 | 17 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 151 | week ca. trim.3/2022 | 102 | 131 | 426 | 172 | 331 | week ca. trim.3/2022 | week ca. trim.3/2022 |
XL | week ca. trim.3/2022 | 95 | 20 | 67 | 266 | 135 | 279 | 205 | 120 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 337 | 24 | 7 | 230 | 220 | 354 | 186 | 276 | 151 |
3XL | week ca. trim.3/2022 | 46 | 92 | 89 | 231 | 86 | 246 | 92 | 217 | 265 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/red blrd | black/white blwh | graphite/white grpwh | grey-heather/red greherd | lime-green/white limwh | navy/red nyrd | red/navy rdny | royal/white rywh | turquoise/white tuwh | white/black whbl | |
S | 34 | 148 | 182 | 104 | 229 | 172 | 318 | 126 | 99 | week ca. trim.3/2022 |
M | week ca. trim.3/2022 | 74 | 71 | 264 | 185 | 380 | 484 | 267 | 17 | week ca. trim.3/2022 |
L | week ca. trim.3/2022 | 151 | week ca. trim.3/2022 | 102 | 131 | 426 | 172 | 331 | week ca. trim.3/2022 | week ca. trim.3/2022 |
XL | week ca. trim.3/2022 | 95 | 20 | 67 | 266 | 135 | 279 | 205 | 120 | week ca. trim.3/2022 |
XXL | week ca. trim.3/2022 | 337 | 24 | 7 | 230 | 220 | 354 | 186 | 276 | 151 |
3XL | week ca. trim.3/2022 | 46 | 92 | 89 | 231 | 86 | 246 | 92 | 217 | 265 |
High-quality piqué Combed, ring-spun cotton Knitted polo collar and sleeve cuffs Contrasting...más
Información del producto "Men's Polo Single Stripe"
High-quality piqué Combed, ring-spun cotton Knitted polo collar and sleeve cuffs Contrasting stripes on collar Collar stand and button placket on the inside in contrasting colour Buttons tone in tone Side slits JN725: waisted form, 4 buttons JN726: 3 buttons
Características del producto
Características: | close-fitting shape |
Color: | white/black |
Material: | Outer fabric (240 g/m²): 100% cotton |
Atributos
Código de color | blrd |
Número de aduana | 61051000 |
Estado de los bienes entrantes | ca. trim.3/2022 |
Embalaje interno por embalaje externo | 50 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm length from shoulder: 70 cm sleeve length: 22 cm |
SKU por embalaje interno | 1 |
Enlaces de continuación a "Men's Polo Single Stripe"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Polo Single Stripe"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
lunghezza dalla spalla | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
lunghezza della manica | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 28 cm |
Últimos vistos