Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 27 | 596 | 115 | week ca. trim.4/2022 | 167 | 222 | 301 | 185 | 483 | week ca. trim.3/2022 |
M | 82 | 349 | 87 | week ca. trim.4/2022 | 277 | 386 | 311 | 257 | 225 | 272 |
L | 238 | 196 | 16 | week ca. trim.4/2022 | 349 | 91 | 145 | 189 | 128 | 117 |
XL | 87 | 143 | 144 | 2 | 94 | 68 | 39 | 155 | 358 | 96 |
XXL | 64 | 92 | week ca. trim.3/2022 | week ca. trim.4/2022 | 12 | 190 | 101 | 66 | 214 | 54 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 27 | 596 | 115 | week ca. trim.4/2022 | 167 | 222 | 301 | 185 | 483 | week ca. trim.3/2022 |
M | 82 | 349 | 87 | week ca. trim.4/2022 | 277 | 386 | 311 | 257 | 225 | 272 |
L | 238 | 196 | 16 | week ca. trim.4/2022 | 349 | 91 | 145 | 189 | 128 | 117 |
XL | 87 | 143 | 144 | 2 | 94 | 68 | 39 | 155 | 358 | 96 |
XXL | 64 | 92 | week ca. trim.3/2022 | week ca. trim.4/2022 | 12 | 190 | 101 | 66 | 214 | 54 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 27 | 596 | 115 | week ca. trim.4/2022 | 167 | 222 | 301 | 185 | 483 | week ca. trim.3/2022 |
M | 82 | 349 | 87 | week ca. trim.4/2022 | 277 | 386 | 311 | 257 | 225 | 272 |
L | 238 | 196 | 16 | week ca. trim.4/2022 | 349 | 91 | 145 | 189 | 128 | 117 |
XL | 87 | 143 | 144 | 2 | 94 | 68 | 39 | 155 | 358 | 96 |
XXL | 64 | 92 | week ca. trim.3/2022 | week ca. trim.4/2022 | 12 | 190 | 101 | 66 | 214 | 54 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 27 | 596 | 115 | week ca. trim.4/2022 | 167 | 222 | 301 | 185 | 483 | week ca. trim.3/2022 |
M | 82 | 349 | 87 | week ca. trim.4/2022 | 277 | 386 | 311 | 257 | 225 | 272 |
L | 238 | 196 | 16 | week ca. trim.4/2022 | 349 | 91 | 145 | 189 | 128 | 117 |
XL | 87 | 143 | 144 | 2 | 94 | 68 | 39 | 155 | 358 | 96 |
XXL | 64 | 92 | week ca. trim.3/2022 | week ca. trim.4/2022 | 12 | 190 | 101 | 66 | 214 | 54 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
aqua/white aqwh | black/white blwh | graphite/white grpwh | irish-green/white irgrw | lime-green/white limwh | navy/white nywh | orange/white orwh | red/white rdwh | royal/white rywh | white/black whbl | |
S | 27 | 596 | 115 | week ca. trim.4/2022 | 167 | 222 | 301 | 185 | 483 | week ca. trim.3/2022 |
M | 82 | 349 | 87 | week ca. trim.4/2022 | 277 | 386 | 311 | 257 | 225 | 272 |
L | 238 | 196 | 16 | week ca. trim.4/2022 | 349 | 91 | 145 | 189 | 128 | 117 |
XL | 87 | 143 | 144 | 2 | 94 | 68 | 39 | 155 | 358 | 96 |
XXL | 64 | 92 | week ca. trim.3/2022 | week ca. trim.4/2022 | 12 | 190 | 101 | 66 | 214 | 54 |
Soft elastic single jersey Combed ring-spun cotton Knitted polo collar and sleevebands with...más
Información del producto "Ladies' Elastic Polo"
Soft elastic single jersey Combed ring-spun cotton Knitted polo collar and sleevebands with narrow contrasting stripes Necktape and side slits Buttons tone in tone JN568: Slightly waisted, narrow, long button placket (5 buttons)
Características del producto
Características: | short |
Color: | white/black |
Material: | Outer fabric (170 g/m²): 95% cotton, 5% elastane |
Atributos
Código de color | aqwh |
Número de aduana | 61061000 |
Estado de los bienes entrantes | ca. trim.4/2022 |
Embalaje interno por embalaje externo | 50 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 46 cm length from shoulder: 62 cm sleeve length: 19 cm |
SKU por embalaje interno | 1 |
Enlaces de continuación a "Ladies' Elastic Polo"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Ladies' Elastic Polo"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
1/2 ampiezza della vita | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm |
1/2 ampiezza sotto | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
lunghezza dalla spalla | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm |
lunghezza della manica | 19 cm | 20 cm | 21 cm | 22 cm | 23 cm |
Últimos vistos