Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 178 | 4390 | 683 | 1148 | 159 | 66 | 714 | 203 | 29 | 416 | week ca. set 26/2022 | 328 | 1339 | 3771 | 310 | 308 | 304 | 513 | 76 | 836 | 708 | 246 | 398 | 165 | 187 | 164 | 2165 | 341 | 967 | 245 | 923 | 348 | 22 | 386 | 407 | 1476 |
M | 247 | 5578 | 1032 | 1483 | 459 | 181 | 1005 | 43 | 93 | 403 | week ca. set 26/2022 | 622 | 1433 | 5912 | 416 | 28 | 643 | 466 | 281 | 801 | 1005 | 131 | 194 | 156 | 603 | 212 | 3627 | 380 | 1262 | 305 | 1241 | 287 | 560 | 386 | 473 | 1537 |
L | 465 | 5286 | 512 | 817 | 66 | 53 | 941 | week ca. set 26/2022 | 1 | 576 | week ca. set 26/2022 | 576 | 1012 | 4784 | 283 | week ca. trim.4/2022 | 551 | 141 | 245 | 543 | 827 | 272 | 282 | 35 | 53 | 221 | 2936 | 184 | 908 | 447 | 1034 | 323 | 299 | 511 | 353 | 1308 |
XL | 268 | 2571 | 394 | 346 | 177 | 26 | 916 | 52 | week ca. set 26/2022 | 467 | 395 | 253 | 755 | 2155 | 290 | 79 | 244 | 418 | 477 | 591 | 506 | 158 | 150 | 268 | 247 | 403 | 2053 | 195 | 473 | 205 | 837 | 563 | 151 | 205 | 69 | 870 |
XXL | 64 | 1491 | 0 | 250 | 101 | 28 | 75 | 271 | 138 | 109 | 85 | 150 | 250 | 837 | 89 | 80 | 124 | 295 | 25 | 125 | 206 | 158 | 87 | 55 | week ca. trim.4/2022 | 139 | 836 | 241 | 210 | 7 | 248 | 219 | 92 | 675 | 86 | 275 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 178 | 4390 | 683 | 1148 | 159 | 66 | 714 | 203 | 29 | 416 | week ca. set 26/2022 | 328 | 1339 | 3771 | 310 | 308 | 304 | 513 | 76 | 836 | 708 | 246 | 398 | 165 | 187 | 164 | 2165 | 341 | 967 | 245 | 923 | 348 | 22 | 386 | 407 | 1476 |
M | 247 | 5578 | 1032 | 1483 | 459 | 181 | 1005 | 43 | 93 | 403 | week ca. set 26/2022 | 622 | 1433 | 5912 | 416 | 28 | 643 | 466 | 281 | 801 | 1005 | 131 | 194 | 156 | 603 | 212 | 3627 | 380 | 1262 | 305 | 1241 | 287 | 560 | 386 | 473 | 1537 |
L | 465 | 5286 | 512 | 817 | 66 | 53 | 941 | week ca. set 26/2022 | 1 | 576 | week ca. set 26/2022 | 576 | 1012 | 4784 | 283 | week ca. trim.4/2022 | 551 | 141 | 245 | 543 | 827 | 272 | 282 | 35 | 53 | 221 | 2936 | 184 | 908 | 447 | 1034 | 323 | 299 | 511 | 353 | 1308 |
XL | 268 | 2571 | 394 | 346 | 177 | 26 | 916 | 52 | week ca. set 26/2022 | 467 | 395 | 253 | 755 | 2155 | 290 | 79 | 244 | 418 | 477 | 591 | 506 | 158 | 150 | 268 | 247 | 403 | 2053 | 195 | 473 | 205 | 837 | 563 | 151 | 205 | 69 | 870 |
XXL | 64 | 1491 | 0 | 250 | 101 | 28 | 75 | 271 | 138 | 109 | 85 | 150 | 250 | 837 | 89 | 80 | 124 | 295 | 25 | 125 | 206 | 158 | 87 | 55 | week ca. trim.4/2022 | 139 | 836 | 241 | 210 | 7 | 248 | 219 | 92 | 675 | 86 | 275 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 178 | 4390 | 683 | 1148 | 159 | 66 | 714 | 203 | 29 | 416 | week ca. set 26/2022 | 328 | 1339 | 3771 | 310 | 308 | 304 | 513 | 76 | 836 | 708 | 246 | 398 | 165 | 187 | 164 | 2165 | 341 | 967 | 245 | 923 | 348 | 22 | 386 | 407 | 1476 |
M | 247 | 5578 | 1032 | 1483 | 459 | 181 | 1005 | 43 | 93 | 403 | week ca. set 26/2022 | 622 | 1433 | 5912 | 416 | 28 | 643 | 466 | 281 | 801 | 1005 | 131 | 194 | 156 | 603 | 212 | 3627 | 380 | 1262 | 305 | 1241 | 287 | 560 | 386 | 473 | 1537 |
L | 465 | 5286 | 512 | 817 | 66 | 53 | 941 | week ca. set 26/2022 | 1 | 576 | week ca. set 26/2022 | 576 | 1012 | 4784 | 283 | week ca. trim.4/2022 | 551 | 141 | 245 | 543 | 827 | 272 | 282 | 35 | 53 | 221 | 2936 | 184 | 908 | 447 | 1034 | 323 | 299 | 511 | 353 | 1308 |
XL | 268 | 2571 | 394 | 346 | 177 | 26 | 916 | 52 | week ca. set 26/2022 | 467 | 395 | 253 | 755 | 2155 | 290 | 79 | 244 | 418 | 477 | 591 | 506 | 158 | 150 | 268 | 247 | 403 | 2053 | 195 | 473 | 205 | 837 | 563 | 151 | 205 | 69 | 870 |
XXL | 64 | 1491 | 0 | 250 | 101 | 28 | 75 | 271 | 138 | 109 | 85 | 150 | 250 | 837 | 89 | 80 | 124 | 295 | 25 | 125 | 206 | 158 | 87 | 55 | week ca. trim.4/2022 | 139 | 836 | 241 | 210 | 7 | 248 | 219 | 92 | 675 | 86 | 275 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 178 | 4390 | 683 | 1148 | 159 | 66 | 714 | 203 | 29 | 416 | week ca. set 26/2022 | 328 | 1339 | 3771 | 310 | 308 | 304 | 513 | 76 | 836 | 708 | 246 | 398 | 165 | 187 | 164 | 2165 | 341 | 967 | 245 | 923 | 348 | 22 | 386 | 407 | 1476 |
M | 247 | 5578 | 1032 | 1483 | 459 | 181 | 1005 | 43 | 93 | 403 | week ca. set 26/2022 | 622 | 1433 | 5912 | 416 | 28 | 643 | 466 | 281 | 801 | 1005 | 131 | 194 | 156 | 603 | 212 | 3627 | 380 | 1262 | 305 | 1241 | 287 | 560 | 386 | 473 | 1537 |
L | 465 | 5286 | 512 | 817 | 66 | 53 | 941 | week ca. set 26/2022 | 1 | 576 | week ca. set 26/2022 | 576 | 1012 | 4784 | 283 | week ca. trim.4/2022 | 551 | 141 | 245 | 543 | 827 | 272 | 282 | 35 | 53 | 221 | 2936 | 184 | 908 | 447 | 1034 | 323 | 299 | 511 | 353 | 1308 |
XL | 268 | 2571 | 394 | 346 | 177 | 26 | 916 | 52 | week ca. set 26/2022 | 467 | 395 | 253 | 755 | 2155 | 290 | 79 | 244 | 418 | 477 | 591 | 506 | 158 | 150 | 268 | 247 | 403 | 2053 | 195 | 473 | 205 | 837 | 563 | 151 | 205 | 69 | 870 |
XXL | 64 | 1491 | 0 | 250 | 101 | 28 | 75 | 271 | 138 | 109 | 85 | 150 | 250 | 837 | 89 | 80 | 124 | 295 | 25 | 125 | 206 | 158 | 87 | 55 | week ca. trim.4/2022 | 139 | 836 | 241 | 210 | 7 | 248 | 219 | 92 | 675 | 86 | 275 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 178 | 4390 | 683 | 1148 | 159 | 66 | 714 | 203 | 29 | 416 | week ca. set 26/2022 | 328 | 1339 | 3771 | 310 | 308 | 304 | 513 | 76 | 836 | 708 | 246 | 398 | 165 | 187 | 164 | 2165 | 341 | 967 | 245 | 923 | 348 | 22 | 386 | 407 | 1476 |
M | 247 | 5578 | 1032 | 1483 | 459 | 181 | 1005 | 43 | 93 | 403 | week ca. set 26/2022 | 622 | 1433 | 5912 | 416 | 28 | 643 | 466 | 281 | 801 | 1005 | 131 | 194 | 156 | 603 | 212 | 3627 | 380 | 1262 | 305 | 1241 | 287 | 560 | 386 | 473 | 1537 |
L | 465 | 5286 | 512 | 817 | 66 | 53 | 941 | week ca. set 26/2022 | 1 | 576 | week ca. set 26/2022 | 576 | 1012 | 4784 | 283 | week ca. trim.4/2022 | 551 | 141 | 245 | 543 | 827 | 272 | 282 | 35 | 53 | 221 | 2936 | 184 | 908 | 447 | 1034 | 323 | 299 | 511 | 353 | 1308 |
XL | 268 | 2571 | 394 | 346 | 177 | 26 | 916 | 52 | week ca. set 26/2022 | 467 | 395 | 253 | 755 | 2155 | 290 | 79 | 244 | 418 | 477 | 591 | 506 | 158 | 150 | 268 | 247 | 403 | 2053 | 195 | 473 | 205 | 837 | 563 | 151 | 205 | 69 | 870 |
XXL | 64 | 1491 | 0 | 250 | 101 | 28 | 75 | 271 | 138 | 109 | 85 | 150 | 250 | 837 | 89 | 80 | 124 | 295 | 25 | 125 | 206 | 158 | 87 | 55 | week ca. trim.4/2022 | 139 | 836 | 241 | 210 | 7 | 248 | 219 | 92 | 675 | 86 | 275 |
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and...más
Información del producto "Classic Polo Ladies"
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and sleevebands, buttons in matching colour Twin needle stitching on shoulders and armlines JN070: 3 buttons, JN070K: 2 buttons, JN071: 3 buttons
Características del producto
Características: | short |
Color: | yellow |
Material: | Outer fabric (195 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 61061000 |
Estado de los bienes entrantes | ca. set 26/2022 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 46 cm 1/2 waist width: 43 cm 1/2 bottom width: 46 cm length back from shoulder: 61 cm sleeve length: 19 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Classic Polo Ladies"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Classic Polo Ladies"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | |
1/2 petto | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
1/2 ampiezza della vita | 43 cm | 46 cm | 49 cm | 52 cm | 55 cm |
1/2 ampiezza sotto | 46 cm | 49 cm | 52 cm | 55 cm | 58 cm |
lunghezza del parte posteriore dalla spalla | 61 cm | 63 cm | 65 cm | 67 cm | 69 cm |
lunghezza della manica | 19 cm | 20 cm | 21 cm | 22 cm | 23 cm |
Últimos vistos