Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 201 | 0 | 57 | 135 | 49 | 273 | 90 | 102 | 47 | 70 | 51 | 159 | 362 | 246 | 383 | 153 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 57 | 502 | 122 | 53 | 462 | week ca. trim.4/2022 | 71 | 122 | 171 | 222 | 276 |
S | 290 | 279 | 35 | week ca. trim.4/2022 | 188 | 92 | 341 | 94 | 116 | 290 | week ca. trim.4/2022 | 16 | 148 | 344 | 104 | 198 | 272 | 44 | 245 | 247 | 183 | 219 | 131 | 134 | 324 | 197 | 644 | 299 | 25 | 484 | 201 | 285 | 182 | 126 | 347 | 632 |
M | 95 | 404 | 305 | 108 | 223 | 0 | 458 | 141 | 140 | 191 | 46 | 19 | 275 | 876 | 589 | 130 | 180 | 33 | 293 | 113 | 187 | 492 | 230 | 311 | 55 | 135 | 1118 | 118 | 218 | 313 | 291 | 421 | 335 | 110 | 204 | 967 |
L | 205 | 459 | 0 | 113 | 383 | 85 | 671 | 279 | 359 | 213 | 490 | 5 | 427 | 944 | 523 | 232 | 275 | week ca. trim.4/2022 | 237 | 64 | 217 | 279 | 232 | 340 | 567 | 227 | 1470 | 303 | 259 | 354 | 542 | 516 | 343 | 83 | 144 | 785 |
XL | 441 | 809 | 86 | 193 | 267 | 77 | 727 | 253 | 9 | 138 | 442 | 96 | 421 | 888 | 497 | 208 | 295 | 41 | 159 | 234 | 188 | 250 | 284 | 85 | 635 | 447 | 1298 | 231 | 341 | 150 | 445 | 414 | 247 | 93 | 125 | 928 |
XXL | 360 | 527 | 84 | 151 | 138 | 107 | 761 | 192 | week ca. trim.4/2022 | 152 | 31 | 141 | 498 | 576 | 198 | 135 | 209 | week ca. trim.4/2022 | 296 | 77 | 140 | 223 | 261 | 231 | 657 | 240 | 1222 | 186 | 258 | 109 | 456 | 345 | 235 | 58 | 204 | 811 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 201 | 0 | 57 | 135 | 49 | 273 | 90 | 102 | 47 | 70 | 51 | 159 | 362 | 246 | 383 | 153 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 57 | 502 | 122 | 53 | 462 | week ca. trim.4/2022 | 71 | 122 | 171 | 222 | 276 |
S | 290 | 279 | 35 | week ca. trim.4/2022 | 188 | 92 | 341 | 94 | 116 | 290 | week ca. trim.4/2022 | 16 | 148 | 344 | 104 | 198 | 272 | 44 | 245 | 247 | 183 | 219 | 131 | 134 | 324 | 197 | 644 | 299 | 25 | 484 | 201 | 285 | 182 | 126 | 347 | 632 |
M | 95 | 404 | 305 | 108 | 223 | 0 | 458 | 141 | 140 | 191 | 46 | 19 | 275 | 876 | 589 | 130 | 180 | 33 | 293 | 113 | 187 | 492 | 230 | 311 | 55 | 135 | 1118 | 118 | 218 | 313 | 291 | 421 | 335 | 110 | 204 | 967 |
L | 205 | 459 | 0 | 113 | 383 | 85 | 671 | 279 | 359 | 213 | 490 | 5 | 427 | 944 | 523 | 232 | 275 | week ca. trim.4/2022 | 237 | 64 | 217 | 279 | 232 | 340 | 567 | 227 | 1470 | 303 | 259 | 354 | 542 | 516 | 343 | 83 | 144 | 785 |
XL | 441 | 809 | 86 | 193 | 267 | 77 | 727 | 253 | 9 | 138 | 442 | 96 | 421 | 888 | 497 | 208 | 295 | 41 | 159 | 234 | 188 | 250 | 284 | 85 | 635 | 447 | 1298 | 231 | 341 | 150 | 445 | 414 | 247 | 93 | 125 | 928 |
XXL | 360 | 527 | 84 | 151 | 138 | 107 | 761 | 192 | week ca. trim.4/2022 | 152 | 31 | 141 | 498 | 576 | 198 | 135 | 209 | week ca. trim.4/2022 | 296 | 77 | 140 | 223 | 261 | 231 | 657 | 240 | 1222 | 186 | 258 | 109 | 456 | 345 | 235 | 58 | 204 | 811 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 201 | 0 | 57 | 135 | 49 | 273 | 90 | 102 | 47 | 70 | 51 | 159 | 362 | 246 | 383 | 153 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 57 | 502 | 122 | 53 | 462 | week ca. trim.4/2022 | 71 | 122 | 171 | 222 | 276 |
S | 290 | 279 | 35 | week ca. trim.4/2022 | 188 | 92 | 341 | 94 | 116 | 290 | week ca. trim.4/2022 | 16 | 148 | 344 | 104 | 198 | 272 | 44 | 245 | 247 | 183 | 219 | 131 | 134 | 324 | 197 | 644 | 299 | 25 | 484 | 201 | 285 | 182 | 126 | 347 | 632 |
M | 95 | 404 | 305 | 108 | 223 | 0 | 458 | 141 | 140 | 191 | 46 | 19 | 275 | 876 | 589 | 130 | 180 | 33 | 293 | 113 | 187 | 492 | 230 | 311 | 55 | 135 | 1118 | 118 | 218 | 313 | 291 | 421 | 335 | 110 | 204 | 967 |
L | 205 | 459 | 0 | 113 | 383 | 85 | 671 | 279 | 359 | 213 | 490 | 5 | 427 | 944 | 523 | 232 | 275 | week ca. trim.4/2022 | 237 | 64 | 217 | 279 | 232 | 340 | 567 | 227 | 1470 | 303 | 259 | 354 | 542 | 516 | 343 | 83 | 144 | 785 |
XL | 441 | 809 | 86 | 193 | 267 | 77 | 727 | 253 | 9 | 138 | 442 | 96 | 421 | 888 | 497 | 208 | 295 | 41 | 159 | 234 | 188 | 250 | 284 | 85 | 635 | 447 | 1298 | 231 | 341 | 150 | 445 | 414 | 247 | 93 | 125 | 928 |
XXL | 360 | 527 | 84 | 151 | 138 | 107 | 761 | 192 | week ca. trim.4/2022 | 152 | 31 | 141 | 498 | 576 | 198 | 135 | 209 | week ca. trim.4/2022 | 296 | 77 | 140 | 223 | 261 | 231 | 657 | 240 | 1222 | 186 | 258 | 109 | 456 | 345 | 235 | 58 | 204 | 811 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 201 | 0 | 57 | 135 | 49 | 273 | 90 | 102 | 47 | 70 | 51 | 159 | 362 | 246 | 383 | 153 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 57 | 502 | 122 | 53 | 462 | week ca. trim.4/2022 | 71 | 122 | 171 | 222 | 276 |
S | 290 | 279 | 35 | week ca. trim.4/2022 | 188 | 92 | 341 | 94 | 116 | 290 | week ca. trim.4/2022 | 16 | 148 | 344 | 104 | 198 | 272 | 44 | 245 | 247 | 183 | 219 | 131 | 134 | 324 | 197 | 644 | 299 | 25 | 484 | 201 | 285 | 182 | 126 | 347 | 632 |
M | 95 | 404 | 305 | 108 | 223 | 0 | 458 | 141 | 140 | 191 | 46 | 19 | 275 | 876 | 589 | 130 | 180 | 33 | 293 | 113 | 187 | 492 | 230 | 311 | 55 | 135 | 1118 | 118 | 218 | 313 | 291 | 421 | 335 | 110 | 204 | 967 |
L | 205 | 459 | 0 | 113 | 383 | 85 | 671 | 279 | 359 | 213 | 490 | 5 | 427 | 944 | 523 | 232 | 275 | week ca. trim.4/2022 | 237 | 64 | 217 | 279 | 232 | 340 | 567 | 227 | 1470 | 303 | 259 | 354 | 542 | 516 | 343 | 83 | 144 | 785 |
XL | 441 | 809 | 86 | 193 | 267 | 77 | 727 | 253 | 9 | 138 | 442 | 96 | 421 | 888 | 497 | 208 | 295 | 41 | 159 | 234 | 188 | 250 | 284 | 85 | 635 | 447 | 1298 | 231 | 341 | 150 | 445 | 414 | 247 | 93 | 125 | 928 |
XXL | 360 | 527 | 84 | 151 | 138 | 107 | 761 | 192 | week ca. trim.4/2022 | 152 | 31 | 141 | 498 | 576 | 198 | 135 | 209 | week ca. trim.4/2022 | 296 | 77 | 140 | 223 | 261 | 231 | 657 | 240 | 1222 | 186 | 258 | 109 | 456 | 345 | 235 | 58 | 204 | 811 |
Size | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
XS | 108 | 201 | 0 | 57 | 135 | 49 | 273 | 90 | 102 | 47 | 70 | 51 | 159 | 362 | 246 | 383 | 153 | 19 | 123 | 101 | 211 | 126 | 51 | 179 | 248 | 57 | 502 | 122 | 53 | 462 | week ca. trim.4/2022 | 71 | 122 | 171 | 222 | 276 |
S | 290 | 279 | 35 | week ca. trim.4/2022 | 188 | 92 | 341 | 94 | 116 | 290 | week ca. trim.4/2022 | 16 | 148 | 344 | 104 | 198 | 272 | 44 | 245 | 247 | 183 | 219 | 131 | 134 | 324 | 197 | 644 | 299 | 25 | 484 | 201 | 285 | 182 | 126 | 347 | 632 |
M | 95 | 404 | 305 | 108 | 223 | 0 | 458 | 141 | 140 | 191 | 46 | 19 | 275 | 876 | 589 | 130 | 180 | 33 | 293 | 113 | 187 | 492 | 230 | 311 | 55 | 135 | 1118 | 118 | 218 | 313 | 291 | 421 | 335 | 110 | 204 | 967 |
L | 205 | 459 | 0 | 113 | 383 | 85 | 671 | 279 | 359 | 213 | 490 | 5 | 427 | 944 | 523 | 232 | 275 | week ca. trim.4/2022 | 237 | 64 | 217 | 279 | 232 | 340 | 567 | 227 | 1470 | 303 | 259 | 354 | 542 | 516 | 343 | 83 | 144 | 785 |
XL | 441 | 809 | 86 | 193 | 267 | 77 | 727 | 253 | 9 | 138 | 442 | 96 | 421 | 888 | 497 | 208 | 295 | 41 | 159 | 234 | 188 | 250 | 284 | 85 | 635 | 447 | 1298 | 231 | 341 | 150 | 445 | 414 | 247 | 93 | 125 | 928 |
XXL | 360 | 527 | 84 | 151 | 138 | 107 | 761 | 192 | week ca. trim.4/2022 | 152 | 31 | 141 | 498 | 576 | 198 | 135 | 209 | week ca. trim.4/2022 | 296 | 77 | 140 | 223 | 261 | 231 | 657 | 240 | 1222 | 186 | 258 | 109 | 456 | 345 | 235 | 58 | 204 | 811 |
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and...más
Información del producto "Classic Polo Junior"
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and sleevebands, buttons in matching colour Twin needle stitching on shoulders and armlines JN070: 3 buttons, JN070K: 2 buttons, JN071: 3 buttons XS: 98/104 l S: 110/116 l M: 122/128 l L: 134/140 l XL: 146/152 l XXL: 158/164
Características del producto
Características: | short |
Color: | yellow |
Material: | Outer fabric (195 g/m²): 100% cotton |
Atributos
Código de color | acye |
Número de aduana | 61051000 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | Size: 104 1/2 chest: 35 cm 1/2 bottom width: 35 cm length from shoulder: 44 cm sleeve length: 13 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Classic Polo Junior"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Classic Polo Junior"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
XS | S | M | L | XL | XXL | |
Size | 104 | 116 | 128 | 140 | 152 | 164 |
1/2 petto | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm | 48 cm |
1/2 ampiezza sotto | 35 cm | 37 cm | 39 cm | 42 cm | 45 cm | 48 cm |
lunghezza dalla spalla | 44 cm | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm |
lunghezza della manica | 13 cm | 14,50 cm | 16 cm | 17,50 cm | 19 cm | 20,50 cm |
Últimos vistos