Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 301 | 9339 | 112 | 1335 | 907 | 238 | 1251 | week ca. set 21/2022 | 214 | 169 | 678 | 245 | 2617 | 4319 | 376 | 237 | 1122 | 79 | 370 | 490 | 954 | 469 | 220 | 799 | 657 | 571 | 5604 | 454 | 45 | 160 | 1428 | 320 | 299 | 490 | 36 | 563 |
M | 602 | 20238 | 1042 | 6383 | 2519 | 395 | 1479 | 2745 | 641 | 512 | 1396 | 383 | 6027 | 9770 | 1346 | 392 | 544 | 209 | 259 | 695 | 1082 | 362 | 379 | 1010 | 763 | 544 | 17246 | 775 | 274 | 472 | 4041 | 1237 | 339 | 724 | 343 | 1362 |
L | 1024 | 27501 | 1254 | 6158 | 3292 | 131 | 2511 | 1405 | 682 | 686 | 480 | 449 | 5951 | 10802 | 1748 | 369 | 929 | 181 | 670 | 376 | 1203 | 101 | 489 | 1456 | 374 | 519 | 20903 | 1186 | 403 | 234 | 5772 | 1302 | 467 | 868 | 297 | 4070 |
XL | 781 | 20796 | 2507 | 4589 | 2119 | 312 | 2321 | 1971 | 707 | 440 | 1106 | 529 | 5838 | 8213 | 1062 | 355 | 475 | 121 | 223 | 678 | 838 | 145 | 525 | 1252 | 644 | 692 | 17276 | 906 | 338 | 286 | 5069 | 641 | 773 | 734 | 338 | 3124 |
XXL | 359 | 9385 | 1329 | 2197 | 1365 | 230 | 1046 | 572 | 456 | 86 | 615 | 435 | 2732 | 2899 | 577 | 15 | 257 | 66 | 285 | 560 | 630 | 350 | 330 | 544 | 518 | 125 | 7607 | 572 | 48 | week ca. trim.4/2022 | 2452 | 222 | 322 | 164 | 281 | 1388 |
3XL | 122 | 4545 | 179 | 670 | 476 | 0 | 555 | 24 | 400 | week ca. trim.4/2022 | 104 | 159 | 1128 | 1352 | 469 | 157 | 126 | week ca. trim.4/2022 | 333 | 55 | 317 | 114 | 24 | 281 | 0 | 0 | 3367 | 153 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1207 | 35 | 166 | 83 | 79 | 34 |
Size | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 301 | 9339 | 112 | 1335 | 907 | 238 | 1251 | week ca. set 21/2022 | 214 | 169 | 678 | 245 | 2617 | 4319 | 376 | 237 | 1122 | 79 | 370 | 490 | 954 | 469 | 220 | 799 | 657 | 571 | 5604 | 454 | 45 | 160 | 1428 | 320 | 299 | 490 | 36 | 563 |
M | 602 | 20238 | 1042 | 6383 | 2519 | 395 | 1479 | 2745 | 641 | 512 | 1396 | 383 | 6027 | 9770 | 1346 | 392 | 544 | 209 | 259 | 695 | 1082 | 362 | 379 | 1010 | 763 | 544 | 17246 | 775 | 274 | 472 | 4041 | 1237 | 339 | 724 | 343 | 1362 |
L | 1024 | 27501 | 1254 | 6158 | 3292 | 131 | 2511 | 1405 | 682 | 686 | 480 | 449 | 5951 | 10802 | 1748 | 369 | 929 | 181 | 670 | 376 | 1203 | 101 | 489 | 1456 | 374 | 519 | 20903 | 1186 | 403 | 234 | 5772 | 1302 | 467 | 868 | 297 | 4070 |
XL | 781 | 20796 | 2507 | 4589 | 2119 | 312 | 2321 | 1971 | 707 | 440 | 1106 | 529 | 5838 | 8213 | 1062 | 355 | 475 | 121 | 223 | 678 | 838 | 145 | 525 | 1252 | 644 | 692 | 17276 | 906 | 338 | 286 | 5069 | 641 | 773 | 734 | 338 | 3124 |
XXL | 359 | 9385 | 1329 | 2197 | 1365 | 230 | 1046 | 572 | 456 | 86 | 615 | 435 | 2732 | 2899 | 577 | 15 | 257 | 66 | 285 | 560 | 630 | 350 | 330 | 544 | 518 | 125 | 7607 | 572 | 48 | week ca. trim.4/2022 | 2452 | 222 | 322 | 164 | 281 | 1388 |
3XL | 122 | 4545 | 179 | 670 | 476 | 0 | 555 | 24 | 400 | week ca. trim.4/2022 | 104 | 159 | 1128 | 1352 | 469 | 157 | 126 | week ca. trim.4/2022 | 333 | 55 | 317 | 114 | 24 | 281 | 0 | 0 | 3367 | 153 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1207 | 35 | 166 | 83 | 79 | 34 |
Size | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 301 | 9339 | 112 | 1335 | 907 | 238 | 1251 | week ca. set 21/2022 | 214 | 169 | 678 | 245 | 2617 | 4319 | 376 | 237 | 1122 | 79 | 370 | 490 | 954 | 469 | 220 | 799 | 657 | 571 | 5604 | 454 | 45 | 160 | 1428 | 320 | 299 | 490 | 36 | 563 |
M | 602 | 20238 | 1042 | 6383 | 2519 | 395 | 1479 | 2745 | 641 | 512 | 1396 | 383 | 6027 | 9770 | 1346 | 392 | 544 | 209 | 259 | 695 | 1082 | 362 | 379 | 1010 | 763 | 544 | 17246 | 775 | 274 | 472 | 4041 | 1237 | 339 | 724 | 343 | 1362 |
L | 1024 | 27501 | 1254 | 6158 | 3292 | 131 | 2511 | 1405 | 682 | 686 | 480 | 449 | 5951 | 10802 | 1748 | 369 | 929 | 181 | 670 | 376 | 1203 | 101 | 489 | 1456 | 374 | 519 | 20903 | 1186 | 403 | 234 | 5772 | 1302 | 467 | 868 | 297 | 4070 |
XL | 781 | 20796 | 2507 | 4589 | 2119 | 312 | 2321 | 1971 | 707 | 440 | 1106 | 529 | 5838 | 8213 | 1062 | 355 | 475 | 121 | 223 | 678 | 838 | 145 | 525 | 1252 | 644 | 692 | 17276 | 906 | 338 | 286 | 5069 | 641 | 773 | 734 | 338 | 3124 |
XXL | 359 | 9385 | 1329 | 2197 | 1365 | 230 | 1046 | 572 | 456 | 86 | 615 | 435 | 2732 | 2899 | 577 | 15 | 257 | 66 | 285 | 560 | 630 | 350 | 330 | 544 | 518 | 125 | 7607 | 572 | 48 | week ca. trim.4/2022 | 2452 | 222 | 322 | 164 | 281 | 1388 |
3XL | 122 | 4545 | 179 | 670 | 476 | 0 | 555 | 24 | 400 | week ca. trim.4/2022 | 104 | 159 | 1128 | 1352 | 469 | 157 | 126 | week ca. trim.4/2022 | 333 | 55 | 317 | 114 | 24 | 281 | 0 | 0 | 3367 | 153 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1207 | 35 | 166 | 83 | 79 | 34 |
Size | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 301 | 9339 | 112 | 1335 | 907 | 238 | 1251 | week ca. set 21/2022 | 214 | 169 | 678 | 245 | 2617 | 4319 | 376 | 237 | 1122 | 79 | 370 | 490 | 954 | 469 | 220 | 799 | 657 | 571 | 5604 | 454 | 45 | 160 | 1428 | 320 | 299 | 490 | 36 | 563 |
M | 602 | 20238 | 1042 | 6383 | 2519 | 395 | 1479 | 2745 | 641 | 512 | 1396 | 383 | 6027 | 9770 | 1346 | 392 | 544 | 209 | 259 | 695 | 1082 | 362 | 379 | 1010 | 763 | 544 | 17246 | 775 | 274 | 472 | 4041 | 1237 | 339 | 724 | 343 | 1362 |
L | 1024 | 27501 | 1254 | 6158 | 3292 | 131 | 2511 | 1405 | 682 | 686 | 480 | 449 | 5951 | 10802 | 1748 | 369 | 929 | 181 | 670 | 376 | 1203 | 101 | 489 | 1456 | 374 | 519 | 20903 | 1186 | 403 | 234 | 5772 | 1302 | 467 | 868 | 297 | 4070 |
XL | 781 | 20796 | 2507 | 4589 | 2119 | 312 | 2321 | 1971 | 707 | 440 | 1106 | 529 | 5838 | 8213 | 1062 | 355 | 475 | 121 | 223 | 678 | 838 | 145 | 525 | 1252 | 644 | 692 | 17276 | 906 | 338 | 286 | 5069 | 641 | 773 | 734 | 338 | 3124 |
XXL | 359 | 9385 | 1329 | 2197 | 1365 | 230 | 1046 | 572 | 456 | 86 | 615 | 435 | 2732 | 2899 | 577 | 15 | 257 | 66 | 285 | 560 | 630 | 350 | 330 | 544 | 518 | 125 | 7607 | 572 | 48 | week ca. trim.4/2022 | 2452 | 222 | 322 | 164 | 281 | 1388 |
3XL | 122 | 4545 | 179 | 670 | 476 | 0 | 555 | 24 | 400 | week ca. trim.4/2022 | 104 | 159 | 1128 | 1352 | 469 | 157 | 126 | week ca. trim.4/2022 | 333 | 55 | 317 | 114 | 24 | 281 | 0 | 0 | 3367 | 153 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1207 | 35 | 166 | 83 | 79 | 34 |
Size | acid-yellow Lagerbestand | | | | | | | | | | | | | | | | | | | | | | | | | | | | pink Lagerbestand | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acid-yellow acye | black bl | brown br | graphite grp | grey-heather grehe | lilac lil | lime-green lim | mint mi | olive ol | orange or | petrol pe | purple pu | red rd | white wh | wine wi | yellow ye | aqua aq | aubergine aub | dark-orange dor | dark-royal dry | fern-green fegr | gold-yellow goye | grenadine gren | Irish-green irgr | light-blue lblu | light-yellow lye | navy ny | pacific pac | pink pi | rose ro | royal ry | signal-red srd | sky-blue sblu | stone st | tomato to | turquoise tu | |
S | 301 | 9339 | 112 | 1335 | 907 | 238 | 1251 | week ca. set 21/2022 | 214 | 169 | 678 | 245 | 2617 | 4319 | 376 | 237 | 1122 | 79 | 370 | 490 | 954 | 469 | 220 | 799 | 657 | 571 | 5604 | 454 | 45 | 160 | 1428 | 320 | 299 | 490 | 36 | 563 |
M | 602 | 20238 | 1042 | 6383 | 2519 | 395 | 1479 | 2745 | 641 | 512 | 1396 | 383 | 6027 | 9770 | 1346 | 392 | 544 | 209 | 259 | 695 | 1082 | 362 | 379 | 1010 | 763 | 544 | 17246 | 775 | 274 | 472 | 4041 | 1237 | 339 | 724 | 343 | 1362 |
L | 1024 | 27501 | 1254 | 6158 | 3292 | 131 | 2511 | 1405 | 682 | 686 | 480 | 449 | 5951 | 10802 | 1748 | 369 | 929 | 181 | 670 | 376 | 1203 | 101 | 489 | 1456 | 374 | 519 | 20903 | 1186 | 403 | 234 | 5772 | 1302 | 467 | 868 | 297 | 4070 |
XL | 781 | 20796 | 2507 | 4589 | 2119 | 312 | 2321 | 1971 | 707 | 440 | 1106 | 529 | 5838 | 8213 | 1062 | 355 | 475 | 121 | 223 | 678 | 838 | 145 | 525 | 1252 | 644 | 692 | 17276 | 906 | 338 | 286 | 5069 | 641 | 773 | 734 | 338 | 3124 |
XXL | 359 | 9385 | 1329 | 2197 | 1365 | 230 | 1046 | 572 | 456 | 86 | 615 | 435 | 2732 | 2899 | 577 | 15 | 257 | 66 | 285 | 560 | 630 | 350 | 330 | 544 | 518 | 125 | 7607 | 572 | 48 | week ca. trim.4/2022 | 2452 | 222 | 322 | 164 | 281 | 1388 |
3XL | 122 | 4545 | 179 | 670 | 476 | 0 | 555 | 24 | 400 | week ca. trim.4/2022 | 104 | 159 | 1128 | 1352 | 469 | 157 | 126 | week ca. trim.4/2022 | 333 | 55 | 317 | 114 | 24 | 281 | 0 | 0 | 3367 | 153 | week ca. trim.4/2022 | week ca. trim.4/2022 | 1207 | 35 | 166 | 83 | 79 | 34 |
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and...más
Información del producto "Classic Polo"
Very fine piqué quality Combed ring-spun cotton Sporty cut with side slits Knitted collar and sleevebands, buttons in matching colour Twin needle stitching on shoulders and armlines JN070: 3 buttons, JN070K: 2 buttons, JN071: 3 buttons
Características del producto
Características: | short |
Color: | yellow |
Material: | Outer fabric (195 g/m²): 100% cotton |
Atributos
Código de color | aq |
Número de aduana | 61051000 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 48 cm length back from shoulder: 70 cm sleeve length: 23 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Classic Polo"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Classic Polo"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
1/2 ampiezza sotto | 48 cm | 52 cm | 56 cm | 60 cm | 64 cm | 68 cm |
lunghezza del parte posteriore dalla spalla | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 84 cm |
lunghezza della manica | 23 cm | 24 cm | 25 cm | 26 cm | 27 cm | 28 cm |
Últimos vistos