Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 597 | 116 | 274 | 247 | 405 | 62 | 524 | 1510 | 132 | 260 | 128 | 341 | 0 |
M | 166 | 1249 | 24 | 493 | 586 | 698 | 1121 | 577 | 595 | 129 | 311 | 386 | 295 | 0 |
L | 13 | 1674 | 289 | 486 | 299 | 611 | 0 | 906 | 856 | 72 | 42 | 586 | 311 | 0 |
XL | 320 | 1336 | 60 | 204 | 442 | 519 | 524 | 1241 | 1211 | 56 | 5 | 338 | 101 | 0 |
XXL | 120 | 706 | 45 | 294 | 482 | 512 | 0 | 264 | 511 | 195 | 294 | 513 | 232 | 0 |
3XL | 247 | 310 | 152 | 188 | 205 | 150 | 33 | 194 | 195 | 43 | 70 | 284 | 142 | 0 |
4XL | 148 | 287 | 95 | 209 | 39 | 0 | 59 | 89 | 94 | 72 | 112 | 432 | 28 | 0 |
5XL | 49 | 300 | 7 | 94 | 84 | 42 | 31 | 37 | 0 | week ca. trim.3/2022 | 149 | 204 | 74 | 0 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 597 | 116 | 274 | 247 | 405 | 62 | 524 | 1510 | 132 | 260 | 128 | 341 | 0 |
M | 166 | 1249 | 24 | 493 | 586 | 698 | 1121 | 577 | 595 | 129 | 311 | 386 | 295 | 0 |
L | 13 | 1674 | 289 | 486 | 299 | 611 | 0 | 906 | 856 | 72 | 42 | 586 | 311 | 0 |
XL | 320 | 1336 | 60 | 204 | 442 | 519 | 524 | 1241 | 1211 | 56 | 5 | 338 | 101 | 0 |
XXL | 120 | 706 | 45 | 294 | 482 | 512 | 0 | 264 | 511 | 195 | 294 | 513 | 232 | 0 |
3XL | 247 | 310 | 152 | 188 | 205 | 150 | 33 | 194 | 195 | 43 | 70 | 284 | 142 | 0 |
4XL | 148 | 287 | 95 | 209 | 39 | 0 | 59 | 89 | 94 | 72 | 112 | 432 | 28 | 0 |
5XL | 49 | 300 | 7 | 94 | 84 | 42 | 31 | 37 | 0 | week ca. trim.3/2022 | 149 | 204 | 74 | 0 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 597 | 116 | 274 | 247 | 405 | 62 | 524 | 1510 | 132 | 260 | 128 | 341 | 0 |
M | 166 | 1249 | 24 | 493 | 586 | 698 | 1121 | 577 | 595 | 129 | 311 | 386 | 295 | 0 |
L | 13 | 1674 | 289 | 486 | 299 | 611 | 0 | 906 | 856 | 72 | 42 | 586 | 311 | 0 |
XL | 320 | 1336 | 60 | 204 | 442 | 519 | 524 | 1241 | 1211 | 56 | 5 | 338 | 101 | 0 |
XXL | 120 | 706 | 45 | 294 | 482 | 512 | 0 | 264 | 511 | 195 | 294 | 513 | 232 | 0 |
3XL | 247 | 310 | 152 | 188 | 205 | 150 | 33 | 194 | 195 | 43 | 70 | 284 | 142 | 0 |
4XL | 148 | 287 | 95 | 209 | 39 | 0 | 59 | 89 | 94 | 72 | 112 | 432 | 28 | 0 |
5XL | 49 | 300 | 7 | 94 | 84 | 42 | 31 | 37 | 0 | week ca. trim.3/2022 | 149 | 204 | 74 | 0 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 597 | 116 | 274 | 247 | 405 | 62 | 524 | 1510 | 132 | 260 | 128 | 341 | 0 |
M | 166 | 1249 | 24 | 493 | 586 | 698 | 1121 | 577 | 595 | 129 | 311 | 386 | 295 | 0 |
L | 13 | 1674 | 289 | 486 | 299 | 611 | 0 | 906 | 856 | 72 | 42 | 586 | 311 | 0 |
XL | 320 | 1336 | 60 | 204 | 442 | 519 | 524 | 1241 | 1211 | 56 | 5 | 338 | 101 | 0 |
XXL | 120 | 706 | 45 | 294 | 482 | 512 | 0 | 264 | 511 | 195 | 294 | 513 | 232 | 0 |
3XL | 247 | 310 | 152 | 188 | 205 | 150 | 33 | 194 | 195 | 43 | 70 | 284 | 142 | 0 |
4XL | 148 | 287 | 95 | 209 | 39 | 0 | 59 | 89 | 94 | 72 | 112 | 432 | 28 | 0 |
5XL | 49 | 300 | 7 | 94 | 84 | 42 | 31 | 37 | 0 | week ca. trim.3/2022 | 149 | 204 | 74 | 0 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ash as | black bl | orange or | red rd | white wh | dark-green dgr | dark-grey dgre | dark-royal dry | gold-yellow goye | khaki kh | light-grey lgre | navy ny | royal ry | stone | |
S | 406 | 597 | 116 | 274 | 247 | 405 | 62 | 524 | 1510 | 132 | 260 | 128 | 341 | 0 |
M | 166 | 1249 | 24 | 493 | 586 | 698 | 1121 | 577 | 595 | 129 | 311 | 386 | 295 | 0 |
L | 13 | 1674 | 289 | 486 | 299 | 611 | 0 | 906 | 856 | 72 | 42 | 586 | 311 | 0 |
XL | 320 | 1336 | 60 | 204 | 442 | 519 | 524 | 1241 | 1211 | 56 | 5 | 338 | 101 | 0 |
XXL | 120 | 706 | 45 | 294 | 482 | 512 | 0 | 264 | 511 | 195 | 294 | 513 | 232 | 0 |
3XL | 247 | 310 | 152 | 188 | 205 | 150 | 33 | 194 | 195 | 43 | 70 | 284 | 142 | 0 |
4XL | 148 | 287 | 95 | 209 | 39 | 0 | 59 | 89 | 94 | 72 | 112 | 432 | 28 | 0 |
5XL | 49 | 300 | 7 | 94 | 84 | 42 | 31 | 37 | 0 | week ca. trim.3/2022 | 149 | 204 | 74 | 0 |
Combed ring-spun cotton Classic cut with side slits Knitted polo-collar, neck tape Twin needle...más
Información del producto "Polo Piqué Medium"
Combed ring-spun cotton Classic cut with side slits Knitted polo-collar, neck tape Twin needle stitching on shoulders, neckline and armlines Imitation tortoiseshell buttons
Características del producto
Características: | Round neck, short |
Color: | white |
Material: | Outer fabric (200 g/m²): 100% cotton |
Atributos
Código de color | as |
Número de aduana | 61051000 |
Embalaje interno por embalaje externo | 5 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 51 cm 1/2 bottom width: 51 cm length from shoulder: 70 cm sleeve length: 22 cm |
SKU por embalaje interno | 10 |
Enlaces de continuación a "Polo Piqué Medium"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Polo Piqué Medium"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
1/2 petto | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 68 cm | 73 cm | 78 cm |
1/2 ampiezza sotto | 51 cm | 54 cm | 57 cm | 60 cm | 63 cm | 68 cm | 73 cm | 78 cm |
lunghezza dalla spalla | 70 cm | 72 cm | 74 cm | 76 cm | 78 cm | 82 cm | 84 cm | 86 cm |
lunghezza della manica | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm | 28 cm | 29 cm | 30 cm |
Últimos vistos