Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 200 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 494 | 500 | 500 |
3/4 | 0 | 0 | 0 | 500 | 500 | 365 | 500 | 0 | 0 | 0 | 0 | 87 | 500 | 360 |
5/6 | 0 | 0 | 0 | 444 | 276 | 15 | 500 | 0 | 0 | 0 | 0 | 176 | 212 | 500 |
7/8 | 0 | 0 | 0 | 154 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 133 | 500 | 500 |
9/10 | 0 | 0 | 0 | 196 | 282 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
XXXXXL | 500 | 0 | 0 | 500 | 316 | 0 | 500 | 0 | 169 | 0 | 282 | 0 | 139 | 0 |
S | 500 | 500 | 142 | 500 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 500 | 500 |
M | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 296 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 151 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 390 | 318 | 500 | 452 | 500 | 500 | 500 | 271 | 444 | 500 | 500 | 500 | 500 |
XXXL | 500 | 171 | 197 | 65 | 255 | 424 | 500 | 187 | 286 | 0 | 176 | 238 | 500 | 500 |
XXXXL | 500 | 227 | 174 | 405 | 196 | 500 | 500 | 67 | 476 | 0 | 349 | 316 | 500 | 500 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 200 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 494 | 500 | 500 |
3/4 | 0 | 0 | 0 | 500 | 500 | 365 | 500 | 0 | 0 | 0 | 0 | 87 | 500 | 360 |
5/6 | 0 | 0 | 0 | 444 | 276 | 15 | 500 | 0 | 0 | 0 | 0 | 176 | 212 | 500 |
7/8 | 0 | 0 | 0 | 154 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 133 | 500 | 500 |
9/10 | 0 | 0 | 0 | 196 | 282 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
XXXXXL | 500 | 0 | 0 | 500 | 316 | 0 | 500 | 0 | 169 | 0 | 282 | 0 | 139 | 0 |
S | 500 | 500 | 142 | 500 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 500 | 500 |
M | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 296 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 151 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 390 | 318 | 500 | 452 | 500 | 500 | 500 | 271 | 444 | 500 | 500 | 500 | 500 |
XXXL | 500 | 171 | 197 | 65 | 255 | 424 | 500 | 187 | 286 | 0 | 176 | 238 | 500 | 500 |
XXXXL | 500 | 227 | 174 | 405 | 196 | 500 | 500 | 67 | 476 | 0 | 349 | 316 | 500 | 500 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 200 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 494 | 500 | 500 |
3/4 | 0 | 0 | 0 | 500 | 500 | 365 | 500 | 0 | 0 | 0 | 0 | 87 | 500 | 360 |
5/6 | 0 | 0 | 0 | 444 | 276 | 15 | 500 | 0 | 0 | 0 | 0 | 176 | 212 | 500 |
7/8 | 0 | 0 | 0 | 154 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 133 | 500 | 500 |
9/10 | 0 | 0 | 0 | 196 | 282 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
XXXXXL | 500 | 0 | 0 | 500 | 316 | 0 | 500 | 0 | 169 | 0 | 282 | 0 | 139 | 0 |
S | 500 | 500 | 142 | 500 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 500 | 500 |
M | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 296 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 151 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 390 | 318 | 500 | 452 | 500 | 500 | 500 | 271 | 444 | 500 | 500 | 500 | 500 |
XXXL | 500 | 171 | 197 | 65 | 255 | 424 | 500 | 187 | 286 | 0 | 176 | 238 | 500 | 500 |
XXXXL | 500 | 227 | 174 | 405 | 196 | 500 | 500 | 67 | 476 | 0 | 349 | 316 | 500 | 500 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 200 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 494 | 500 | 500 |
3/4 | 0 | 0 | 0 | 500 | 500 | 365 | 500 | 0 | 0 | 0 | 0 | 87 | 500 | 360 |
5/6 | 0 | 0 | 0 | 444 | 276 | 15 | 500 | 0 | 0 | 0 | 0 | 176 | 212 | 500 |
7/8 | 0 | 0 | 0 | 154 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 133 | 500 | 500 |
9/10 | 0 | 0 | 0 | 196 | 282 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
XXXXXL | 500 | 0 | 0 | 500 | 316 | 0 | 500 | 0 | 169 | 0 | 282 | 0 | 139 | 0 |
S | 500 | 500 | 142 | 500 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 500 | 500 |
M | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 296 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 151 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 390 | 318 | 500 | 452 | 500 | 500 | 500 | 271 | 444 | 500 | 500 | 500 | 500 |
XXXL | 500 | 171 | 197 | 65 | 255 | 424 | 500 | 187 | 286 | 0 | 176 | 238 | 500 | 500 |
XXXXL | 500 | 227 | 174 | 405 | 196 | 500 | 500 | 67 | 476 | 0 | 349 | 316 | 500 | 500 |
Size | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black | grass green | orange | red | royal blue | sky blue | white 01 | yellow | BOTTLE GREEN | DARK LEAD | GARNET | MANTIS GREEN | NAVY BLUE | turquoise | |
1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12 | 0 | 0 | 0 | 200 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 494 | 500 | 500 |
3/4 | 0 | 0 | 0 | 500 | 500 | 365 | 500 | 0 | 0 | 0 | 0 | 87 | 500 | 360 |
5/6 | 0 | 0 | 0 | 444 | 276 | 15 | 500 | 0 | 0 | 0 | 0 | 176 | 212 | 500 |
7/8 | 0 | 0 | 0 | 154 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 133 | 500 | 500 |
9/10 | 0 | 0 | 0 | 196 | 282 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 500 | 500 |
XXXXXL | 500 | 0 | 0 | 500 | 316 | 0 | 500 | 0 | 169 | 0 | 282 | 0 | 139 | 0 |
S | 500 | 500 | 142 | 500 | 500 | 500 | 500 | 500 | 500 | 254 | 500 | 500 | 500 | 500 |
M | 500 | 500 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 296 | 500 | 500 | 500 | 500 |
L | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XL | 500 | 500 | 500 | 151 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
XXL | 500 | 390 | 318 | 500 | 452 | 500 | 500 | 500 | 271 | 444 | 500 | 500 | 500 | 500 |
XXXL | 500 | 171 | 197 | 65 | 255 | 424 | 500 | 187 | 286 | 0 | 176 | 238 | 500 | 500 |
XXXXL | 500 | 227 | 174 | 405 | 196 | 500 | 500 | 67 | 476 | 0 | 349 | 316 | 500 | 500 |
Polo de manga corta. Cuello y ribete de mangas en canalé 1x1 con detalle en relieve. Tapeta con 3...más
Información del producto "PEGASO PREMIUM"
Polo de manga corta. Cuello y ribete de mangas en canalé 1x1 con detalle en relieve. Tapeta con 3 botones. Cubre costuras reforzado en cuello. Aperturas laterales y bolsillo opcional.
Search Colour: | VERDE MANTIS |
Material: | 60% Algodón / 40% Poliéster, punto piqué. Color: 190 g/m². Blanco: 220 g/m² |
Atributos
Código de color | 02 |
Número de aduana | 6105100000 |
Enlaces de continuación a "PEGASO PREMIUM"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "PEGASO PREMIUM"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos