Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | graphite grp | grey-heather grehe | lime-green lim | red rd | white wh | navy ny | royal ry | turquoise tu | |
S | 1146 | 519 | 539 | 117 | 119 | 706 | 679 | 306 | 135 |
M | 3359 | 2347 | 1257 | 46 | 400 | 1560 | 2432 | 684 | week ca. trim.1/2023 |
L | 4463 | 2548 | 1081 | 86 | 742 | 1527 | 3837 | 304 | week ca. trim.1/2023 |
XL | 2796 | 2059 | 533 | 225 | 788 | 889 | 2967 | 407 | week ca. trim.1/2023 |
XXL | 1319 | 747 | 336 | 74 | 330 | 494 | 1467 | 361 | week ca. trim.1/2023 |
3XL | 377 | 363 | 199 | week ca. trim.1/2023 | 85 | 201 | 427 | 65 | week ca. trim.1/2023 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | graphite grp | grey-heather grehe | lime-green lim | red rd | white wh | navy ny | royal ry | turquoise tu | |
S | 1146 | 519 | 539 | 117 | 119 | 706 | 679 | 306 | 135 |
M | 3359 | 2347 | 1257 | 46 | 400 | 1560 | 2432 | 684 | week ca. trim.1/2023 |
L | 4463 | 2548 | 1081 | 86 | 742 | 1527 | 3837 | 304 | week ca. trim.1/2023 |
XL | 2796 | 2059 | 533 | 225 | 788 | 889 | 2967 | 407 | week ca. trim.1/2023 |
XXL | 1319 | 747 | 336 | 74 | 330 | 494 | 1467 | 361 | week ca. trim.1/2023 |
3XL | 377 | 363 | 199 | week ca. trim.1/2023 | 85 | 201 | 427 | 65 | week ca. trim.1/2023 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | graphite grp | grey-heather grehe | lime-green lim | red rd | white wh | navy ny | royal ry | turquoise tu | |
S | 1146 | 519 | 539 | 117 | 119 | 706 | 679 | 306 | 135 |
M | 3359 | 2347 | 1257 | 46 | 400 | 1560 | 2432 | 684 | week ca. trim.1/2023 |
L | 4463 | 2548 | 1081 | 86 | 742 | 1527 | 3837 | 304 | week ca. trim.1/2023 |
XL | 2796 | 2059 | 533 | 225 | 788 | 889 | 2967 | 407 | week ca. trim.1/2023 |
XXL | 1319 | 747 | 336 | 74 | 330 | 494 | 1467 | 361 | week ca. trim.1/2023 |
3XL | 377 | 363 | 199 | week ca. trim.1/2023 | 85 | 201 | 427 | 65 | week ca. trim.1/2023 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | graphite grp | grey-heather grehe | lime-green lim | red rd | white wh | navy ny | royal ry | turquoise tu | |
S | 1146 | 519 | 539 | 117 | 119 | 706 | 679 | 306 | 135 |
M | 3359 | 2347 | 1257 | 46 | 400 | 1560 | 2432 | 684 | week ca. trim.1/2023 |
L | 4463 | 2548 | 1081 | 86 | 742 | 1527 | 3837 | 304 | week ca. trim.1/2023 |
XL | 2796 | 2059 | 533 | 225 | 788 | 889 | 2967 | 407 | week ca. trim.1/2023 |
XXL | 1319 | 747 | 336 | 74 | 330 | 494 | 1467 | 361 | week ca. trim.1/2023 |
3XL | 377 | 363 | 199 | week ca. trim.1/2023 | 85 | 201 | 427 | 65 | week ca. trim.1/2023 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black bl | graphite grp | grey-heather grehe | lime-green lim | red rd | white wh | navy ny | royal ry | turquoise tu | |
S | 1146 | 519 | 539 | 117 | 119 | 706 | 679 | 306 | 135 |
M | 3359 | 2347 | 1257 | 46 | 400 | 1560 | 2432 | 684 | week ca. trim.1/2023 |
L | 4463 | 2548 | 1081 | 86 | 742 | 1527 | 3837 | 304 | week ca. trim.1/2023 |
XL | 2796 | 2059 | 533 | 225 | 788 | 889 | 2967 | 407 | week ca. trim.1/2023 |
XXL | 1319 | 747 | 336 | 74 | 330 | 494 | 1467 | 361 | week ca. trim.1/2023 |
3XL | 377 | 363 | 199 | week ca. trim.1/2023 | 85 | 201 | 427 | 65 | week ca. trim.1/2023 |
Combed ring-spun cotton Knitted polo collar and sleevebands Side slits JN709: 5 buttons, waisted...más
Información del producto "Men's Elastic Polo Piqué"
Combed ring-spun cotton Knitted polo collar and sleevebands Side slits JN709: 5 buttons, waisted JN710: 3 buttons
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, normal washing |
Material: | Outer fabric (210 g/m²): 95% cotton, 5% elastane |
Atributos
Código de color | bl |
Número de aduana | 61051000 |
Caracteristicas | OEKO-TEX® Standard 100 short |
Estado de los bienes entrantes | ca. trim.3/2023 |
Embalaje interno por embalaje externo | 50 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 48 cm 1/2 bottom width: 47 cm length from shoulder: 70 cm sleeve length: 22 cm |
SKU por embalaje interno | 1 |
Enlaces de continuación a "Men's Elastic Polo Piqué"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Elastic Polo Piqué"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 48 cm 1/2 ampiezza sotto | 52 cm 1/2 ampiezza sotto | 56 cm 1/2 ampiezza sotto | 60 cm 1/2 ampiezza sotto | 64 cm 1/2 ampiezza sotto | 68 cm 1/2 ampiezza sotto |
Últimos vistos