Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
| Size | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|
| black/red 0260 | LEAD/BLACK 2302 | NAVY BLUE/ROYAL BLUE 5505 | |
| 38 | 500 | 326 | 500 |
| 40 | 500 | 5 | 500 |
| 42 | 500 | 500 | 500 |
| 44 | 500 | 0 | 500 |
| 46 | 41 | 5 | 500 |
| 48 | 174 | 6 | 500 |
| 50 | 130 | 0 | 500 |
| 52 | 185 | 0 | 0 |
| 54 | 158 | 0 | 190 |
| 56 | 135 | 31 | 0 |
| 58 | 394 | 113 | 25 |
| 60 | 217 | 235 | 75 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|
| black/red 0260 | LEAD/BLACK 2302 | NAVY BLUE/ROYAL BLUE 5505 | |
| 38 | 500 | 326 | 500 |
| 40 | 500 | 5 | 500 |
| 42 | 500 | 500 | 500 |
| 44 | 500 | 0 | 500 |
| 46 | 41 | 5 | 500 |
| 48 | 174 | 6 | 500 |
| 50 | 130 | 0 | 500 |
| 52 | 185 | 0 | 0 |
| 54 | 158 | 0 | 190 |
| 56 | 135 | 31 | 0 |
| 58 | 394 | 113 | 25 |
| 60 | 217 | 235 | 75 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|
| black/red 0260 | LEAD/BLACK 2302 | NAVY BLUE/ROYAL BLUE 5505 | |
| 38 | 500 | 326 | 500 |
| 40 | 500 | 5 | 500 |
| 42 | 500 | 500 | 500 |
| 44 | 500 | 0 | 500 |
| 46 | 41 | 5 | 500 |
| 48 | 174 | 6 | 500 |
| 50 | 130 | 0 | 500 |
| 52 | 185 | 0 | 0 |
| 54 | 158 | 0 | 190 |
| 56 | 135 | 31 | 0 |
| 58 | 394 | 113 | 25 |
| 60 | 217 | 235 | 75 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|
| black/red 0260 | LEAD/BLACK 2302 | NAVY BLUE/ROYAL BLUE 5505 | |
| 38 | 500 | 326 | 500 |
| 40 | 500 | 5 | 500 |
| 42 | 500 | 500 | 500 |
| 44 | 500 | 0 | 500 |
| 46 | 41 | 5 | 500 |
| 48 | 174 | 6 | 500 |
| 50 | 130 | 0 | 500 |
| 52 | 185 | 0 | 0 |
| 54 | 158 | 0 | 190 |
| 56 | 135 | 31 | 0 |
| 58 | 394 | 113 | 25 |
| 60 | 217 | 235 | 75 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|
| black/red 0260 | LEAD/BLACK 2302 | NAVY BLUE/ROYAL BLUE 5505 | |
| 38 | 500 | 326 | 500 |
| 40 | 500 | 5 | 500 |
| 42 | 500 | 500 | 500 |
| 44 | 500 | 0 | 500 |
| 46 | 41 | 5 | 500 |
| 48 | 174 | 6 | 500 |
| 50 | 130 | 0 | 500 |
| 52 | 185 | 0 | 0 |
| 54 | 158 | 0 | 190 |
| 56 | 135 | 31 | 0 |
| 58 | 394 | 113 | 25 |
| 60 | 217 | 235 | 75 |
Pantalón largo en colores combinados. · Tejido cómodo y flexible. · Cintura ajustable elástica...más
Información del producto "TROOPER"
Pantalón largo en colores combinados. · Tejido cómodo y flexible. · Cintura ajustable elástica en parte trasera. · Trabillas, solapas, fuelles y vivos a contraste. · Dos bolsillos frontales. · Dos bolsillos traseros con solapa y cierre velcro. · Dos bolsillos laterales de fuelle con solapa y cierre velcro.
| Search Colour: | BLU NAVY/ROYAL |
| Material: | 65% poliéster / 33% algodón / 2% elastano, sarga, 250 g/m². |
Atributos
| Código de color | 0260 |
| Número de aduana | 6203431100 |
Enlaces de continuación a "TROOPER"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "TROOPER"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos