Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
S | 205 | week ca. trim.1/2023 | week ca. trim.2/2023 | 119 | 35 | 188 | 252 | 137 | 66 | 37 |
M | 579 | 133 | 183 | 141 | 151 | 90 | 778 | 268 | 250 | week ca. trim.1/2023 |
L | 454 | 34 | 190 | 77 | 110 | 7 | 684 | 325 | 271 | 90 |
XL | 68 | 11 | 220 | 120 | 239 | 291 | 203 | 67 | 283 | 102 |
XXL | 49 | 108 | 54 | 60 | 52 | 122 | 116 | 89 | 136 | 45 |
3XL | 79 | 97 | 2 | 7 | 14 | 118 | 57 | 51 | 123 | 19 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
S | 205 | week ca. trim.1/2023 | week ca. trim.2/2023 | 119 | 35 | 188 | 252 | 137 | 66 | 37 |
M | 579 | 133 | 183 | 141 | 151 | 90 | 778 | 268 | 250 | week ca. trim.1/2023 |
L | 454 | 34 | 190 | 77 | 110 | 7 | 684 | 325 | 271 | 90 |
XL | 68 | 11 | 220 | 120 | 239 | 291 | 203 | 67 | 283 | 102 |
XXL | 49 | 108 | 54 | 60 | 52 | 122 | 116 | 89 | 136 | 45 |
3XL | 79 | 97 | 2 | 7 | 14 | 118 | 57 | 51 | 123 | 19 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
S | 205 | week ca. trim.1/2023 | week ca. trim.2/2023 | 119 | 35 | 188 | 252 | 137 | 66 | 37 |
M | 579 | 133 | 183 | 141 | 151 | 90 | 778 | 268 | 250 | week ca. trim.1/2023 |
L | 454 | 34 | 190 | 77 | 110 | 7 | 684 | 325 | 271 | 90 |
XL | 68 | 11 | 220 | 120 | 239 | 291 | 203 | 67 | 283 | 102 |
XXL | 49 | 108 | 54 | 60 | 52 | 122 | 116 | 89 | 136 | 45 |
3XL | 79 | 97 | 2 | 7 | 14 | 118 | 57 | 51 | 123 | 19 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
S | 205 | week ca. trim.1/2023 | week ca. trim.2/2023 | 119 | 35 | 188 | 252 | 137 | 66 | 37 |
M | 579 | 133 | 183 | 141 | 151 | 90 | 778 | 268 | 250 | week ca. trim.1/2023 |
L | 454 | 34 | 190 | 77 | 110 | 7 | 684 | 325 | 271 | 90 |
XL | 68 | 11 | 220 | 120 | 239 | 291 | 203 | 67 | 283 | 102 |
XXL | 49 | 108 | 54 | 60 | 52 | 122 | 116 | 89 | 136 | 45 |
3XL | 79 | 97 | 2 | 7 | 14 | 118 | 57 | 51 | 123 | 19 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
S | 205 | week ca. trim.1/2023 | week ca. trim.2/2023 | 119 | 35 | 188 | 252 | 137 | 66 | 37 |
M | 579 | 133 | 183 | 141 | 151 | 90 | 778 | 268 | 250 | week ca. trim.1/2023 |
L | 454 | 34 | 190 | 77 | 110 | 7 | 684 | 325 | 271 | 90 |
XL | 68 | 11 | 220 | 120 | 239 | 291 | 203 | 67 | 283 | 102 |
XXL | 49 | 108 | 54 | 60 | 52 | 122 | 116 | 89 | 136 | 45 |
3XL | 79 | 97 | 2 | 7 | 14 | 118 | 57 | 51 | 123 | 19 |
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic...más
Información del producto "Men's Checked Shirt"
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic fit, slightly waisted, breast pocket, 2 lateral pleats at the back JN616: waisted, feminine cut
care information bleach: | Do not bleach |
care information clean-chemically: | Do not dry clean |
care information tumbler: | Do not tumble dry |
care information iron: | Iron at a maximum temperature of 110°C. Do not use a steam iron |
care information wash: | Maximum washing temperature 40°C, delicate washing |
Material: | Outer fabric (100 g/m²): 100% cotton |
Atributos
Código de color | blwh |
Número de aduana | 62052000 |
Caracteristicas | OEKO-TEX® Standard 100 long Breast pocket easy-care Comfort Fit & Classic Fit |
Estado de los bienes entrantes | ca. trim.3/2023 |
Embalaje interno por embalaje externo | 4 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 56 cm 1/2 waist width: 50 cm 1/2 bottom width: 54 cm length back from shoulder: 80 cm width breast pocket: 13 cm height breast pocket: 15 cm sleeve length: 65 cm |
SKU por embalaje interno | 5 |
Enlaces de continuación a "Men's Checked Shirt"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Checked Shirt"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 56 cm 1/2 ampiezza della vita | 59 cm 1/2 ampiezza della vita | 63 cm 1/2 ampiezza della vita | 66 cm 1/2 ampiezza della vita | 71 cm 1/2 ampiezza della vita | 75 cm 1/2 ampiezza della vita |
Últimos vistos