Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Size | | | | | | |
---|---|---|---|---|---|---|
black bl | grey-heather grehe | red rd | white wh | navy ny | royal ry | |
S | 731 | 567 | 87 | 21 | 337 | 163 |
M | 1181 | 575 | 125 | 109 | 643 | week ca. trim.3/2022 |
L | 1201 | 329 | 231 | 163 | 896 | week ca. trim.3/2022 |
XL | 1109 | 398 | 205 | 88 | 407 | week ca. trim.3/2022 |
XXL | 705 | 227 | 176 | 33 | 405 | 75 |
3XL | 427 | 137 | 62 | 40 | 199 | 4 |
Combed ring-spun cotton Twin-needle stitching for durability Side zipper pockets Cuffs and...más
Información del producto "Men's Jacket"
Combed ring-spun cotton Twin-needle stitching for durability Side zipper pockets Cuffs and waistband with elasthane, herringbone neck tape JN052: Feminine cut 3-ply sweat quality Brushed inside, washable up to 60°C
Características del producto
Características: | close-fitting shape, Cotton/Synthetic, Round neck |
Color: | white |
Material: | Outer fabric (300 g/m²): 80% cotton, 20% polyester |
Atributos
Código de color | bl |
Número de aduana | 61102091 |
Estado de los bienes entrantes | ca. trim.4/2022 |
Embalaje interno por embalaje externo | 6 |
País de origen | Pakistan |
Información del Producto | 1/2 chest: 52 cm length from shoulder: 66 cm sleeve length: 62 cm |
SKU por embalaje interno | 5 |
Enlaces de continuación a "Men's Jacket"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Jacket"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 52 cm | 55 cm | 58 cm | 61 cm | 64 cm | 67 cm |
lunghezza dalla spalla | 66 cm | 69 cm | 72 cm | 75 cm | 78 cm | 81 cm |
lunghezza della manica | 62 cm | 63 cm | 64 cm | 65 cm | 66 cm | 67 cm |
Últimos vistos