Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/black/dark-grey blbldgre | dark-green/dark-green dgrdgr | navy/navy nyny | navy/navy/white nynywh | red/red rdrd | white/black whbl | white/dark-green whdgr | white/navy whny | white/red whrd | white/royal whry | white/white whwh | |
one size | 582 | 136 | week ca. trim.3/2022 | 1456 | 1387 | 1027 | 1107 | 1061 | 1367 | 1399 | 1679 | 1055 |
Size | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/black/dark-grey blbldgre | dark-green/dark-green dgrdgr | navy/navy nyny | navy/navy/white nynywh | red/red rdrd | white/black whbl | white/dark-green whdgr | white/navy whny | white/red whrd | white/royal whry | white/white whwh | |
one size | 582 | 136 | week ca. trim.3/2022 | 1456 | 1387 | 1027 | 1107 | 1061 | 1367 | 1399 | 1679 | 1055 |
Size | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/black/dark-grey blbldgre | dark-green/dark-green dgrdgr | navy/navy nyny | navy/navy/white nynywh | red/red rdrd | white/black whbl | white/dark-green whdgr | white/navy whny | white/red whrd | white/royal whry | white/white whwh | |
one size | 582 | 136 | week ca. trim.3/2022 | 1456 | 1387 | 1027 | 1107 | 1061 | 1367 | 1399 | 1679 | 1055 |
Size | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/black/dark-grey blbldgre | dark-green/dark-green dgrdgr | navy/navy nyny | navy/navy/white nynywh | red/red rdrd | white/black whbl | white/dark-green whdgr | white/navy whny | white/red whrd | white/royal whry | white/white whwh | |
one size | 582 | 136 | week ca. trim.3/2022 | 1456 | 1387 | 1027 | 1107 | 1061 | 1367 | 1399 | 1679 | 1055 |
Size | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
black/black blbl | black/black/dark-grey blbldgre | dark-green/dark-green dgrdgr | navy/navy nyny | navy/navy/white nynywh | red/red rdrd | white/black whbl | white/dark-green whdgr | white/navy whny | white/red whrd | white/royal whry | white/white whwh | |
one size | 582 | 136 | week ca. trim.3/2022 | 1456 | 1387 | 1027 | 1107 | 1061 | 1367 | 1399 | 1679 | 1055 |
Numerous colourways 8 decorative stitching lines on the peak 2 embroidered ventilation holes on...más
Información del producto "6 Panel Mesh Cap"
Numerous colourways 8 decorative stitching lines on the peak 2 embroidered ventilation holes on the front panels Lined satin sweatband 'click & snap' fastener for size adjustment
Características del producto
laminated front panel

Division of cap into 6 segments. Advantage: One of the most popular cap shapes in Europe
Características: | laminated front panel, laminated front panel, laminated front panel |
Color: | white |
Material: | Outer fabric: 65% polyester, 35% cotton Mesh: 100% polyester |
Atributos
Código de color | blbl |
Número de aduana | 65050030 |
Estado de los bienes entrantes | ca. trim.3/2022 |
Embalaje interno por embalaje externo | 6 |
País de origen | Volksrepublik China |
SKU por embalaje interno | 24 |
Enlaces de continuación a "6 Panel Mesh Cap"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "6 Panel Mesh Cap"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos