Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 271 | 42 | 0 | week ca. trim.3/2022 | 160 | 76 | 11 | week ca. trim.3/2022 | 162 | 5 | 184 | 40 | 0 |
M | 295 | 39 | 0 | week ca. trim.3/2022 | 281 | 262 | 94 | week ca. trim.3/2022 | week ca. trim.2/2022 | 7 | 116 | 0 | 55 |
L | 274 | 82 | 0 | week ca. trim.3/2022 | 248 | 257 | 75 | 104 | 100 | 0 | 131 | 114 | 109 |
XL | 44 | 106 | 0 | 52 | 224 | 319 | 74 | 161 | 32 | 101 | 51 | 127 | 158 |
XXL | 89 | 176 | 0 | 69 | 136 | 64 | 131 | 50 | 110 | 0 | 195 | 80 | 135 |
3XL | 52 | 114 | 0 | week ca. trim.3/2022 | 22 | 31 | 82 | week ca. trim.3/2022 | 76 | 49 | 136 | 23 | 0 |
Size | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 271 | 42 | 0 | week ca. trim.3/2022 | 160 | 76 | 11 | week ca. trim.3/2022 | 162 | 5 | 184 | 40 | 0 |
M | 295 | 39 | 0 | week ca. trim.3/2022 | 281 | 262 | 94 | week ca. trim.3/2022 | week ca. trim.2/2022 | 7 | 116 | 0 | 55 |
L | 274 | 82 | 0 | week ca. trim.3/2022 | 248 | 257 | 75 | 104 | 100 | 0 | 131 | 114 | 109 |
XL | 44 | 106 | 0 | 52 | 224 | 319 | 74 | 161 | 32 | 101 | 51 | 127 | 158 |
XXL | 89 | 176 | 0 | 69 | 136 | 64 | 131 | 50 | 110 | 0 | 195 | 80 | 135 |
3XL | 52 | 114 | 0 | week ca. trim.3/2022 | 22 | 31 | 82 | week ca. trim.3/2022 | 76 | 49 | 136 | 23 | 0 |
Size | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 271 | 42 | 0 | week ca. trim.3/2022 | 160 | 76 | 11 | week ca. trim.3/2022 | 162 | 5 | 184 | 40 | 0 |
M | 295 | 39 | 0 | week ca. trim.3/2022 | 281 | 262 | 94 | week ca. trim.3/2022 | week ca. trim.2/2022 | 7 | 116 | 0 | 55 |
L | 274 | 82 | 0 | week ca. trim.3/2022 | 248 | 257 | 75 | 104 | 100 | 0 | 131 | 114 | 109 |
XL | 44 | 106 | 0 | 52 | 224 | 319 | 74 | 161 | 32 | 101 | 51 | 127 | 158 |
XXL | 89 | 176 | 0 | 69 | 136 | 64 | 131 | 50 | 110 | 0 | 195 | 80 | 135 |
3XL | 52 | 114 | 0 | week ca. trim.3/2022 | 22 | 31 | 82 | week ca. trim.3/2022 | 76 | 49 | 136 | 23 | 0 |
Size | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 271 | 42 | 0 | week ca. trim.3/2022 | 160 | 76 | 11 | week ca. trim.3/2022 | 162 | 5 | 184 | 40 | 0 |
M | 295 | 39 | 0 | week ca. trim.3/2022 | 281 | 262 | 94 | week ca. trim.3/2022 | week ca. trim.2/2022 | 7 | 116 | 0 | 55 |
L | 274 | 82 | 0 | week ca. trim.3/2022 | 248 | 257 | 75 | 104 | 100 | 0 | 131 | 114 | 109 |
XL | 44 | 106 | 0 | 52 | 224 | 319 | 74 | 161 | 32 | 101 | 51 | 127 | 158 |
XXL | 89 | 176 | 0 | 69 | 136 | 64 | 131 | 50 | 110 | 0 | 195 | 80 | 135 |
3XL | 52 | 114 | 0 | week ca. trim.3/2022 | 22 | 31 | 82 | week ca. trim.3/2022 | 76 | 49 | 136 | 23 | 0 |
Size | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/blue-orange-white | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/blue-green-white ryblgrwh | royal/white rywh | turquoise/white tuwh | white/blue-yellow-white whblyewh | |
S | 271 | 42 | 0 | week ca. trim.3/2022 | 160 | 76 | 11 | week ca. trim.3/2022 | 162 | 5 | 184 | 40 | 0 |
M | 295 | 39 | 0 | week ca. trim.3/2022 | 281 | 262 | 94 | week ca. trim.3/2022 | week ca. trim.2/2022 | 7 | 116 | 0 | 55 |
L | 274 | 82 | 0 | week ca. trim.3/2022 | 248 | 257 | 75 | 104 | 100 | 0 | 131 | 114 | 109 |
XL | 44 | 106 | 0 | 52 | 224 | 319 | 74 | 161 | 32 | 101 | 51 | 127 | 158 |
XXL | 89 | 176 | 0 | 69 | 136 | 64 | 131 | 50 | 110 | 0 | 195 | 80 | 135 |
3XL | 52 | 114 | 0 | week ca. trim.3/2022 | 22 | 31 | 82 | week ca. trim.3/2022 | 76 | 49 | 136 | 23 | 0 |
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic...más
Información del producto "Men's Checked Shirt"
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic fit, slightly waisted, breast pocket, 2 lateral pleats at the back JN616: waisted, feminine cut
Características del producto
Comfort Fit & Classic Fit

This special treating makes shirts and blouses especially easy to iron. To preserve this function the textiles should not be overheated in the tumbler and you should avoid using an overheated iron.
Características: | Comfort Fit & Classic Fit, long, Round neck |
Color: | white/blue/yellow |
Material: | Outer fabric (100 g/m²): 100% cotton |
Atributos
Código de color | blwh |
Número de aduana | 62052000 |
Estado de los bienes entrantes | ca. trim.3/2022 |
Embalaje interno por embalaje externo | 4 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 56 cm 1/2 waist width: 50 cm 1/2 bottom width: 54 cm length back from shoulder: 80 cm width breast pocket: 13 cm height breast pocket: 15 cm sleeve length: 65 cm |
SKU por embalaje interno | 5 |
Enlaces de continuación a "Men's Checked Shirt"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Men's Checked Shirt"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
S | M | L | XL | XXL | 3XL | |
1/2 petto | 56 cm | 59 cm | 63 cm | 66 cm | 71 cm | 75 cm |
1/2 ampiezza della vita | 50 cm | 52 cm | 56 cm | 61 cm | 67 cm | 72 cm |
1/2 ampiezza sotto | 54 cm | 57 cm | 61 cm | 66 cm | 71 cm | 75 cm |
lunghezza del parte posteriore dalla spalla | 80 cm | 80 cm | 82 cm | 82 cm | 85 cm | 85 cm |
ampiezza del taschino di petto | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm | 13 cm |
altezza del taschino di petto | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm | 15 cm |
lunghezza della manica | 65 cm | 65 cm | 65 cm | 65 cm | 65 cm | 65 cm |
Últimos vistos