Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
Puede haber diferentes tonos de color en algunos artículos, por lo que estas discrepancias no pueden ser motivo de reclamación.
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/white dorwh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
XS | 238 | 46 | 90 | 47 | 46 | 97 | 45 | 6 | 63 | 53 | 63 |
S | 450 | 161 | 78 | 151 | 73 | 121 | week ca. trim.3/2022 | week ca. trim.3/2022 | 191 | 219 | 137 |
M | 321 | 53 | 189 | week ca. trim.3/2022 | 247 | 215 | 55 | week ca. trim.3/2022 | 121 | 190 | 210 |
L | 277 | 78 | 63 | 96 | 129 | 306 | 5 | 39 | 179 | 153 | 210 |
XL | 137 | 99 | 134 | 95 | 98 | 105 | week ca. trim.3/2022 | 28 | 162 | 59 | 41 |
XXL | 140 | 109 | 48 | 5 | 8 | 100 | 10 | 29 | 69 | 105 | 50 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/white dorwh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
XS | 238 | 46 | 90 | 47 | 46 | 97 | 45 | 6 | 63 | 53 | 63 |
S | 450 | 161 | 78 | 151 | 73 | 121 | week ca. trim.3/2022 | week ca. trim.3/2022 | 191 | 219 | 137 |
M | 321 | 53 | 189 | week ca. trim.3/2022 | 247 | 215 | 55 | week ca. trim.3/2022 | 121 | 190 | 210 |
L | 277 | 78 | 63 | 96 | 129 | 306 | 5 | 39 | 179 | 153 | 210 |
XL | 137 | 99 | 134 | 95 | 98 | 105 | week ca. trim.3/2022 | 28 | 162 | 59 | 41 |
XXL | 140 | 109 | 48 | 5 | 8 | 100 | 10 | 29 | 69 | 105 | 50 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/white dorwh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
XS | 238 | 46 | 90 | 47 | 46 | 97 | 45 | 6 | 63 | 53 | 63 |
S | 450 | 161 | 78 | 151 | 73 | 121 | week ca. trim.3/2022 | week ca. trim.3/2022 | 191 | 219 | 137 |
M | 321 | 53 | 189 | week ca. trim.3/2022 | 247 | 215 | 55 | week ca. trim.3/2022 | 121 | 190 | 210 |
L | 277 | 78 | 63 | 96 | 129 | 306 | 5 | 39 | 179 | 153 | 210 |
XL | 137 | 99 | 134 | 95 | 98 | 105 | week ca. trim.3/2022 | 28 | 162 | 59 | 41 |
XXL | 140 | 109 | 48 | 5 | 8 | 100 | 10 | 29 | 69 | 105 | 50 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/white dorwh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
XS | 238 | 46 | 90 | 47 | 46 | 97 | 45 | 6 | 63 | 53 | 63 |
S | 450 | 161 | 78 | 151 | 73 | 121 | week ca. trim.3/2022 | week ca. trim.3/2022 | 191 | 219 | 137 |
M | 321 | 53 | 189 | week ca. trim.3/2022 | 247 | 215 | 55 | week ca. trim.3/2022 | 121 | 190 | 210 |
L | 277 | 78 | 63 | 96 | 129 | 306 | 5 | 39 | 179 | 153 | 210 |
XL | 137 | 99 | 134 | 95 | 98 | 105 | week ca. trim.3/2022 | 28 | 162 | 59 | 41 |
XXL | 140 | 109 | 48 | 5 | 8 | 100 | 10 | 29 | 69 | 105 | 50 |
Size | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|
black/white blwh | bordeaux/white bowh | dark-orange/white dorwh | forest-green/white fowh | glacier-blue/white glabluwh | green/white grwh | navy/red-navy-white nyrdnywh | navy/white nywh | red/white rdwh | royal/white rywh | turquoise/white tuwh | |
XS | 238 | 46 | 90 | 47 | 46 | 97 | 45 | 6 | 63 | 53 | 63 |
S | 450 | 161 | 78 | 151 | 73 | 121 | week ca. trim.3/2022 | week ca. trim.3/2022 | 191 | 219 | 137 |
M | 321 | 53 | 189 | week ca. trim.3/2022 | 247 | 215 | 55 | week ca. trim.3/2022 | 121 | 190 | 210 |
L | 277 | 78 | 63 | 96 | 129 | 306 | 5 | 39 | 179 | 153 | 210 |
XL | 137 | 99 | 134 | 95 | 98 | 105 | week ca. trim.3/2022 | 28 | 162 | 59 | 41 |
XXL | 140 | 109 | 48 | 5 | 8 | 100 | 10 | 29 | 69 | 105 | 50 |
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic...más
Información del producto "Ladies' Checked Blouse"
High-quality poplin fabric, easy to iron thanks to easy-care finish Rounded hem JN617: classic fit, slightly waisted, breast pocket, yokes at the back seam JN616: waisted, feminine cut
Características del producto
Comfort Fit & Classic Fit

This special treating makes shirts and blouses especially easy to iron. To preserve this function the textiles should not be overheated in the tumbler and you should avoid using an overheated iron.
Características: | Comfort Fit & Classic Fit, long |
Color: | white/blue |
Material: | Outer fabric (100 g/m²): 100% cotton |
Atributos
Código de color | blwh |
Número de aduana | 62063000 |
Embalaje interno por embalaje externo | 4 |
País de origen | Bangladesch |
Información del Producto | 1/2 chest: 45 cm 1/2 waist width: 39 cm 1/2 bottom width: 50 cm length back from shoulder: 67 cm sleeve length: 63 cm |
SKU por embalaje interno | 5 |
Enlaces de continuación a "Ladies' Checked Blouse"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "Ladies' Checked Blouse"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Carta del tamaño
XS | S | M | L | XL | XXL | |
1/2 petto | 45 cm | 47 cm | 51 cm | 55 cm | 59 cm | 64 cm |
1/2 ampiezza della vita | 39 cm | 42 cm | 46 cm | 51 cm | 56 cm | 61 cm |
1/2 ampiezza sotto | 50 cm | 53 cm | 55 cm | 59 cm | 63 cm | 68 cm |
lunghezza del parte posteriore dalla spalla | 67 cm | 68 cm | 69 cm | 71 cm | 73 cm | 74 cm |
lunghezza della manica | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm | 63 cm |
Últimos vistos