Configuraciones cookies
Este sitio web utiliza cookies, que son necesarias para el funcionamiento técnico del sitio web y siempre están configuradas. Otras cookies, que aumentan la comodidad al usar este sitio web, se utilizan para publicidad directa o para facilitar la interacción con otros sitios web y redes sociales, solo se configuran con su consentimiento.
Konfiguration
Technisch erforderlich
Diese Cookies sind für die Grundfunktionen des Shops notwendig.
Alle Cookies ablehnen
Alle Cookies annehmen
Ausgewählter Shop
CSRF-Token
Configuraciones cookies
Idioma
Individuelle Preise
Kunden-Wiedererkennung
Kundenspezifisches Caching
PayPal-Zahlungen
Session
Währungswechsel
Komfortfunktionen
Diese Cookies werden genutzt um das Einkaufserlebnis noch ansprechender zu gestalten, beispielsweise für die Wiedererkennung des Besuchers.
Merkzettel
Statistik & Tracking
Endgeräteerkennung
Kauf- und Surfverhalten mit Google Tag Manager
Partnerprogramm
Todos los artículos de Trend Your Brand se pueden personalizar con su logotipo! Solicite una cotización en: design@trendyourbrand.com
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| FLUOR GREEN/NAVY BLUE 22255 | FLUOR YELLOW/BLACK 22102 | FUCHSIA/BLACK 4002 | RED/NAVY BLUE 6055 | white/black 0102 | white/red 0160 | WHITE/ROYAL BLUE 0105 | YELLOW/ROYAL BLUE 0305 | |
| 12 | 215 | 463 | 111 | 364 | 211 | 405 | 277 | 0 |
| 16 | 500 | 500 | 235 | 303 | 500 | 437 | 481 | 364 |
| 4 | 154 | 283 | 292 | 157 | 301 | 202 | 402 | 303 |
| 8 | 237 | 210 | 85 | 107 | 310 | 181 | 260 | 49 |
| M | 79 | 500 | 0 | 496 | 500 | 305 | 44 | 400 |
| L | 202 | 0 | 41 | 331 | 181 | 285 | 434 | 209 |
| XL | 77 | 0 | 0 | 168 | 68 | 391 | 455 | 200 |
| XXL | 417 | 262 | 253 | 332 | 304 | 359 | 494 | 342 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| FLUOR GREEN/NAVY BLUE 22255 | FLUOR YELLOW/BLACK 22102 | FUCHSIA/BLACK 4002 | RED/NAVY BLUE 6055 | white/black 0102 | white/red 0160 | WHITE/ROYAL BLUE 0105 | YELLOW/ROYAL BLUE 0305 | |
| 12 | 215 | 463 | 111 | 364 | 211 | 405 | 277 | 0 |
| 16 | 500 | 500 | 235 | 303 | 500 | 437 | 481 | 364 |
| 4 | 154 | 283 | 292 | 157 | 301 | 202 | 402 | 303 |
| 8 | 237 | 210 | 85 | 107 | 310 | 181 | 260 | 49 |
| M | 79 | 500 | 0 | 496 | 500 | 305 | 44 | 400 |
| L | 202 | 0 | 41 | 331 | 181 | 285 | 434 | 209 |
| XL | 77 | 0 | 0 | 168 | 68 | 391 | 455 | 200 |
| XXL | 417 | 262 | 253 | 332 | 304 | 359 | 494 | 342 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| FLUOR GREEN/NAVY BLUE 22255 | FLUOR YELLOW/BLACK 22102 | FUCHSIA/BLACK 4002 | RED/NAVY BLUE 6055 | white/black 0102 | white/red 0160 | WHITE/ROYAL BLUE 0105 | YELLOW/ROYAL BLUE 0305 | |
| 12 | 215 | 463 | 111 | 364 | 211 | 405 | 277 | 0 |
| 16 | 500 | 500 | 235 | 303 | 500 | 437 | 481 | 364 |
| 4 | 154 | 283 | 292 | 157 | 301 | 202 | 402 | 303 |
| 8 | 237 | 210 | 85 | 107 | 310 | 181 | 260 | 49 |
| M | 79 | 500 | 0 | 496 | 500 | 305 | 44 | 400 |
| L | 202 | 0 | 41 | 331 | 181 | 285 | 434 | 209 |
| XL | 77 | 0 | 0 | 168 | 68 | 391 | 455 | 200 |
| XXL | 417 | 262 | 253 | 332 | 304 | 359 | 494 | 342 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| FLUOR GREEN/NAVY BLUE 22255 | FLUOR YELLOW/BLACK 22102 | FUCHSIA/BLACK 4002 | RED/NAVY BLUE 6055 | white/black 0102 | white/red 0160 | WHITE/ROYAL BLUE 0105 | YELLOW/ROYAL BLUE 0305 | |
| 12 | 215 | 463 | 111 | 364 | 211 | 405 | 277 | 0 |
| 16 | 500 | 500 | 235 | 303 | 500 | 437 | 481 | 364 |
| 4 | 154 | 283 | 292 | 157 | 301 | 202 | 402 | 303 |
| 8 | 237 | 210 | 85 | 107 | 310 | 181 | 260 | 49 |
| M | 79 | 500 | 0 | 496 | 500 | 305 | 44 | 400 |
| L | 202 | 0 | 41 | 331 | 181 | 285 | 434 | 209 |
| XL | 77 | 0 | 0 | 168 | 68 | 391 | 455 | 200 |
| XXL | 417 | 262 | 253 | 332 | 304 | 359 | 494 | 342 |
| Size | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand | Lagerbestand |
|---|---|---|---|---|---|---|---|---|
| FLUOR GREEN/NAVY BLUE 22255 | FLUOR YELLOW/BLACK 22102 | FUCHSIA/BLACK 4002 | RED/NAVY BLUE 6055 | white/black 0102 | white/red 0160 | WHITE/ROYAL BLUE 0105 | YELLOW/ROYAL BLUE 0305 | |
| 12 | 215 | 463 | 111 | 364 | 211 | 405 | 277 | 0 |
| 16 | 500 | 500 | 235 | 303 | 500 | 437 | 481 | 364 |
| 4 | 154 | 283 | 292 | 157 | 301 | 202 | 402 | 303 |
| 8 | 237 | 210 | 85 | 107 | 310 | 181 | 260 | 49 |
| M | 79 | 500 | 0 | 496 | 500 | 305 | 44 | 400 |
| L | 202 | 0 | 41 | 331 | 181 | 285 | 434 | 209 |
| XL | 77 | 0 | 0 | 168 | 68 | 391 | 455 | 200 |
| XXL | 417 | 262 | 253 | 332 | 304 | 359 | 494 | 342 |
Conjunto deportivo unisex con combinación de tres tejidos: 1. Camiseta con cuello mao y apertura...más
Información del producto "BOCA"
Conjunto deportivo unisex con combinación de tres tejidos: 1. Camiseta con cuello mao y apertura mediante broche de presión. 2. Interior de la manga en tejido transpirable. 3. Paneles laterales y banda superior de manga en tejido control dry. 4. Pantalón corto con cinturilla ajustable y cordones. 5. Parte interior de la pierna y vivos a contraste en tejido control dry.
| Search Colour: | ROSSO/BLU NAVY |
| Material: | Tejido principal: 100% poliéster interlock. Paneles: 100% poliéster microperforado y 100% poliéster waffle interlock, 140 g/m². |
Atributos
| Código de color | 0102 |
| Número de aduana | 6103230000 |
Enlaces de continuación a "BOCA"
Leer, escribir y debatir reseñas...más
Valoraciones de clientes para "BOCA"
Escribir valoración
Las valoraciones se desbloquearán tras su comprobación.
Últimos vistos