All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black sw | grey gr | light green hgru | red rt | white we | euroblue eubl | navy ma | |
one size | 16 | 877 | 11 | 1642 | 50 | 1365 | 2402 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black sw | grey gr | light green hgru | red rt | white we | euroblue eubl | navy ma | |
one size | 16 | 877 | 11 | 1642 | 50 | 1365 | 2402 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black sw | grey gr | light green hgru | red rt | white we | euroblue eubl | navy ma | |
one size | 16 | 877 | 11 | 1642 | 50 | 1365 | 2402 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black sw | grey gr | light green hgru | red rt | white we | euroblue eubl | navy ma | |
one size | 16 | 877 | 11 | 1642 | 50 | 1365 | 2402 |
Size | | | | | | | |
---|---|---|---|---|---|---|---|
black sw | grey gr | light green hgru | red rt | white we | euroblue eubl | navy ma | |
one size | 16 | 877 | 11 | 1642 | 50 | 1365 | 2402 |
Convenient automatic function for quick opening, high-quality windproof system for maximum frame... more
Product information "Alu regular umbrella FARE®-AC"
Convenient automatic function for quick opening, high-quality windproof system for maximum frame flexibility in stormy conditions, flexible fibreglass ribs, lightweight but sturdy aluminium frame, attractive Soft-Touch handle with silver push-button and promotional labelling option. Also available as mini umbrella (art. 5565, 5460) and golf umbrella (art. 7580).
Produktfeatures
Features: | AC (auto open) Windproof system Fibertec EXCLUSIVE FARE® |
Material: | Cover: 100% Polyester pongee Handle: Plastic Shaft: Aluminium |
Attributes
Award / certification | TÜV-ID 0000031746 |
Colour code | eubl |
Customs number | 66019920 |
Features | AC (Automatic open) Sistema Winproof Alutec Fibertec EXCLUSIVE FARE® |
Origin country | China |
Product information | Umbrella diameter: 105 cm Closed length: 82 cm Number of panels: 8 Weight: 460 g Diameter shaft: 14 mm |
Related links to "Alu regular umbrella FARE®-AC"
Instruction manuals & declarations of conformity
You've lost your manual? Download a PDF version here.
Read, write and discuss reviews... more
Customer evaluation for "Alu regular umbrella FARE®-AC"
Write an evaluation
Evaluations will be activated after verification.
Size chart
one size | |
Umbrella diameter | 105 cm |
Closed length | 82 cm |
Number of panels | 8 |
Weight | 460 g |
Diameter shaft | 14 mm |
Viewed