All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | orange or | red rt | white we | yellow ge | euroblue eubl | light grey hgr | navy ma | |
one size | 7785 | 1986 | 570 | 2286 | 4637 | 1166 | 1487 | 1640 | 5562 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | orange or | red rt | white we | yellow ge | euroblue eubl | light grey hgr | navy ma | |
one size | 7785 | 1986 | 570 | 2286 | 4637 | 1166 | 1487 | 1640 | 5562 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | orange or | red rt | white we | yellow ge | euroblue eubl | light grey hgr | navy ma | |
one size | 7785 | 1986 | 570 | 2286 | 4637 | 1166 | 1487 | 1640 | 5562 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | orange or | red rt | white we | yellow ge | euroblue eubl | light grey hgr | navy ma | |
one size | 7785 | 1986 | 570 | 2286 | 4637 | 1166 | 1487 | 1640 | 5562 |
Size | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | orange or | red rt | white we | yellow ge | euroblue eubl | light grey hgr | navy ma | |
one size | 7785 | 1986 | 570 | 2286 | 4637 | 1166 | 1487 | 1640 | 5562 |
Convenient automatic function for a quick opening, high-quality windproof system for maximum... more
Product information "Mini umbrella FARE®-AC"
Convenient automatic function for a quick opening, high-quality windproof system for maximum frame flexibility in stormy conditions, chromed steel shaft, Soft-Touch handle with silver push-button, elastic carrying loop and promotional labelling option
Produktfeatures
Features: | AC (auto open) Windproof system |
Material: | Cover: 100% Polyester pongee Handle: Plastic Shaft: Steel |
Attributes
Colour code | eubl |
Customs number | 66019100 |
Features | AC (Automatic open) Sistema Winproof |
Origin country | China |
Product information | Umbrella diameter: 100 cm Closed length: 29 cm Number of panels: 8 Weight: 354 g Frame: 3 -section |
Related links to "Mini umbrella FARE®-AC"
Instruction manuals & declarations of conformity
You've lost your manual? Download a PDF version here.
Read, write and discuss reviews... more
Customer evaluation for "Mini umbrella FARE®-AC"
Write an evaluation
Evaluations will be activated after verification.
Size chart
one size | |
Umbrella diameter | 100 cm |
Closed length | 29 cm |
Number of panels | 8 |
Weight | 354 g |
Frame | 3 -section |
Viewed