All Trend Your Brand items can be customized with your logo! Request a quotation from: order@trendyourbrand.com
Size | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | light blue hbl | light green hgru | lilac fld | magenta mag | mint mgru | orange or | petrol pt | purple li | red rt | white we | yellow ge | cyan cy | euroblue eubl | light grey hgr | lime lim | navy ma | |
one size | 9643 | 12611 | 2302 | 2986 | 67 | 1428 | 539 | 6847 | 6202 | 1357 | 5698 | 5979 | 1798 | 939 | 2053 | 4749 | 5738 | 5612 |
Size | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | light blue hbl | light green hgru | lilac fld | magenta mag | mint mgru | orange or | petrol pt | purple li | red rt | white we | yellow ge | cyan cy | euroblue eubl | light grey hgr | lime lim | navy ma | |
one size | 9643 | 12611 | 2302 | 2986 | 67 | 1428 | 539 | 6847 | 6202 | 1357 | 5698 | 5979 | 1798 | 939 | 2053 | 4749 | 5738 | 5612 |
Size | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | light blue hbl | light green hgru | lilac fld | magenta mag | mint mgru | orange or | petrol pt | purple li | red rt | white we | yellow ge | cyan cy | euroblue eubl | light grey hgr | lime lim | navy ma | |
one size | 9643 | 12611 | 2302 | 2986 | 67 | 1428 | 539 | 6847 | 6202 | 1357 | 5698 | 5979 | 1798 | 939 | 2053 | 4749 | 5738 | 5612 |
Size | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | light blue hbl | light green hgru | lilac fld | magenta mag | mint mgru | orange or | petrol pt | purple li | red rt | white we | yellow ge | cyan cy | euroblue eubl | light grey hgr | lime lim | navy ma | |
one size | 9643 | 12611 | 2302 | 2986 | 67 | 1428 | 539 | 6847 | 6202 | 1357 | 5698 | 5979 | 1798 | 939 | 2053 | 4749 | 5738 | 5612 |
Size | | | | | | | | | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
black sw | grey gr | light blue hbl | light green hgru | lilac fld | magenta mag | mint mgru | orange or | petrol pt | purple li | red rt | white we | yellow ge | cyan cy | euroblue eubl | light grey hgr | lime lim | navy ma | |
one size | 9643 | 12611 | 2302 | 2986 | 67 | 1428 | 539 | 6847 | 6202 | 1357 | 5698 | 5979 | 1798 | 939 | 2053 | 4749 | 5738 | 5612 |
Convenient automatic open/close function for quick opening and closing, high-quality windproof... more
Product information "Mini umbrella FARE®-AOC"
Convenient automatic open/close function for quick opening and closing, high-quality windproof system for maximum frame flexibility in stormy conditions, chromed steel shaft, Soft-Touch handle in colour matching cover with silver push-button, elastic loop and promotional labelling option, sleeve with black piping. Also available as another mini umbrella (art. 5565), as regular umbrella (art. 7560) and golf umbrella (art. 7580).
Produktfeatures
Features: | AOC (Automatic open/close) Windproof system |
Material: | Cover: 100% Polyester pongee Handle: Plastic Shaft: Steel |
Attributes
Award / certification | TÜV-ID 0000031746 |
Colour code | cy |
Customs number | 66019100 |
Features | AOC (Automatic open/close) Sistema Winproof |
Origin country | China |
Product information | Umbrella diameter: 97 cm Closed length: 28 cm Number of panels: 8 Weight: 339 g Frame: 3 -section |
Related links to "Mini umbrella FARE®-AOC"
Instruction manuals & declarations of conformity
You've lost your manual? Download a PDF version here.
Read, write and discuss reviews... more
Customer evaluation for "Mini umbrella FARE®-AOC"
Write an evaluation
Evaluations will be activated after verification.
Size chart
one size | |
Umbrella diameter | 97 cm |
Closed length | 28 cm |
Number of panels | 8 |
Weight | 339 g |
Frame | 3 -section |
Viewed