All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | FERN GREEN 226 | fuchsia 40 | LIGHT ROYAL 242 | OASIS GREEN 114 | |
BLUE INK | 35000 | 23000 | 50000 | 50000 | 39000 | 50000 | 33000 | 44000 | 15000 | 0 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | FERN GREEN 226 | fuchsia 40 | LIGHT ROYAL 242 | OASIS GREEN 114 | |
BLUE INK | 35000 | 23000 | 50000 | 50000 | 39000 | 50000 | 33000 | 44000 | 15000 | 0 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | FERN GREEN 226 | fuchsia 40 | LIGHT ROYAL 242 | OASIS GREEN 114 | |
BLUE INK | 35000 | 23000 | 50000 | 50000 | 39000 | 50000 | 33000 | 44000 | 15000 | 0 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | FERN GREEN 226 | fuchsia 40 | LIGHT ROYAL 242 | OASIS GREEN 114 | |
BLUE INK | 35000 | 23000 | 50000 | 50000 | 39000 | 50000 | 33000 | 44000 | 15000 | 0 |
Size | | | | | | | | | | |
---|---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | FERN GREEN 226 | fuchsia 40 | LIGHT ROYAL 242 | OASIS GREEN 114 | |
BLUE INK | 35000 | 23000 | 50000 | 50000 | 39000 | 50000 | 33000 | 44000 | 15000 | 0 |
Retractable pen made of ABS with soft grip. Blue ink. more
Product information "MERLIN"
Retractable pen made of ABS with soft grip. Blue ink.
Material: | ABS |
Attributes
Colour code | 01 |
Customs number | 96081010 |
Related links to "MERLIN"
Read, write and discuss reviews... more
Customer evaluation for "MERLIN"
Write an evaluation
Evaluations will be activated after verification.
Viewed