Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
Allow all cookies
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Decline all cookies
Individual prices
Language
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Whishlist
Statistics & Tracking
Affiliate program
Conversion and usertracking via Google Tag Manager
Track device being used
All Trend Your Brand items can be customized with your logo! Request a quotation from: design@trendyourbrand.com
There may be different shades of color on some items therefore such discrepancies may not be grounds for complaint.

- Order number: STBO71549001 BO71549001
Size | black Stock | orange Stock | red Stock | royal blue Stock | white Stock | yellow Stock | NAVY BLUE Stock | PISTACHIO Stock | ROSETTE Stock |
---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | NAVY BLUE 55 | PISTACHIO 28 | ROSETTE 78 | |
UNICA | 9000 | 5000 | 6000 | 10000 | 5000 | 4000 | 8000 | 700 | 3000 |
Size | black Stock | orange Stock | red Stock | royal blue Stock | white Stock | yellow Stock | NAVY BLUE Stock | PISTACHIO Stock | ROSETTE Stock |
---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | NAVY BLUE 55 | PISTACHIO 28 | ROSETTE 78 | |
UNICA | 9000 | 5000 | 6000 | 10000 | 5000 | 4000 | 8000 | 700 | 3000 |
Size | black Stock | orange Stock | red Stock | royal blue Stock | white Stock | yellow Stock | NAVY BLUE Stock | PISTACHIO Stock | ROSETTE Stock |
---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | NAVY BLUE 55 | PISTACHIO 28 | ROSETTE 78 | |
UNICA | 9000 | 5000 | 6000 | 10000 | 5000 | 4000 | 8000 | 700 | 3000 |
Size | black Stock | orange Stock | red Stock | royal blue Stock | white Stock | yellow Stock | NAVY BLUE Stock | PISTACHIO Stock | ROSETTE Stock |
---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | NAVY BLUE 55 | PISTACHIO 28 | ROSETTE 78 | |
UNICA | 9000 | 5000 | 6000 | 10000 | 5000 | 4000 | 8000 | 700 | 3000 |
Size | black Stock | orange Stock | red Stock | royal blue Stock | white Stock | yellow Stock | NAVY BLUE Stock | PISTACHIO Stock | ROSETTE Stock |
---|---|---|---|---|---|---|---|---|---|
black 02 | orange 31 | red 60 | royal blue 05 | white 01 | yellow 03 | NAVY BLUE 55 | PISTACHIO 28 | ROSETTE 78 | |
UNICA | 9000 | 5000 | 6000 | 10000 | 5000 | 4000 | 8000 | 700 | 3000 |
Small backpack with adjustable shoulder straps (23x40x12 cm.).1.- Upper handle for hanging. 2.-... more
Product information "SISON"
Small backpack with adjustable shoulder straps (23x40x12 cm.).1.- Upper handle for hanging. 2.- Front pocket with vertical zip. Light and compact.
Material: | 100% polyester, 600D, 145 gsm. One size: 23 x 40 x 12 cm. 7 L. |
Attributes
Colour code | 01 |
Customs number | 4202929190 |
Related links to "SISON"
Read, write and discuss reviews... more
Customer evaluation for "SISON"
Write an evaluation
Evaluations will be activated after verification.
Viewed